Irvin Rodriguez
- MF
- Itawamba CC
g
10
a
4
pts
24
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 14 | 8 |
| Goals | 10 | 5 |
| Assists | 4 | 2 |
| Points | 24 | 12 |
| Shots | 38 | 18 |
| Shot Pct | .263 | .278 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bethel University | - | - | - | - | - | |
| Aug 20 # | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 1 | 2 | 1 | 5 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 # | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bethel University | - | - | - | - | - | |
| Aug 20 # | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 5 | .400 | 4 | .800 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 5 | .200 | 4 | .800 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 # | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bethel University | - | - | - | - | - | |
| Aug 20 # | at Huntingdon College | - | - | - | - | - | |
| Aug 24 | at Jones College | W, 2-1 | 1 | 1 | 0 | 1-1 | 1 |
| Aug 25 | at Southwest Mississippi Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Holmes Community College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Hinds Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Mississippi Gulf Coast CC | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 # | Bethel University | T, 0-0 | - | - | - | - | - |
| Sep 24 | Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Holmes Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hinds Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at East Central Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Northwest Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Meridian Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 10 | 4 | 24 |
| Conference | 8 | 8 | 5 | 2 | 12 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 3 | 1 | 7 |
| Away | 7 | 6 | 7 | 3 | 17 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 9 | 7 | 4 | 18 |
| Losses | 5 | 5 | 3 | 0 | 6 |
| August | 3 | 2 | 3 | 1 | 7 |
| September | 6 | 6 | 4 | 3 | 11 |
| October | 6 | 6 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.53 | .263 | 2.20 | .868 |
| Conference | 8 | 2.25 | .278 | 2.00 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.88 | .200 | 1.88 | 1.000 |
| Away | 7 | 3.29 | .304 | 2.57 | .783 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.90 | .241 | 2.40 | .828 |
| Losses | 5 | 1.80 | .333 | 1.80 | 1.000 |
| August | 3 | 3.00 | .333 | 2.33 | .778 |
| September | 6 | 3.17 | .211 | 2.67 | .842 |
| October | 6 | 1.67 | .300 | 1.67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 38 | .263 | 33 | .868 |
| Conference | 8 | 18 | .278 | 16 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 15 | .200 | 15 | 1.000 |
| Away | 7 | 23 | .304 | 18 | .783 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 29 | .241 | 24 | .828 |
| Losses | 5 | 9 | .333 | 9 | 1.000 |
| August | 3 | 9 | .333 | 7 | .778 |
| September | 6 | 19 | .211 | 16 | .842 |
| October | 6 | 10 | .300 | 10 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | .67 | .27 | 1.60 |
| Conference | 8 | 8 | .63 | .25 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .38 | .13 | .88 |
| Away | 7 | 6 | 1.00 | .43 | 2.43 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 9 | .70 | .40 | 1.80 |
| Losses | 5 | 5 | .60 | .00 | 1.20 |
| August | 3 | 2 | 1.00 | .33 | 2.33 |
| September | 6 | 6 | .67 | .50 | 1.83 |
| October | 6 | 6 | .50 | .00 | 1.00 |
