Brianna Posey
-
- Hometown:
- Florence, Ala.
-
- Position:
- 3B/1B
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Florence Central
-
- gp
- 44
-
- avg
- .291
-
- hr
- 9
-
- rbi
- 36
-
- r
- 23
-
- sb
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 27 |
| Plate appearances | 139 | 92 |
| At Bats | 127 | 81 |
| Runs | 23 | 16 |
| Hits | 37 | 26 |
| Doubles | 6 | 3 |
| Triples | 0 | 0 |
| Home Runs | 9 | 6 |
| Runs Batted In | 36 | 27 |
| Total bases | 70 | 47 |
| Walks | 9 | 8 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 11 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 1 |
| Batting Average | .291 | .321 |
| On Base Percentage | .348 | .396 |
| Slugging Percentage | .551 | .580 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Freed-Hardeman University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Vexus McCluskey | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Texas Glory | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Vexus McCluskey | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas Glory | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Shelton State Community College | W, 9-0 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Snead State Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Snead State Community College | W, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Bevill State Community College | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Bevill State Community College | W, 9-1 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Bevill State Community College | W, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | at Bevill State Community College | W, 15-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 28 | at Snead State Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Snead State Community College | W, 4-3 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Mar 5 | Jones College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Jones College | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | at Hinds Community College | L, 8-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | at Hinds Community College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Mississippi Delta Community College | W, 13-6 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 9 | at Mississippi Delta Community College | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at East Mississippi Community College | W, 10-7 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at East Mississippi Community College | W, 18-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 13 | East Central Community College | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 13 | East Central Community College | W, 3-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Copiah-Lincoln Community College | W, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Copiah-Lincoln Community College | W, 4-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Northeast Mississippi Community College | W, 5-3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 24 | Northeast Mississippi Community College | W, 7-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Apr 1 | at Southwest Mississippi Community College | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Southwest Mississippi Community College | W, 13-2 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Coahoma Community College | W, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Coahoma Community College | W, 8-0 | 1 | 1 | 1 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Pearl River Community College | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Pearl River Community College | W, 10-2 | 1 | 3 | 3 | 5 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Holmes Community College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Holmes Community College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Mississippi Gulf Coast CC | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 18 | Mississippi Gulf Coast CC | W, 8-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | Northwest Mississippi Community College | W, 8-1 | 1 | 2 | 1 | 2 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Meridian Community College | W, 18-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Meridian Community College | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 5 | Hinds Community College | W, 6-1 | 1 | 3 | 3 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 3 |
| May 6 | Copiah-Lincoln Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 7 | Jones College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 8 | vs. Copiah-Lincoln Community College | W, 9-1 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| May 8 | Jones College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| May 13 | Copiah-Lincoln Community College | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Jones College | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 | at Freed-Hardeman University | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 6-0 | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 3-1 | - | - | - | - | - |
| Oct 3 | vs. Vexus McCluskey | W, 10-0 | - | - | - | - | - |
| Oct 3 | vs. Texas Glory | W, 9-1 | - | - | - | - | - |
| Oct 3 | Vexus McCluskey | W, 8-0 | - | - | - | - | - |
| Oct 3 | Texas Glory | W, 10-1 | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 13-2 | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 1-0 | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 2-1 | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Shelton State Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Feb 10 | Snead State Community College | W, 4-1 | 1 | 1 | 1 | - | - |
| Feb 10 | Snead State Community College | W, 4-2 | 1 | 0 | 1 | - | - |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | |
| Feb 23 | Bevill State Community College | W, 9-0 | 1 | 1 | 0 | - | - |
| Feb 23 | Bevill State Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| Feb 25 | at Bevill State Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Bevill State Community College | W, 15-4 | 1 | 0 | 0 | - | - |
| Feb 28 | at Snead State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 28 | at Snead State Community College | W, 4-3 | 1 | 1 | 4 | - | - |
| Mar 5 | Jones College | W, 7-5 | - | - | - | - | - |
| Mar 5 | Jones College | W, 5-3 | 1 | 1 | 4 | - | - |
| Mar 6 | at Hinds Community College | L, 8-6 | 1 | 1 | 1 | - | - |
| Mar 6 | at Hinds Community College | L, 7-2 | 1 | 1 | 1 | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 13-6 | 1 | 1 | 5 | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 9-1 | 1 | 1 | 4 | - | - |
| Mar 10 | at East Mississippi Community College | W, 10-7 | 1 | 1 | 6 | - | - |
| Mar 10 | at East Mississippi Community College | W, 18-2 | 1 | 2 | 3 | - | - |
| Mar 13 | East Central Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 13 | East Central Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | |
| Mar 20 | Copiah-Lincoln Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Copiah-Lincoln Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 24 | Northeast Mississippi Community College | W, 5-3 | 1 | 1 | 2 | 0 | 0 |
| Mar 24 | Northeast Mississippi Community College | W, 7-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 1 | at Southwest Mississippi Community College | W, 13-2 | 1 | 1 | 3 | - | - |
| Apr 6 | at Coahoma Community College | W, 15-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Coahoma Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| Apr 11 | at Pearl River Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Pearl River Community College | W, 10-2 | 1 | 0 | 3 | - | - |
| Apr 15 | Holmes Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 15 | Holmes Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Mississippi Gulf Coast CC | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Mississippi Gulf Coast CC | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 1 | 4 | - | - |
| Apr 22 | Northwest Mississippi Community College | W, 8-1 | 1 | 0 | 1 | - | 1 |
| Apr 27 | at Meridian Community College | W, 18-5 | 1 | 2 | 3 | - | - |
| Apr 27 | at Meridian Community College | W, 10-2 | 1 | 1 | 0 | - | - |
| May 5 | Hinds Community College | W, 6-1 | 1 | 1 | 7 | - | - |
| May 6 | Copiah-Lincoln Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| May 7 | Jones College | L, 6-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. Copiah-Lincoln Community College | W, 9-1 | 1 | 2 | 6 | - | - |
| May 8 | Jones College | L, 4-0 | 1 | 0 | 0 | - | - |
| May 13 | Copiah-Lincoln Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| May 14 | vs. Jones College | L, 2-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Freed-Hardeman University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Vexus McCluskey | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Texas Glory | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Vexus McCluskey | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas Glory | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Shelton State Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Snead State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Snead State Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Bevill State Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Bevill State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Bevill State Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Bevill State Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Snead State Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Snead State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Jones College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Jones College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hinds Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hinds Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at East Mississippi Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at East Mississippi Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | East Central Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Copiah-Lincoln Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Copiah-Lincoln Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Northeast Mississippi Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Northeast Mississippi Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southwest Mississippi Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Coahoma Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Coahoma Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Pearl River Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Pearl River Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Holmes Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mississippi Gulf Coast CC | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mississippi Gulf Coast CC | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Northwest Mississippi Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Meridian Community College | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Meridian Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Hinds Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Copiah-Lincoln Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Jones College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Copiah-Lincoln Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Jones College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Copiah-Lincoln Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Freed-Hardeman University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Vexus McCluskey | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Texas Glory | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Vexus McCluskey | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas Glory | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Snead State Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Snead State Community College | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Bevill State Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Bevill State Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Bevill State Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Bevill State Community College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Snead State Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Snead State Community College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Jones College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Jones College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Hinds Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Hinds Community College | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at East Mississippi Community College | W, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at East Mississippi Community College | W, 18-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
