Riley Tyree
gp
52
avg
.347
hr
1
rbi
43
r
20
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 28 |
| Plate appearances | 178 | 94 |
| At Bats | 173 | 93 |
| Runs | 20 | 10 |
| Hits | 60 | 33 |
| Doubles | 20 | 12 |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 43 | 18 |
| Total bases | 85 | 48 |
| Walks | 2 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .347 | .355 |
| On Base Percentage | .354 | .362 |
| Slugging Percentage | .491 | .516 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Northwest Mississippi Community College | W, 2-1 |
| Apr 26 | vs. Southwest Mississippi Community College | W, 7-6 |
| Apr 26 | vs. Southwest Mississippi Community College | W, 16-2 |
| Apr 27 | at Jones College | L, 5-1 |
| Apr 27 | at Jones College | L, 12-4 |
| Apr 30 | Northeast Mississippi Community College | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Alabama at Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at University of Alabama at Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West Ala. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West Ala. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Memphis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Memphis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Rhodes College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Roane State Community College | W, 7-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 2 | at Pensacola State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at No. 2 Northwest Florida State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at No. 2 Northwest Florida State College | L, 10-2 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. Wabash Valley College | L, 7-3 | 1 | 4 | 3 | 1 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 9 | vs. Wabash Valley College | W, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 10 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at No. 3 Wallace State Community College-Hanceville | L, 15-5 | 1 | 2 | 2 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 14 | at No. 3 Wallace State Community College-Hanceville | L, 7-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Feb 17 | Kaskaskia College | W, 13-9 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Kaskaskia College | W, 10-1 | 1 | 3 | 2 | 5 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | No. 16 South Suburban College | W, 9-0 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 20 | at Snead State Community College | W, 15-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 20 | at Snead State Community College | L, 9-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Motlow State Community College | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Feb 23 | vs. Frontier Community College | L, 11-10 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 29 | at Northwest-Shoals Community College | W, 5-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 29 | at Northwest-Shoals Community College | L, 13-9 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 3 | No. 12 Des Moines Area Community College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | No. 11 Wallace State Community College-Hanceville | L, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Meridian Community College | W, 11-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Meridian Community College | L, 9-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Holmes Community College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Holmes Community College | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Mississippi Gulf Coast CC | L, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Mississippi Gulf Coast CC | L, 11-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Coahoma Community College | W, 13-0 | 1 | 3 | 2 | 2 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Coahoma Community College | W, 9-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Snead State Community College | L, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Snead State Community College | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 24 | No. 2 Pearl River Community College | L, 5-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 24 | No. 2 Pearl River Community College | W, 3-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Northeast Mississippi Community College | L, 3-1 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | at Northeast Mississippi Community College | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 1 | Calhoun Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Calhoun Community College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Calhoun Community College | L, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Calhoun Community College | L, 5-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 6 | at Copiah-Lincoln Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Copiah-Lincoln Community College | L, 14-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at East Central Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at East Central Community College | W, 1-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 15 | East Mississippi Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | East Mississippi Community College | W, 9-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Mississippi Delta Community College | W, 4-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Mississippi Delta Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 20 | No. 13 Hinds Community College | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | No. 13 Hinds Community College | L, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Northwest Mississippi Community College | W, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 24 | at Northwest Mississippi Community College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 26 | vs. Southwest Mississippi Community College | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | vs. Southwest Mississippi Community College | W, 16-2 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Jones College | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | - | 3 | - | 4 |
| Apr 27 | at Jones College | L, 12-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | Northeast Mississippi Community College | L, 5-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Snead State Community College | - | - | - | - | - | |
| Sep 22 # | at University of Alabama at Birmingham | - | - | - | - | - | |
| Sep 29 # | at University of Alabama at Huntsville | - | - | - | - | - | |
| Oct 7 # | at Union University | - | - | - | - | - | |
| Oct 7 # | at Union University | - | - | - | - | - | |
| Oct 14 # | at University of Mississippi | - | - | - | - | - | |
| Oct 14 # | at University of Mississippi | - | - | - | - | - | |
| Oct 17 # | at West Ala. | - | - | - | - | - | |
| Oct 17 # | at West Ala. | - | - | - | - | - | |
| Oct 22 # | at University of Memphis | - | - | - | - | - | |
| Oct 22 # | at University of Memphis | - | - | - | - | - | |
| Oct 28 # | vs. Southwest Tennessee Community College | - | - | - | - | - | |
| Oct 28 # | at Rhodes College | - | - | - | - | - | |
| Jan 26 | vs. Marion Military Institute | - | - | - | - | - | |
| Feb 2 | vs. Roane State Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Feb 2 | at Pensacola State College | L, 9-0 | - | - | - | - | - |
| Feb 3 | at No. 2 Northwest Florida State College | L, 8-0 | - | - | - | - | - |
| Feb 3 | at No. 2 Northwest Florida State College | L, 10-2 | 1 | 0 | 4 | - | - |
| Feb 9 | vs. Wabash Valley College | L, 7-3 | 1 | 1 | 6 | - | - |
| Feb 9 | vs. Wabash Valley College | W, 10-4 | 1 | 0 | 1 | - | - |
| Feb 10 | North Iowa Area Community College | - | - | - | - | - | |
| Feb 10 | North Iowa Area Community College | - | - | - | - | - | |
| Feb 14 | at No. 3 Wallace State Community College-Hanceville | L, 15-5 | 1 | 1 | 2 | - | - |
| Feb 14 | at No. 3 Wallace State Community College-Hanceville | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 17 | Kaskaskia College | W, 13-9 | 1 | 1 | 2 | - | - |
| Feb 17 | Kaskaskia College | W, 10-1 | 1 | 2 | 3 | 1 | - |
| Feb 18 | No. 16 South Suburban College | W, 9-0 | 1 | 0 | 1 | - | - |
| Feb 20 | at Snead State Community College | W, 15-6 | 1 | 2 | 0 | - | - |
| Feb 20 | at Snead State Community College | L, 9-5 | 1 | 0 | 3 | - | - |
| Feb 23 | vs. Motlow State Community College | L, 3-1 | 1 | 0 | 2 | - | - |
| Feb 23 | vs. Frontier Community College | L, 11-10 | 1 | 0 | 2 | - | - |
| Feb 29 | at Northwest-Shoals Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| Feb 29 | at Northwest-Shoals Community College | L, 13-9 | 1 | 0 | 0 | - | - |
| Mar 3 | No. 12 Des Moines Area Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 3 | No. 11 Wallace State Community College-Hanceville | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 7 | Meridian Community College | W, 11-5 | 1 | 1 | 3 | - | - |
| Mar 7 | Meridian Community College | L, 9-2 | 1 | 0 | 3 | - | - |
| Mar 13 | at Holmes Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 13 | at Holmes Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at Mississippi Gulf Coast CC | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 16 | at Mississippi Gulf Coast CC | L, 11-0 | 1 | 0 | 2 | - | - |
| Mar 19 | Coahoma Community College | W, 13-0 | 1 | 2 | 4 | 1 | - |
| Mar 19 | Coahoma Community College | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 21 | Snead State Community College | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 21 | Snead State Community College | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 24 | No. 2 Pearl River Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| Mar 24 | No. 2 Pearl River Community College | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 3-1 | 1 | 0 | 4 | - | - |
| Mar 26 | at Northeast Mississippi Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Calhoun Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Calhoun Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Calhoun Community College | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 4 | at Calhoun Community College | L, 5-3 | 1 | 0 | 3 | - | - |
| Apr 6 | at Copiah-Lincoln Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 6 | at Copiah-Lincoln Community College | L, 14-5 | 1 | 1 | 1 | - | - |
| Apr 13 | at East Central Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 13 | at East Central Community College | W, 1-0 | 1 | 0 | 2 | - | - |
| Apr 15 | East Mississippi Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 15 | East Mississippi Community College | W, 9-5 | 1 | 1 | 3 | - | - |
| Apr 17 | Mississippi Delta Community College | W, 4-0 | 1 | 1 | 4 | - | - |
| Apr 17 | Mississippi Delta Community College | W, 8-0 | 1 | 0 | 1 | - | - |
| Apr 20 | No. 13 Hinds Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 20 | No. 13 Hinds Community College | L, 6-4 | 1 | 1 | 2 | - | - |
| Apr 21 | vs. Louisiana State University Eunice | - | - | - | - | - | |
| Apr 21 | vs. Louisiana State University Eunice | - | - | - | - | - | |
| Apr 24 | at Northwest Mississippi Community College | W, 4-2 | 1 | 1 | 1 | - | - |
| Apr 24 | at Northwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 26 | vs. Southwest Mississippi Community College | W, 7-6 | 1 | 0 | 1 | - | - |
| Apr 26 | vs. Southwest Mississippi Community College | W, 16-2 | 1 | 0 | 2 | - | - |
| Apr 27 | at Jones College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Jones College | L, 12-4 | 1 | 0 | 2 | - | - |
| Apr 30 | Northeast Mississippi Community College | L, 5-3 | 1 | 0 | 3 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at University of Alabama at Birmingham | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | at University of Alabama at Huntsville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | at Union University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at University of Mississippi | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West Ala. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at West Ala. | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Memphis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at University of Memphis | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | vs. Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Rhodes College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | vs. Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | vs. Roane State Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Pensacola State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at No. 2 Northwest Florida State College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at No. 2 Northwest Florida State College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Wabash Valley College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Wabash Valley College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at No. 3 Wallace State Community College-Hanceville | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at No. 3 Wallace State Community College-Hanceville | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Kaskaskia College | W, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Kaskaskia College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | No. 16 South Suburban College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Snead State Community College | W, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Snead State Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Motlow State Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Frontier Community College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Northwest-Shoals Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Northwest-Shoals Community College | L, 13-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | No. 12 Des Moines Area Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | No. 11 Wallace State Community College-Hanceville | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Meridian Community College | W, 11-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Meridian Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Holmes Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Holmes Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mississippi Gulf Coast CC | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Mississippi Gulf Coast CC | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Coahoma Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Coahoma Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Snead State Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Snead State Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | No. 2 Pearl River Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | No. 2 Pearl River Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Northeast Mississippi Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Northeast Mississippi Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Calhoun Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Calhoun Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Calhoun Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Calhoun Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Copiah-Lincoln Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Copiah-Lincoln Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at East Central Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at East Central Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | East Mississippi Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | East Mississippi Community College | W, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mississippi Delta Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mississippi Delta Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | No. 13 Hinds Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | No. 13 Hinds Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
