Jabria Pounds
5

Jabria Pounds

gp
30
pts/g
10.0
fg %
40.6
3pt %
34.2
ft %
57.0
reb/g
5.5
a/g
2.4
Player Stats
  Overall Conference
Games 30 12
Games started 25 9
Minutes 628 306
Minutes per game 20.9 25.5
FG 110-271 54-125
FG Pct 40.6 43.2
3PT 27-79 13-33
3PT Pct 34.2 39.4
FT 53-93 29-51
FT Pct 57.0 56.9
Off rebounds 47 22
Def rebounds 118 60
Total rebounds 165 82
Rebounds per game 5.5 6.8
Personal fouls 65 29
Disqualifications 0 0
Assists 72 40
Turnovers 77 36
Assist to turnover ratio 0.9 1.1
Steals 42 18
Blocks 6 5
Points 300 150
Points per game 10.0 12.5
Points per 40 min 19.1 19.6
Recent Results
Date Opponent Result
Feb 24 Jones College W, 58-48
Feb 25 East Central Community College L, 75-63
Mar 2 vs. Southwest Mississippi Community College W, 58-57
Mar 4 vs. Baton Rouge Community College W, 71-45
Mar 5 vs. Copiah-Lincoln Community College W, 68-64
Mar 14 vs. Blinn College L, 59-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Lawson State Community College W, 75-49 - 11 2-6 33.3 0-1 0.0 1-2 50.0 5
Nov 5 Snead State Community College W, 72-44 1 1 5-11 45.5 1-1 100.0 1-2 50.0 12
Nov 10 Volunteer State Community College W, 55-46 1 15 1-9 11.1 1-5 20.0 0-2 0.0 3
Nov 12 at Jones College W, 78-72 1 20 4-10 40.0 1-4 25.0 2-4 50.0 11
Nov 14 at Lawson State Community College W, 55-44 1 1 8-11 72.7 0-1 0.0 2-3 66.7 18
Nov 16 at Shelton State Community College L, 91-61 1 19 4-6 66.7 1-2 50.0 0-0 - 9
Nov 19 at Meridian Community College W, 54-44 1 25 6-16 37.5 4-9 44.4 0-0 - 16
Nov 30 Shelton State Community College L, 79-70 1 23 4-8 50.0 1-2 50.0 2-2 100.0 11
Dec 3 at Coahoma Community College W, 83-55 1 10 2-4 50.0 0-0 - 2-4 50.0 6
Dec 8 Northwest Mississippi Community College W, 91-72 1 29 6-14 42.9 2-5 40.0 5-8 62.5 19
Dec 10 Meridian Community College W, 74-62 1 19 4-9 44.4 0-0 - 1-2 50.0 9
Jan 5 Jones College L, 60-58 1 21 2-11 18.2 1-2 50.0 0-1 0.0 5
Jan 7 at Snead State Community College W, 71-66 - 1 2-3 66.7 0-2 0.0 0-0 - 4
Jan 11 at Holmes Community College W, 67-66 - 28 5-15 33.3 3-7 42.9 0-0 - 13
Jan 14 Northeast Mississippi Community College W, 65-60 0 25 1-5 20.0 0-1 0.0 3-8 37.5 5
Jan 19 East Mississippi Community College L, 64-60 - 15 4-9 44.4 0-3 0.0 2-4 50.0 10
Jan 21 at Mississippi Delta Community College W, 68-34 1 33 4-11 36.4 1-1 100.0 3-4 75.0 12
Jan 28 Coahoma Community College W, 88-62 1 20 5-8 62.5 0-2 0.0 6-7 85.7 16
Feb 1 at Northwest Mississippi Community College L, 68-60 1 35 5-13 38.5 1-4 25.0 0-1 0.0 11
Feb 4 Holmes Community College W, 62-55 1 33 6-12 50.0 4-6 66.7 1-2 50.0 17
Feb 8 at Northeast Mississippi Community College W, 83-63 1 25 3-5 60.0 0-1 0.0 3-5 60.0 9
Feb 11 at East Mississippi Community College W, 55-46 1 35 6-19 31.6 0-1 0.0 4-6 66.7 16
Feb 15 Mississippi Delta Community College W, 83-44 1 18 7-10 70.0 2-2 100.0 0-2 0.0 16
Feb 23 Southwest Mississippi Community College W, 58-52 1 28 1-7 14.3 1-3 33.3 7-8 87.5 10
Feb 24 Jones College W, 58-48 1 38 4-11 36.4 1-4 25.0 4-8 50.0 13
Feb 25 East Central Community College L, 75-63 1 34 6-13 46.2 2-7 28.6 1-2 50.0 15
Mar 2 vs. Southwest Mississippi Community College W, 58-57 1 11 0-2 0.0 0-0 - 0-0 - 0
Mar 4 vs. Baton Rouge Community College W, 71-45 1 19 0-4 0.0 0-0 - 0-0 - 0
Mar 5 vs. Copiah-Lincoln Community College W, 68-64 1 18 2-7 28.6 0-2 0.0 2-2 100.0 6
Mar 14 vs. Blinn College L, 59-39 1 18 1-2 50.0 0-1 0.0 1-4 25.0 3
Date Opponent Score gs min off def reb ast to stl blk
Nov 2 Lawson State Community College W, 75-49 - 11 2 1 3 0 3 0 0
Nov 5 Snead State Community College W, 72-44 1 1 2 2 4 0 1 3 0
Nov 10 Volunteer State Community College W, 55-46 1 15 0 2 2 0 3 1 0
Nov 12 at Jones College W, 78-72 1 20 2 3 5 1 3 1 0
Nov 14 at Lawson State Community College W, 55-44 1 1 1 6 7 2 2 1 1
Nov 16 at Shelton State Community College L, 91-61 1 19 2 2 4 2 1 0 0
Nov 19 at Meridian Community College W, 54-44 1 25 1 5 6 2 6 4 0
Nov 30 Shelton State Community College L, 79-70 1 23 3 5 8 5 2 1 0
Dec 3 at Coahoma Community College W, 83-55 1 10 2 3 5 2 4 1 1
Dec 8 Northwest Mississippi Community College W, 91-72 1 29 3 9 12 2 3 1 1
Dec 10 Meridian Community College W, 74-62 1 19 0 1 1 0 2 3 0
Jan 5 Jones College L, 60-58 1 21 1 4 5 2 3 2 0
Jan 7 at Snead State Community College W, 71-66 - 1 0 1 1 1 1 1 0
Jan 11 at Holmes Community College W, 67-66 - 28 0 3 3 3 3 1 1
Jan 14 Northeast Mississippi Community College W, 65-60 0 25 1 5 6 4 2 3 0
Jan 19 East Mississippi Community College L, 64-60 - 15 0 5 5 2 3 0 0
Jan 21 at Mississippi Delta Community College W, 68-34 1 33 3 3 6 5 7 3 0
Jan 28 Coahoma Community College W, 88-62 1 20 1 2 3 5 2 1 0
Feb 1 at Northwest Mississippi Community College L, 68-60 1 35 3 11 14 4 4 3 0
Feb 4 Holmes Community College W, 62-55 1 33 1 6 7 2 5 0 0
Feb 8 at Northeast Mississippi Community College W, 83-63 1 25 3 3 6 6 2 1 1
Feb 11 at East Mississippi Community College W, 55-46 1 35 3 9 12 0 0 3 0
Feb 15 Mississippi Delta Community College W, 83-44 1 18 2 1 3 5 1 1 1
Feb 23 Southwest Mississippi Community College W, 58-52 1 28 2 6 8 2 2 0 0
Feb 24 Jones College W, 58-48 1 38 2 6 8 3 4 2 0
Feb 25 East Central Community College L, 75-63 1 34 4 6 10 3 3 3 0
Mar 2 vs. Southwest Mississippi Community College W, 58-57 1 11 0 2 2 1 1 0 0
Mar 4 vs. Baton Rouge Community College W, 71-45 1 19 3 0 3 5 2 0 0
Mar 5 vs. Copiah-Lincoln Community College W, 68-64 1 18 0 3 3 3 1 1 0
Mar 14 vs. Blinn College L, 59-39 1 18 0 3 3 0 1 1 0
Date Opponent Score gs pf dq a/to
Nov 2 Lawson State Community College W, 75-49 - 3 - 0.0
Nov 5 Snead State Community College W, 72-44 1 1 - 0.0
Nov 10 Volunteer State Community College W, 55-46 1 1 - 0.0
Nov 12 at Jones College W, 78-72 1 0 - 0.3
Nov 14 at Lawson State Community College W, 55-44 1 0 - 1.0
Nov 16 at Shelton State Community College L, 91-61 1 0 - 2.0
Nov 19 at Meridian Community College W, 54-44 1 3 - 0.3
Nov 30 Shelton State Community College L, 79-70 1 0 - 2.5
Dec 3 at Coahoma Community College W, 83-55 1 5 - 0.5
Dec 8 Northwest Mississippi Community College W, 91-72 1 2 0 0.7
Dec 10 Meridian Community College W, 74-62 1 3 - 0.0
Jan 5 Jones College L, 60-58 1 3 - 0.7
Jan 7 at Snead State Community College W, 71-66 - 0 - 1.0
Jan 11 at Holmes Community College W, 67-66 - 3 - 1.0
Jan 14 Northeast Mississippi Community College W, 65-60 0 2 - 2.0
Jan 19 East Mississippi Community College L, 64-60 - 3 - 0.7
Jan 21 at Mississippi Delta Community College W, 68-34 1 0 - 0.7
Jan 28 Coahoma Community College W, 88-62 1 2 - 2.5
Feb 1 at Northwest Mississippi Community College L, 68-60 1 2 0 1.0
Feb 4 Holmes Community College W, 62-55 1 3 - 0.4
Feb 8 at Northeast Mississippi Community College W, 83-63 1 2 - 3.0
Feb 11 at East Mississippi Community College W, 55-46 1 1 - -
Feb 15 Mississippi Delta Community College W, 83-44 1 4 - 5.0
Feb 23 Southwest Mississippi Community College W, 58-52 1 3 0 1.0
Feb 24 Jones College W, 58-48 1 2 0 0.8
Feb 25 East Central Community College L, 75-63 1 4 0 1.0
Mar 2 vs. Southwest Mississippi Community College W, 58-57 1 4 - 1.0
Mar 4 vs. Baton Rouge Community College W, 71-45 1 1 - 2.5
Mar 5 vs. Copiah-Lincoln Community College W, 68-64 1 4 - 3.0
Mar 14 vs. Blinn College L, 59-39 1 4 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 20.9 3.7-9.0 0.9-2.6 1.8-3.1 10.0
Conference 12 25.5 4.5-10.4 1.1-2.8 2.4-4.2 12.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 22.0 3.9-9.5 1.1-2.9 2.3-4.0 11.1
Away 11 21.1 4.5-10.3 1.0-2.9 1.5-2.5 11.4
Neutral 4 16.5 0.8-3.8 0.0-0.8 0.8-1.5 2.3
             
Wins 23 20.1 3.7-9.1 0.9-2.5 2.0-3.4 10.3
Losses 7 23.6 3.7-8.9 0.9-3.0 0.9-2.0 9.1
             
November 8 14.4 4.2-9.6 1.1-3.1 1.0-1.9 10.6
December 3 19.3 4.0-9.0 0.7-1.7 2.7-4.7 11.3
January 7 20.4 3.3-8.9 0.7-2.6 2.0-3.4 9.3
February 8 30.8 4.8-11.2 1.4-3.5 2.5-4.2 13.4
March 4 16.5 0.8-3.8 0.0-0.8 0.8-1.5 2.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 25 628 110-271 40.6 27-79 34.2 53-93 57.0 300
Conference 12 9 306 54-125 43.2 13-33 39.4 29-51 56.9 150
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 12 330 58-143 40.6 16-44 36.4 34-60 56.7 166
Away 11 9 232 49-113 43.4 11-32 34.4 16-27 59.3 125
Neutral 4 4 66 3-15 20.0 0-3 0.0 3-6 50.0 9
                     
Wins 23 19 463 84-209 40.2 21-58 36.2 47-79 59.5 236
Losses 7 6 165 26-62 41.9 6-21 28.6 6-14 42.9 64
                     
November 8 7 115 34-77 44.2 9-25 36.0 8-15 53.3 85
December 3 3 58 12-27 44.4 2-5 40.0 8-14 57.1 34
January 7 3 143 23-62 37.1 5-18 27.8 14-24 58.3 65
February 8 8 246 38-90 42.2 11-28 39.3 20-34 58.8 107
March 4 4 66 3-15 20.0 0-3 0.0 3-6 50.0 9
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 628 20.9 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Conference 12 306 25.5 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 330 22.0 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Away 11 232 21.1 0.0-0.0 0.0-0.0 34.4 0.0-0.0 0.0
Neutral 4 66 16.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 23 463 20.1 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Losses 7 165 23.6 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
                 
November 8 115 14.4 0.0-0.0 0.0-0.0 36.0 0.0-0.0 0.0
December 3 58 19.3 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 7 143 20.4 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0
February 8 246 30.8 0.0-0.0 0.0-0.0 39.3 0.0-0.0 0.0
March 4 66 16.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.6 3.9 5.5 2.4 2.6 1.4 0.2
Conference 12 1.8 5.0 6.8 3.3 3.0 1.5 0.4
Exhibition - - - - - - - -
                 
Home 15 1.6 4.1 5.7 2.3 2.6 1.4 0.1
Away 11 1.8 4.5 6.3 2.5 3.0 1.7 0.4
Neutral 4 0.8 2.0 2.8 2.3 1.3 0.5 0.0
                 
Wins 23 1.5 3.6 5.0 2.3 2.6 1.4 0.3
Losses 7 1.9 5.1 7.0 2.6 2.4 1.4 0.0
                 
November 8 1.6 3.3 4.9 1.5 2.6 1.4 0.1
December 3 1.7 4.3 6.0 1.3 3.0 1.7 0.7
January 7 0.9 3.3 4.1 3.1 3.0 1.6 0.1
February 8 2.5 6.0 8.5 3.1 2.6 1.6 0.3
March 4 0.8 2.0 2.8 2.3 1.3 0.5 0.0
  gp gs off def reb ast to stl blk
Total 30 25 47 118 165 72 77 42 6
Conference 12 9 22 60 82 40 36 18 5
Exhibition - - - - - - - - -
                   
Home 15 12 24 61 85 35 39 21 2
Away 11 9 20 49 69 28 33 19 4
Neutral 4 4 3 8 11 9 5 2 0
                   
Wins 23 19 34 82 116 54 60 32 6
Losses 7 6 13 36 49 18 17 10 0
                   
November 8 7 13 26 39 12 21 11 1
December 3 3 5 13 18 4 9 5 2
January 7 3 6 23 29 22 21 11 1
February 8 8 20 48 68 25 21 13 2
March 4 4 3 8 11 9 5 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0