Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 21 | 15.1 | |
| 22 | 13.4 | |
| 22 | 8.4 | |
| 22 | 7.5 | |
| 21 | 7.0 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 7.3 | |
| 22 | 5.4 | |
| 21 | 4.4 | |
| 22 | 4.4 | |
| 22 | 3.0 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 22 | 53.7 | |
| 22 | 52.9 | |
| 21 | 50.6 | |
| 21 | 36.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 19 | 47.8 | |
| 21 | 47.6 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 22 | 73.8 | |
| 22 | 65.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 22 | 53 | |
| 21 | 26 | |
| 22 | 24 | |
| 22 | 21 | |
| 22 | 20 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 22 | 102 | |
| 21 | 48 | |
| 22 | 36 | |
| 22 | 25 | |
| 19 | 24 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 41 | |
| 21 | 13 | |
| 22 | 7 | |
| 21 | 6 | |
| 22 | 5 | |
| View All | ||
