Genise Dabbs
gp
25
pts/g
2.4
fg %
35.7
3pt %
-
ft %
61.1
reb/g
4.6
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 14 |
| Games started | 23 | 13 |
| Minutes | 221 | 111 |
| Minutes per game | 8.8 | 7.9 |
| FG | 25-70 | 15-39 |
| FG Pct | 35.7 | 38.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 11-18 | 4-4 |
| FT Pct | 61.1 | 100.0 |
| Off rebounds | 42 | 19 |
| Def rebounds | 74 | 48 |
| Total rebounds | 116 | 67 |
| Rebounds per game | 4.6 | 4.8 |
| Personal fouls | 45 | 24 |
| Disqualifications | 0 | 0 |
| Assists | 12 | 7 |
| Turnovers | 29 | 12 |
| Assist to turnover ratio | 0.4 | 0.6 |
| Steals | 10 | 7 |
| Blocks | 0 | 0 |
| Points | 61 | 34 |
| Points per game | 2.4 | 2.4 |
| Points per 40 min | 11.0 | 12.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 69-51 | - | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 4 | at Northeast Mississippi Community College | W, 72-66 | 1 | 31 | 3-3 | 100.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 6 | at Huntingdon College (JV) | W, 85-57 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | Holmes Community College | W, 87-59 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | at East Mississippi Community College | L, 59-56 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Northwest Mississippi Community College | W, 76-70 | 1 | 23 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 18 | at Coahoma Community College | L, 72-61 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Mississippi Delta Community College | W, 71-60 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Arkansas State Mid-South | L, 70-54 | 1 | 21 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 6 | Northeast Mississippi Community College | W, 79-53 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Coahoma Community College | W, 73-66 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at East Central Community College | W, 60-42 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 18 | Hinds Community College | W, 65-55 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 24 | at Meridian Community College | L, 72-63 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | Mississippi Gulf Coast CC | W, 70-62 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 29 | at Pearl River Community College | L, 62-49 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Northwest Mississippi Community College | L, 70-61 | 1 | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Southwest Mississippi Community College | W, 61-57 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 7 | at Copiah-Lincoln Community College | L, 65-60 | 1 | 22 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | East Mississippi Community College | L, 56-52 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Holmes Community College | W, 77-51 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 18 | Jones College | W, 68-59 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | vs. Coahoma Community College | L, 68-56 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 28 | Northwest Mississippi Community College | W, 70-64 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 1 | at Pearl River Community College | L, 57-55 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 69-51 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 4 | at Northeast Mississippi Community College | W, 72-66 | 1 | 31 | 5 | 2 | 7 | 0 | 1 | 1 | 0 |
| Nov 6 | at Huntingdon College (JV) | W, 85-57 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 8 | Holmes Community College | W, 87-59 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Nov 11 | at East Mississippi Community College | L, 59-56 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 15 | Northwest Mississippi Community College | W, 76-70 | 1 | 23 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
| Nov 18 | at Coahoma Community College | L, 72-61 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dec 2 | at Mississippi Delta Community College | W, 71-60 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Dec 4 | at Arkansas State Mid-South | L, 70-54 | 1 | 21 | 3 | 7 | 10 | 2 | 2 | 0 | 0 |
| Dec 6 | Northeast Mississippi Community College | W, 79-53 | 1 | 19 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 10 | Coahoma Community College | W, 73-66 | - | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Jan 11 | Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at East Central Community College | W, 60-42 | 1 | 25 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 18 | Hinds Community College | W, 65-55 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
| Jan 24 | at Meridian Community College | L, 72-63 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Jan 27 | Mississippi Gulf Coast CC | W, 70-62 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 2 | 0 |
| Jan 29 | at Pearl River Community College | L, 62-49 | 1 | 20 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 31 | at Northwest Mississippi Community College | L, 70-61 | 1 | 16 | 1 | 7 | 8 | 1 | 3 | 0 | 0 |
| Feb 3 | Southwest Mississippi Community College | W, 61-57 | 1 | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Feb 7 | at Copiah-Lincoln Community College | L, 65-60 | 1 | 22 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 10 | East Mississippi Community College | L, 56-52 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Feb 14 | at Holmes Community College | W, 77-51 | 1 | 1 | 3 | 7 | 10 | 1 | 0 | 1 | 0 |
| Feb 18 | Jones College | W, 68-59 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Feb 21 | vs. Coahoma Community College | L, 68-56 | 1 | 17 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Feb 28 | Northwest Mississippi Community College | W, 70-64 | 1 | 1 | 2 | 5 | 7 | 0 | 4 | 0 | 0 |
| Mar 1 | at Pearl River Community College | L, 57-55 | 1 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | vs. Southwest Tennessee Community College | - | - | - | - | |
| Oct 22 # | vs. Arkansas State Mid-South | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 69-51 | - | 4 | - | - |
| Nov 4 | at Northeast Mississippi Community College | W, 72-66 | 1 | 2 | - | 0.0 |
| Nov 6 | at Huntingdon College (JV) | W, 85-57 | 1 | 1 | - | 0.5 |
| Nov 8 | Holmes Community College | W, 87-59 | 1 | 0 | - | 0.5 |
| Nov 11 | at East Mississippi Community College | L, 59-56 | 1 | 3 | - | 0.0 |
| Nov 15 | Northwest Mississippi Community College | W, 76-70 | 1 | 1 | 0 | - |
| Nov 18 | at Coahoma Community College | L, 72-61 | 1 | 3 | - | 0.0 |
| Dec 2 | at Mississippi Delta Community College | W, 71-60 | 1 | 2 | - | - |
| Dec 4 | at Arkansas State Mid-South | L, 70-54 | 1 | 4 | - | 1.0 |
| Dec 6 | Northeast Mississippi Community College | W, 79-53 | 1 | 0 | - | 1.0 |
| Jan 10 | Coahoma Community College | W, 73-66 | - | 0 | - | 1.0 |
| Jan 11 | Arkansas State Mid-South | - | - | - | - | |
| Jan 13 | at East Central Community College | W, 60-42 | 1 | 3 | - | 0.0 |
| Jan 18 | Hinds Community College | W, 65-55 | 1 | 1 | - | - |
| Jan 24 | at Meridian Community College | L, 72-63 | 1 | 2 | - | - |
| Jan 27 | Mississippi Gulf Coast CC | W, 70-62 | 1 | 3 | - | 1.0 |
| Jan 29 | at Pearl River Community College | L, 62-49 | 1 | 1 | - | 0.0 |
| Jan 31 | at Northwest Mississippi Community College | L, 70-61 | 1 | 1 | 0 | 0.3 |
| Feb 3 | Southwest Mississippi Community College | W, 61-57 | 1 | 4 | - | 0.0 |
| Feb 7 | at Copiah-Lincoln Community College | L, 65-60 | 1 | 2 | - | - |
| Feb 10 | East Mississippi Community College | L, 56-52 | 1 | 3 | - | 0.0 |
| Feb 14 | at Holmes Community College | W, 77-51 | 1 | 0 | - | - |
| Feb 18 | Jones College | W, 68-59 | 1 | 2 | - | 0.0 |
| Feb 21 | vs. Coahoma Community College | L, 68-56 | 1 | 2 | 0 | 1.0 |
| Feb 28 | Northwest Mississippi Community College | W, 70-64 | 1 | 0 | - | 0.0 |
| Mar 1 | at Pearl River Community College | L, 57-55 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 8.8 | 1.0-2.8 | 0.0-0.0 | 0.4-0.7 | 2.4 |
| Conference | 14 | 7.9 | 1.1-2.8 | 0.0-0.0 | 0.3-0.3 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 4.6 | 0.7-2.8 | 0.0-0.0 | 0.7-1.1 | 2.2 |
| Away | 13 | 11.8 | 1.2-2.7 | 0.0-0.0 | 0.2-0.3 | 2.6 |
| Neutral | 1 | 17.0 | 1.0-4.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| Wins | 15 | 7.3 | 1.3-3.1 | 0.0-0.0 | 0.6-0.9 | 3.1 |
| Losses | 10 | 11.2 | 0.6-2.4 | 0.0-0.0 | 0.2-0.5 | 1.4 |
| November | 7 | 8.4 | 0.7-2.4 | 0.0-0.0 | 0.7-1.0 | 2.1 |
| December | 3 | 13.7 | 0.7-3.7 | 0.0-0.0 | 0.0-0.7 | 1.3 |
| January | 7 | 9.3 | 1.4-2.7 | 0.0-0.0 | 0.3-0.3 | 3.1 |
| February | 7 | 6.3 | 1.0-2.9 | 0.0-0.0 | 0.4-0.9 | 2.4 |
| March | 1 | 12.0 | 1.0-3.0 | 0.0-0.0 | 1.0-1.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 221 | 25-70 | 35.7 | 0-0 | - | 11-18 | 61.1 | 61 |
| Conference | 14 | 13 | 111 | 15-39 | 38.5 | 0-0 | - | 4-4 | 100.0 | 34 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 51 | 8-31 | 25.8 | 0-0 | - | 8-12 | 66.7 | 24 |
| Away | 13 | 13 | 153 | 16-35 | 45.7 | 0-0 | - | 2-4 | 50.0 | 34 |
| Neutral | 1 | 1 | 17 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Wins | 15 | 13 | 109 | 19-46 | 41.3 | 0-0 | - | 9-13 | 69.2 | 47 |
| Losses | 10 | 10 | 112 | 6-24 | 25.0 | 0-0 | - | 2-5 | 40.0 | 14 |
| November | 7 | 6 | 59 | 5-17 | 29.4 | 0-0 | - | 5-7 | 71.4 | 15 |
| December | 3 | 3 | 41 | 2-11 | 18.2 | 0-0 | - | 0-2 | 0.0 | 4 |
| January | 7 | 6 | 65 | 10-19 | 52.6 | 0-0 | - | 2-2 | 100.0 | 22 |
| February | 7 | 7 | 44 | 7-20 | 35.0 | 0-0 | - | 3-6 | 50.0 | 17 |
| March | 1 | 1 | 12 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 221 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 111 | 7.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 51 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 13 | 153 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 109 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 112 | 11.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 59 | 8.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 41 | 13.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 65 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 44 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 12 | 12.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 1.7 | 3.0 | 4.6 | 0.5 | 1.2 | 0.4 | 0.0 |
| Conference | 14 | 1.4 | 3.4 | 4.8 | 0.5 | 0.9 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.0 | 2.9 | 4.9 | 0.5 | 1.2 | 0.5 | 0.0 |
| Away | 13 | 1.4 | 3.2 | 4.5 | 0.5 | 1.2 | 0.4 | 0.0 |
| Neutral | 1 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 15 | 2.2 | 3.0 | 5.2 | 0.5 | 1.1 | 0.4 | 0.0 |
| Losses | 10 | 0.9 | 2.9 | 3.8 | 0.5 | 1.3 | 0.4 | 0.0 |
| November | 7 | 2.3 | 1.9 | 4.1 | 0.3 | 1.1 | 0.4 | 0.0 |
| December | 3 | 1.7 | 4.3 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| January | 7 | 1.4 | 3.1 | 4.6 | 0.6 | 1.1 | 0.7 | 0.0 |
| February | 7 | 1.6 | 3.7 | 5.3 | 0.4 | 1.1 | 0.3 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 23 | 42 | 74 | 116 | 12 | 29 | 10 | 0 |
| Conference | 14 | 13 | 19 | 48 | 67 | 7 | 12 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 22 | 32 | 54 | 5 | 13 | 5 | 0 |
| Away | 13 | 13 | 18 | 41 | 59 | 6 | 15 | 5 | 0 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Wins | 15 | 13 | 33 | 45 | 78 | 7 | 16 | 6 | 0 |
| Losses | 10 | 10 | 9 | 29 | 38 | 5 | 13 | 4 | 0 |
| November | 7 | 6 | 16 | 13 | 29 | 2 | 8 | 3 | 0 |
| December | 3 | 3 | 5 | 13 | 18 | 3 | 3 | 0 | 0 |
| January | 7 | 6 | 10 | 22 | 32 | 4 | 8 | 5 | 0 |
| February | 7 | 7 | 11 | 26 | 37 | 3 | 8 | 2 | 0 |
| March | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
