Nadia Gillespie
- G/F
- Itawamba CC
gp
25
pts/g
8.3
fg %
40.1
3pt %
35.3
ft %
67.9
reb/g
5.4
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 14 |
| Games started | 3 | 2 |
| Minutes | 236 | 115 |
| Minutes per game | 9.4 | 8.2 |
| FG | 73-182 | 34-87 |
| FG Pct | 40.1 | 39.1 |
| 3PT | 6-17 | 3-8 |
| 3PT Pct | 35.3 | 37.5 |
| FT | 55-81 | 28-42 |
| FT Pct | 67.9 | 66.7 |
| Off rebounds | 70 | 35 |
| Def rebounds | 65 | 37 |
| Total rebounds | 135 | 72 |
| Rebounds per game | 5.4 | 5.1 |
| Personal fouls | 47 | 24 |
| Disqualifications | 1 | 0 |
| Assists | 16 | 12 |
| Turnovers | 53 | 30 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 23 | 16 |
| Blocks | 2 | 2 |
| Points | 207 | 99 |
| Points per game | 8.3 | 7.1 |
| Points per 40 min | 35.1 | 34.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 69-51 | - | 1 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 4 | at Northeast Mississippi Community College | W, 72-66 | 1 | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Huntingdon College (JV) | W, 85-57 | - | 1 | 5-11 | 45.5 | 1-2 | 50.0 | 4-6 | 66.7 | 15 |
| Nov 8 | Holmes Community College | W, 87-59 | - | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 11 | at East Mississippi Community College | L, 59-56 | - | 1 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| Nov 15 | Northwest Mississippi Community College | W, 76-70 | - | 33 | 4-10 | 40.0 | 0-0 | - | 4-6 | 66.7 | 12 |
| Nov 18 | at Coahoma Community College | L, 72-61 | - | 1 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 |
| Dec 2 | at Mississippi Delta Community College | W, 71-60 | - | 1 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Dec 4 | at Arkansas State Mid-South | L, 70-54 | - | 20 | 5-14 | 35.7 | 1-4 | 25.0 | 4-7 | 57.1 | 15 |
| Dec 6 | Northeast Mississippi Community College | W, 79-53 | 0 | 25 | 3-10 | 30.0 | 0-2 | 0.0 | 8-9 | 88.9 | 14 |
| Jan 10 | Coahoma Community College | W, 73-66 | - | 1 | 2-7 | 28.6 | 0-0 | - | 4-4 | 100.0 | 8 |
| Jan 11 | Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at East Central Community College | W, 60-42 | 0 | 25 | 5-7 | 71.4 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Jan 18 | Hinds Community College | W, 65-55 | - | 1 | 2-8 | 25.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 24 | at Meridian Community College | L, 72-63 | - | 1 | 0-7 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 27 | Mississippi Gulf Coast CC | W, 70-62 | - | 1 | 5-10 | 50.0 | 0-0 | - | 5-6 | 83.3 | 15 |
| Jan 29 | at Pearl River Community College | L, 62-49 | 0 | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | at Northwest Mississippi Community College | L, 70-61 | - | 28 | 2-8 | 25.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 3 | Southwest Mississippi Community College | W, 61-57 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 2-6 | 33.3 | 6 |
| Feb 7 | at Copiah-Lincoln Community College | L, 65-60 | 1 | 20 | 2-5 | 40.0 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
| Feb 10 | East Mississippi Community College | L, 56-52 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 14 | at Holmes Community College | W, 77-51 | - | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 1-2 | 50.0 | 8 |
| Feb 18 | Jones College | W, 68-59 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Feb 21 | vs. Coahoma Community College | L, 68-56 | - | 34 | 6-14 | 42.9 | 0-0 | - | 6-6 | 100.0 | 18 |
| Feb 28 | Northwest Mississippi Community College | W, 70-64 | - | 1 | 1-8 | 12.5 | 0-0 | - | 3-5 | 60.0 | 5 |
| Mar 1 | at Pearl River Community College | L, 57-55 | 0 | 21 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | vs. Southwest Tennessee Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | vs. Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 69-51 | - | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Nov 4 | at Northeast Mississippi Community College | W, 72-66 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 6 | at Huntingdon College (JV) | W, 85-57 | - | 1 | 3 | 3 | 6 | 1 | 0 | 3 | 0 |
| Nov 8 | Holmes Community College | W, 87-59 | - | 1 | 5 | 4 | 9 | 2 | 3 | 0 | 0 |
| Nov 11 | at East Mississippi Community College | L, 59-56 | - | 1 | 4 | 3 | 7 | 0 | 2 | 1 | 0 |
| Nov 15 | Northwest Mississippi Community College | W, 76-70 | - | 33 | 5 | 4 | 9 | 0 | 2 | 0 | 0 |
| Nov 18 | at Coahoma Community College | L, 72-61 | - | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Dec 2 | at Mississippi Delta Community College | W, 71-60 | - | 1 | 3 | 7 | 10 | 0 | 3 | 2 | 0 |
| Dec 4 | at Arkansas State Mid-South | L, 70-54 | - | 20 | 4 | 1 | 5 | 0 | 3 | 0 | 0 |
| Dec 6 | Northeast Mississippi Community College | W, 79-53 | 0 | 25 | 3 | 2 | 5 | 2 | 0 | 2 | 0 |
| Jan 10 | Coahoma Community College | W, 73-66 | - | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Jan 11 | Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Jan 13 | at East Central Community College | W, 60-42 | 0 | 25 | 0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Jan 18 | Hinds Community College | W, 65-55 | - | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Jan 24 | at Meridian Community College | L, 72-63 | - | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Jan 27 | Mississippi Gulf Coast CC | W, 70-62 | - | 1 | 6 | 4 | 10 | 4 | 5 | 0 | 0 |
| Jan 29 | at Pearl River Community College | L, 62-49 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 31 | at Northwest Mississippi Community College | L, 70-61 | - | 28 | 7 | 2 | 9 | 3 | 1 | 3 | 0 |
| Feb 3 | Southwest Mississippi Community College | W, 61-57 | 1 | 1 | 3 | 5 | 8 | 0 | 3 | 3 | 0 |
| Feb 7 | at Copiah-Lincoln Community College | L, 65-60 | 1 | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Feb 10 | East Mississippi Community College | L, 56-52 | - | 1 | 3 | 2 | 5 | 0 | 1 | 2 | 2 |
| Feb 14 | at Holmes Community College | W, 77-51 | - | 1 | 0 | 4 | 4 | 0 | 2 | 1 | 0 |
| Feb 18 | Jones College | W, 68-59 | - | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Feb 21 | vs. Coahoma Community College | L, 68-56 | - | 34 | 4 | 1 | 5 | 1 | 0 | 2 | 0 |
| Feb 28 | Northwest Mississippi Community College | W, 70-64 | - | 1 | 5 | 1 | 6 | 0 | 3 | 0 | 0 |
| Mar 1 | at Pearl River Community College | L, 57-55 | 0 | 21 | 2 | 6 | 8 | 0 | 5 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | vs. Southwest Tennessee Community College | - | - | - | - | |
| Oct 22 # | vs. Arkansas State Mid-South | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 69-51 | - | 3 | - | 0.0 |
| Nov 4 | at Northeast Mississippi Community College | W, 72-66 | 1 | 0 | - | 0.0 |
| Nov 6 | at Huntingdon College (JV) | W, 85-57 | - | 1 | - | - |
| Nov 8 | Holmes Community College | W, 87-59 | - | 0 | - | 0.7 |
| Nov 11 | at East Mississippi Community College | L, 59-56 | - | 3 | - | 0.0 |
| Nov 15 | Northwest Mississippi Community College | W, 76-70 | - | 2 | 0 | 0.0 |
| Nov 18 | at Coahoma Community College | L, 72-61 | - | 4 | - | 0.0 |
| Dec 2 | at Mississippi Delta Community College | W, 71-60 | - | 2 | - | 0.0 |
| Dec 4 | at Arkansas State Mid-South | L, 70-54 | - | 5 | 1 | 0.0 |
| Dec 6 | Northeast Mississippi Community College | W, 79-53 | 0 | 0 | - | - |
| Jan 10 | Coahoma Community College | W, 73-66 | - | 1 | - | 0.0 |
| Jan 11 | Arkansas State Mid-South | - | - | - | - | |
| Jan 13 | at East Central Community College | W, 60-42 | 0 | 2 | - | 1.0 |
| Jan 18 | Hinds Community College | W, 65-55 | - | 1 | - | 0.5 |
| Jan 24 | at Meridian Community College | L, 72-63 | - | 2 | - | 0.0 |
| Jan 27 | Mississippi Gulf Coast CC | W, 70-62 | - | 0 | - | 0.8 |
| Jan 29 | at Pearl River Community College | L, 62-49 | 0 | 3 | - | 0.0 |
| Jan 31 | at Northwest Mississippi Community College | L, 70-61 | - | 4 | 0 | 3.0 |
| Feb 3 | Southwest Mississippi Community College | W, 61-57 | 1 | 1 | - | 0.0 |
| Feb 7 | at Copiah-Lincoln Community College | L, 65-60 | 1 | 4 | - | - |
| Feb 10 | East Mississippi Community College | L, 56-52 | - | 0 | - | 0.0 |
| Feb 14 | at Holmes Community College | W, 77-51 | - | 2 | - | 0.0 |
| Feb 18 | Jones College | W, 68-59 | - | 2 | - | 0.0 |
| Feb 21 | vs. Coahoma Community College | L, 68-56 | - | 2 | 0 | - |
| Feb 28 | Northwest Mississippi Community College | W, 70-64 | - | 1 | - | 0.0 |
| Mar 1 | at Pearl River Community College | L, 57-55 | 0 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 9.4 | 2.9-7.3 | 0.2-0.7 | 2.2-3.2 | 8.3 |
| Conference | 14 | 8.2 | 2.4-6.2 | 0.2-0.6 | 2.0-3.0 | 7.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 6.1 | 2.5-7.1 | 0.1-0.5 | 2.6-3.9 | 7.8 |
| Away | 13 | 10.4 | 3.0-6.9 | 0.4-0.8 | 1.5-2.5 | 7.9 |
| Neutral | 1 | 34.0 | 6.0-14.0 | 0.0-0.0 | 6.0-6.0 | 18.0 |
| Wins | 15 | 6.7 | 3.1-7.2 | 0.3-0.7 | 2.3-3.4 | 8.9 |
| Losses | 10 | 13.5 | 2.6-7.4 | 0.2-0.7 | 2.0-3.0 | 7.4 |
| November | 7 | 6.4 | 3.3-7.6 | 0.3-0.7 | 2.0-3.0 | 8.9 |
| December | 3 | 15.3 | 4.7-10.3 | 0.3-2.0 | 4.0-5.3 | 13.7 |
| January | 7 | 9.3 | 2.3-7.1 | 0.1-0.3 | 2.3-2.9 | 7.0 |
| February | 7 | 8.4 | 2.3-6.0 | 0.3-0.6 | 1.9-3.4 | 6.7 |
| March | 1 | 21.0 | 4.0-6.0 | 0.0-0.0 | 0.0-0.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 236 | 73-182 | 40.1 | 6-17 | 35.3 | 55-81 | 67.9 | 207 |
| Conference | 14 | 2 | 115 | 34-87 | 39.1 | 3-8 | 37.5 | 28-42 | 66.7 | 99 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 1 | 67 | 28-78 | 35.9 | 1-6 | 16.7 | 29-43 | 67.4 | 86 |
| Away | 13 | 2 | 135 | 39-90 | 43.3 | 5-11 | 45.5 | 20-32 | 62.5 | 103 |
| Neutral | 1 | - | 34 | 6-14 | 42.9 | 0-0 | - | 6-6 | 100.0 | 18 |
| Wins | 15 | 2 | 101 | 47-108 | 43.5 | 4-10 | 40.0 | 35-51 | 68.6 | 133 |
| Losses | 10 | 1 | 135 | 26-74 | 35.1 | 2-7 | 28.6 | 20-30 | 66.7 | 74 |
| November | 7 | 1 | 45 | 23-53 | 43.4 | 2-5 | 40.0 | 14-21 | 66.7 | 62 |
| December | 3 | 0 | 46 | 14-31 | 45.2 | 1-6 | 16.7 | 12-16 | 75.0 | 41 |
| January | 7 | 0 | 65 | 16-50 | 32.0 | 1-2 | 50.0 | 16-20 | 80.0 | 49 |
| February | 7 | 2 | 59 | 16-42 | 38.1 | 2-4 | 50.0 | 13-24 | 54.2 | 47 |
| March | 1 | 0 | 21 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 236 | 9.4 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Conference | 14 | 115 | 8.2 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 67 | 6.1 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 135 | 10.4 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 34 | 34.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 15 | 101 | 6.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 135 | 13.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 7 | 45 | 6.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 3 | 46 | 15.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 7 | 65 | 9.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 7 | 59 | 8.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2.8 | 2.6 | 5.4 | 0.6 | 2.1 | 0.9 | 0.1 |
| Conference | 14 | 2.5 | 2.6 | 5.1 | 0.9 | 2.1 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 3.3 | 2.5 | 5.8 | 0.8 | 2.5 | 0.7 | 0.2 |
| Away | 13 | 2.3 | 2.8 | 5.1 | 0.5 | 1.9 | 1.0 | 0.0 |
| Neutral | 1 | 4.0 | 1.0 | 5.0 | 1.0 | 0.0 | 2.0 | 0.0 |
| Wins | 15 | 2.7 | 2.8 | 5.5 | 0.8 | 2.3 | 0.9 | 0.0 |
| Losses | 10 | 3.0 | 2.3 | 5.3 | 0.4 | 1.8 | 1.0 | 0.2 |
| November | 7 | 2.9 | 2.7 | 5.6 | 0.4 | 1.7 | 0.7 | 0.0 |
| December | 3 | 3.3 | 3.3 | 6.7 | 0.7 | 2.0 | 1.3 | 0.0 |
| January | 7 | 2.7 | 2.1 | 4.9 | 1.4 | 2.6 | 0.9 | 0.0 |
| February | 7 | 2.7 | 2.1 | 4.9 | 0.1 | 1.7 | 1.1 | 0.3 |
| March | 1 | 2.0 | 6.0 | 8.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 3 | 70 | 65 | 135 | 16 | 53 | 23 | 2 |
| Conference | 14 | 2 | 35 | 37 | 72 | 12 | 30 | 16 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 1 | 36 | 28 | 64 | 9 | 28 | 8 | 2 |
| Away | 13 | 2 | 30 | 36 | 66 | 6 | 25 | 13 | 0 |
| Neutral | 1 | - | 4 | 1 | 5 | 1 | 0 | 2 | 0 |
| Wins | 15 | 2 | 40 | 42 | 82 | 12 | 35 | 13 | 0 |
| Losses | 10 | 1 | 30 | 23 | 53 | 4 | 18 | 10 | 2 |
| November | 7 | 1 | 20 | 19 | 39 | 3 | 12 | 5 | 0 |
| December | 3 | 0 | 10 | 10 | 20 | 2 | 6 | 4 | 0 |
| January | 7 | 0 | 19 | 15 | 34 | 10 | 18 | 6 | 0 |
| February | 7 | 2 | 19 | 15 | 34 | 1 | 12 | 8 | 2 |
| March | 1 | 0 | 2 | 6 | 8 | 0 | 5 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
