Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 23 | 9.2 | |
| 24 | 8.5 | |
| 24 | 7.0 | |
| 23 | 6.6 | |
| 24 | 5.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 24 | 7.4 | |
| 24 | 5.1 | |
| 23 | 4.2 | |
| 24 | 3.5 | |
| 24 | 3.1 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 24 | 51.2 | |
| 23 | 33.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 24 | 69.1 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 24 | 31 | |
| 24 | 25 | |
| 24 | 24 | |
| 24 | 23 | |
| 23 | 21 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 24 | 61 | |
| 23 | 27 | |
| 22 | 25 | |
| 24 | 24 | |
| 24 | 22 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 24 | 29 | |
| 24 | 15 | |
| 24 | 8 | |
| 23 | 6 | |
| 23 | 4 | |
| View All | ||
