D'Naylah Williams
5

D'Naylah Williams

gp
31
pts/g
10.4
fg %
49.6
3pt %
25.0
ft %
65.5
reb/g
8.2
a/g
0.6
Player Stats
  Overall Conference
Games 31 14
Games started 30 13
Minutes 838 366
Minutes per game 27.0 26.1
FG 121-244 55-100
FG Pct 49.6 55.0
3PT 3-12 1-6
3PT Pct 25.0 16.7
FT 76-116 22-38
FT Pct 65.5 57.9
Off rebounds 107 43
Def rebounds 146 55
Total rebounds 253 98
Rebounds per game 8.2 7.0
Personal fouls 69 36
Disqualifications 0 0
Assists 20 9
Turnovers 84 34
Assist to turnover ratio 0.2 0.3
Steals 26 13
Blocks 19 6
Points 321 133
Points per game 10.4 9.5
Points per 40 min 15.3 14.5
Recent Results
Date Opponent Result
Feb 27 East Mississippi Community College W, 66-43
Mar 3 at Holmes Community College W, 84-77
Mar 10 Mississippi Gulf Coast CC W, 66-43
Mar 14 vs. Coahoma Community College W, 59-49
Mar 15 vs. Mississippi Delta Community College W, 83-65
Mar 26 vs. Florida Southwestern State College L, 61-36
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Calhoun Community College W, 63-55 1 8 3-16 18.8 0-1 0.0 5-9 55.6 11
Nov 2 vs. Motlow State Community College W, 76-46 1 37 3-6 50.0 0-1 0.0 4-4 100.0 10
Nov 4 Arkansas State Mid-South W, 75-34 1 28 3-8 37.5 0-0 - 6-9 66.7 12
Nov 7 at Columbia State Community College W, 78-65 1 33 8-14 57.1 1-1 100.0 9-12 75.0 26
Nov 11 Enterprise State Community College W, 77-56 1 27 4-12 33.3 0-0 - 5-8 62.5 13
Nov 14 Freed-Hardeman University - JV   - - - - - - - - -
Nov 16 at Wallace State Community College-Hanceville L, 63-51 1 32 4-9 44.4 0-0 - 0-0 - 8
Nov 18 at Enterprise State Community College W, 60-41 1 27 3-7 42.9 0-1 0.0 3-4 75.0 9
Nov 21 at Arkansas State Mid-South W, 68-27 1 8 0-2 0.0 0-0 - 1-2 50.0 1
Dec 3 Wallace State Community College-Hanceville W, 66-49 1 32 8-14 57.1 0-0 - 4-5 80.0 20
Dec 5 at Northeast Mississippi Community College W, 70-69 1 33 5-9 55.6 1-1 100.0 5-5 100.0 16
Dec 9 Calhoun Community College L, 66-58 1 31 7-10 70.0 0-0 - 4-5 80.0 18
Dec 11 Columbia State Community College L, 66-58 1 30 5-9 55.6 0-0 - 2-6 33.3 12
Jan 7 at East Mississippi Community College W, 59-51 1 32 2-5 40.0 0-1 0.0 0-0 - 4
Jan 13 Jones College W, 82-59 1 30 8-9 88.9 0-1 0.0 1-1 100.0 17
Jan 16 at Mississippi Delta Community College W, 76-63 1 30 6-10 60.0 0-0 - 2-3 66.7 14
Jan 21 Northeast Mississippi Community College W, 75-68 1 20 2-3 66.7 0-0 - 2-4 50.0 6
Jan 23 at No. 16 Pearl River Community College W, 42-41 1 13 0-2 0.0 0-0 - 0-2 0.0 0
Jan 27 Coahoma Community College L, 68-56 1 29 4-8 50.0 0-0 - 2-2 100.0 10
Jan 30 at East Central Community College W, 65-56 - 24 6-13 46.2 0-0 - 2-4 50.0 14
Feb 3 Hinds Community College W, 60-50 1 27 4-7 57.1 0-1 0.0 0-1 0.0 8
Feb 10 at Meridian Community College L, 74-66 1 29 3-4 75.0 0-0 - 5-6 83.3 11
Feb 13 Mississippi Gulf Coast CC W, 65-57 1 24 1-5 20.0 0-0 - 0-0 - 2
Feb 17 at Northwest Mississippi Community College W, 68-64 1 33 6-10 60.0 0-0 - 4-4 100.0 16
Feb 20 Southwest Mississippi Community College W, 61-51 1 35 3-10 30.0 0-1 0.0 0-0 - 6
Feb 24 at Copiah-Lincoln Community College W, 66-51 1 20 1-3 33.3 0-0 - 1-2 50.0 3
Feb 27 East Mississippi Community College W, 66-43 1 16 1-4 25.0 1-3 33.3 2-4 50.0 5
Mar 3 at Holmes Community College W, 84-77 1 36 10-12 83.3 0-0 - 1-5 20.0 21
Mar 10 Mississippi Gulf Coast CC W, 66-43 1 32 3-4 75.0 0-0 - 0-0 - 6
Mar 14 vs. Coahoma Community College W, 59-49 1 33 2-6 33.3 0-0 - 2-4 50.0 6
Mar 15 vs. Mississippi Delta Community College W, 83-65 1 30 6-8 75.0 0-0 - 3-3 100.0 15
Mar 26 vs. Florida Southwestern State College L, 61-36 1 19 0-5 0.0 0-0 - 1-2 50.0 1
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Calhoun Community College W, 63-55 1 8 5 5 10 0 2 1 1
Nov 2 vs. Motlow State Community College W, 76-46 1 37 3 7 10 1 0 1 0
Nov 4 Arkansas State Mid-South W, 75-34 1 28 5 5 10 1 4 2 4
Nov 7 at Columbia State Community College W, 78-65 1 33 5 7 12 1 1 0 0
Nov 11 Enterprise State Community College W, 77-56 1 27 10 8 18 0 4 1 0
Nov 14 Freed-Hardeman University - JV   - - - - - - - - -
Nov 16 at Wallace State Community College-Hanceville L, 63-51 1 32 4 4 8 1 2 1 2
Nov 18 at Enterprise State Community College W, 60-41 1 27 7 4 11 1 3 0 0
Nov 21 at Arkansas State Mid-South W, 68-27 1 8 1 5 6 0 4 0 0
Dec 3 Wallace State Community College-Hanceville W, 66-49 1 32 5 5 10 1 4 1 0
Dec 5 at Northeast Mississippi Community College W, 70-69 1 33 4 3 7 1 2 1 0
Dec 9 Calhoun Community College L, 66-58 1 31 3 7 10 0 2 1 2
Dec 11 Columbia State Community College L, 66-58 1 30 6 7 13 1 4 0 2
Jan 7 at East Mississippi Community College W, 59-51 1 32 1 6 7 1 3 3 1
Jan 13 Jones College W, 82-59 1 30 1 2 3 0 3 1 0
Jan 16 at Mississippi Delta Community College W, 76-63 1 30 6 4 10 1 5 1 0
Jan 21 Northeast Mississippi Community College W, 75-68 1 20 3 4 7 0 2 0 1
Jan 23 at No. 16 Pearl River Community College W, 42-41 1 13 1 0 1 0 1 1 0
Jan 27 Coahoma Community College L, 68-56 1 29 3 3 6 1 2 1 1
Jan 30 at East Central Community College W, 65-56 - 24 6 4 10 0 4 3 1
Feb 3 Hinds Community College W, 60-50 1 27 2 6 8 0 3 1 0
Feb 10 at Meridian Community College L, 74-66 1 29 6 9 15 1 3 1 1
Feb 13 Mississippi Gulf Coast CC W, 65-57 1 24 1 2 3 0 1 1 0
Feb 17 at Northwest Mississippi Community College W, 68-64 1 33 5 8 13 2 3 0 0
Feb 20 Southwest Mississippi Community College W, 61-51 1 35 3 1 4 0 3 0 0
Feb 24 at Copiah-Lincoln Community College W, 66-51 1 20 1 1 2 1 1 1 0
Feb 27 East Mississippi Community College W, 66-43 1 16 0 3 3 0 2 1 0
Mar 3 at Holmes Community College W, 84-77 1 36 5 8 13 3 1 1 2
Mar 10 Mississippi Gulf Coast CC W, 66-43 1 32 0 7 7 1 4 0 0
Mar 14 vs. Coahoma Community College W, 59-49 1 33 1 3 4 1 4 0 1
Mar 15 vs. Mississippi Delta Community College W, 83-65 1 30 2 8 10 0 4 1 0
Mar 26 vs. Florida Southwestern State College L, 61-36 1 19 2 0 2 0 3 0 0
Date Opponent Score gs pf dq a/to
Nov 1 at Calhoun Community College W, 63-55 1 3 - 0.0
Nov 2 vs. Motlow State Community College W, 76-46 1 2 - -
Nov 4 Arkansas State Mid-South W, 75-34 1 0 - 0.3
Nov 7 at Columbia State Community College W, 78-65 1 3 - 1.0
Nov 11 Enterprise State Community College W, 77-56 1 1 - 0.0
Nov 14 Freed-Hardeman University - JV   - - - -
Nov 16 at Wallace State Community College-Hanceville L, 63-51 1 1 - 0.5
Nov 18 at Enterprise State Community College W, 60-41 1 1 - 0.3
Nov 21 at Arkansas State Mid-South W, 68-27 1 2 - 0.0
Dec 3 Wallace State Community College-Hanceville W, 66-49 1 3 - 0.3
Dec 5 at Northeast Mississippi Community College W, 70-69 1 1 - 0.5
Dec 9 Calhoun Community College L, 66-58 1 3 - 0.0
Dec 11 Columbia State Community College L, 66-58 1 2 - 0.3
Jan 7 at East Mississippi Community College W, 59-51 1 3 - 0.3
Jan 13 Jones College W, 82-59 1 2 - 0.0
Jan 16 at Mississippi Delta Community College W, 76-63 1 2 - 0.2
Jan 21 Northeast Mississippi Community College W, 75-68 1 3 - 0.0
Jan 23 at No. 16 Pearl River Community College W, 42-41 1 3 - 0.0
Jan 27 Coahoma Community College L, 68-56 1 2 - 0.5
Jan 30 at East Central Community College W, 65-56 - 3 - 0.0
Feb 3 Hinds Community College W, 60-50 1 2 - 0.0
Feb 10 at Meridian Community College L, 74-66 1 1 - 0.3
Feb 13 Mississippi Gulf Coast CC W, 65-57 1 3 - 0.0
Feb 17 at Northwest Mississippi Community College W, 68-64 1 4 0 0.7
Feb 20 Southwest Mississippi Community College W, 61-51 1 2 - 0.0
Feb 24 at Copiah-Lincoln Community College W, 66-51 1 4 - 1.0
Feb 27 East Mississippi Community College W, 66-43 1 3 - 0.0
Mar 3 at Holmes Community College W, 84-77 1 2 - 3.0
Mar 10 Mississippi Gulf Coast CC W, 66-43 1 1 - 0.3
Mar 14 vs. Coahoma Community College W, 59-49 1 3 - 0.3
Mar 15 vs. Mississippi Delta Community College W, 83-65 1 1 - 0.0
Mar 26 vs. Florida Southwestern State College L, 61-36 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.0 3.9-7.9 0.1-0.4 2.5-3.7 10.4
Conference 14 26.1 3.9-7.1 0.1-0.4 1.6-2.7 9.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 27.8 4.1-7.9 0.1-0.5 2.2-3.5 10.4
Away 14 25.6 4.1-8.3 0.1-0.4 2.7-4.1 11.0
Neutral 4 29.8 2.8-6.2 0.0-0.2 2.5-3.2 8.0
             
Wins 25 26.7 3.9-8.0 0.1-0.5 2.5-3.8 10.4
Losses 6 28.3 3.8-7.5 0.0-0.0 2.3-3.5 10.0
             
November 8 25.0 3.5-9.2 0.1-0.5 4.1-6.0 11.3
December 4 31.5 6.2-10.5 0.2-0.2 3.8-5.2 16.5
January 7 25.4 4.0-7.1 0.0-0.3 1.3-2.3 9.3
February 7 26.3 2.7-6.1 0.1-0.7 1.7-2.4 7.3
March 5 30.0 4.2-7.0 0.0-0.0 1.4-2.8 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 838 121-244 49.6 3-12 25.0 76-116 65.5 321
Conference 14 13 366 55-100 55.0 1-6 16.7 22-38 57.9 133
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 361 53-103 51.5 1-6 16.7 28-45 62.2 135
Away 14 13 358 57-116 49.1 2-5 40.0 38-58 65.5 154
Neutral 4 4 119 11-25 44.0 0-1 0.0 10-13 76.9 32
                     
Wins 25 24 668 98-199 49.2 3-12 25.0 62-95 65.3 261
Losses 6 6 170 23-45 51.1 0-0 - 14-21 66.7 60
                     
November 8 8 200 28-74 37.8 1-4 25.0 33-48 68.8 90
December 4 4 126 25-42 59.5 1-1 100.0 15-21 71.4 66
January 7 6 178 28-50 56.0 0-2 0.0 9-16 56.3 65
February 7 7 184 19-43 44.2 1-5 20.0 12-17 70.6 51
March 5 5 150 21-35 60.0 0-0 - 7-14 50.0 49
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 838 27.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Conference 14 366 26.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 361 27.8 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Away 14 358 25.6 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 4 119 29.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 25 668 26.7 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Losses 6 170 28.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 200 25.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
December 4 126 31.5 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
January 7 178 25.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 7 184 26.3 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
March 5 150 30.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 3.5 4.7 8.2 0.6 2.7 0.8 0.6
Conference 14 3.1 3.9 7.0 0.6 2.4 0.9 0.4
Exhibition - - - - - - - -
                 
Home 13 3.2 4.6 7.8 0.4 2.9 0.8 0.8
Away 14 4.1 4.9 8.9 0.9 2.5 1.0 0.6
Neutral 4 2.0 4.5 6.5 0.5 2.8 0.5 0.3
                 
Wins 25 3.3 4.6 8.0 0.6 2.7 0.9 0.4
Losses 6 4.0 5.0 9.0 0.7 2.7 0.7 1.3
                 
November 8 5.0 5.6 10.6 0.6 2.5 0.8 0.9
December 4 4.5 5.5 10.0 0.8 3.0 0.8 1.0
January 7 3.0 3.3 6.3 0.4 2.9 1.4 0.6
February 7 2.6 4.3 6.9 0.6 2.3 0.7 0.1
March 5 2.0 5.2 7.2 1.0 3.2 0.4 0.6
  gp gs off def reb ast to stl blk
Total 31 30 107 146 253 20 84 26 19
Conference 14 13 43 55 98 9 34 13 6
Exhibition - - - - - - - - -
                   
Home 13 13 42 60 102 5 38 10 10
Away 14 13 57 68 125 13 35 14 8
Neutral 4 4 8 18 26 2 11 2 1
                   
Wins 25 24 83 116 199 16 68 22 11
Losses 6 6 24 30 54 4 16 4 8
                   
November 8 8 40 45 85 5 20 6 7
December 4 4 18 22 40 3 12 3 4
January 7 6 21 23 44 3 20 10 4
February 7 7 18 30 48 4 16 5 1
March 5 5 10 26 36 5 16 2 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0