Madison Dabbs
gp
29
pts/g
1.0
fg %
44.1
3pt %
0.0
ft %
-
reb/g
2.8
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 13 |
| Games started | 18 | 10 |
| Minutes | 420 | 208 |
| Minutes per game | 14.5 | 16.0 |
| FG | 15-34 | 5-13 |
| FG Pct | 44.1 | 38.5 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 34 | 16 |
| Def rebounds | 47 | 15 |
| Total rebounds | 81 | 31 |
| Rebounds per game | 2.8 | 2.4 |
| Personal fouls | 45 | 20 |
| Disqualifications | 0 | 0 |
| Assists | 11 | 5 |
| Turnovers | 10 | 2 |
| Assist to turnover ratio | 1.1 | 2.5 |
| Steals | 7 | 4 |
| Blocks | 1 | 1 |
| Points | 30 | 10 |
| Points per game | 1.0 | 0.8 |
| Points per 40.0 min | 2.9 | 1.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | at East Central Community College | W, 67-48 |
| Feb 19 | Mississippi Delta Community College | W, 70-40 |
| Feb 23 | at East Mississippi Community College | W, 56-42 |
| Feb 26 | Holmes Community College | W, 84-46 |
| Mar 7 | Copiah-Lincoln Community College | W, 71-44 |
| Mar 11 | Northwest Mississippi Community College | L, 77-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. MACCC Women's JUCO Trail Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lawson State Community College | L, 71-68 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 6 | at No. 2 Shelton State Community College | L, 81-51 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | vs. Moberly Area Community College | W, 87-50 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 8 | at No. 6 Three Rivers Community College - MO | L, 60-56 | - | 25 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | Calhoun Community College | W, 56-46 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Lawson State Community College | W, 55-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Enterprise State Community College | W, 92-23 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 21 | vs. Kilgore College | W, 65-57 | - | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | vs. Trinity Valley Community College | L, 74-71 | - | 19 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 2 | at Calhoun Community College | W, 64-49 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | No. 13 Shelton State Community College | L, 70-58 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Snead State Community College | W, 71-63 | 1 | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Enterprise State Community College | W, 46-33 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | East Mississippi Community College | W, 78-46 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | at Coahoma Community College | W, 62-42 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Northeast Mississippi Community College | W, 52-41 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | at Northwest Mississippi Community College | L, 56-52 | 1 | 26 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Copiah-Lincoln Community College | W, 66-45 | 1 | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Meridian Community College | W, 73-62 | 1 | 14 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 31 | at Pearl River Community College | L, 66-61 | 1 | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Jones College | W, 54-53 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Hinds Community College | W, 74-47 | - | 29 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Mississippi Gulf Coast CC | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwest Mississippi Community College | W, 76-38 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 16 | at East Central Community College | W, 67-48 | 1 | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Mississippi Delta Community College | W, 70-40 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at East Mississippi Community College | W, 56-42 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Holmes Community College | W, 84-46 | 1 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 7 | Copiah-Lincoln Community College | W, 71-44 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 11 | Northwest Mississippi Community College | L, 77-60 | 0 | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. MACCC Women's JUCO Trail Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Lawson State Community College | L, 71-68 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | at No. 2 Shelton State Community College | L, 81-51 | 1 | 12 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 7 | vs. Moberly Area Community College | W, 87-50 | - | 16 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Nov 8 | at No. 6 Three Rivers Community College - MO | L, 60-56 | - | 25 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Nov 13 | Calhoun Community College | W, 56-46 | - | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 15 | at Lawson State Community College | W, 55-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 18 | Enterprise State Community College | W, 92-23 | - | 11 | 2 | 4 | 6 | 0 | 0 | 1 | 0 |
| Nov 21 | vs. Kilgore College | W, 65-57 | - | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Trinity Valley Community College | L, 74-71 | - | 19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 2 | at Calhoun Community College | W, 64-49 | 1 | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 4 | No. 13 Shelton State Community College | L, 70-58 | 1 | 7 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Dec 8 | at Snead State Community College | W, 71-63 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 3 | at Enterprise State Community College | W, 46-33 | 1 | 10 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Jan 8 | East Mississippi Community College | W, 78-46 | 1 | 19 | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| Jan 12 | at Coahoma Community College | W, 62-42 | 1 | 11 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jan 15 | Northeast Mississippi Community College | W, 52-41 | 1 | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jan 20 | at Northwest Mississippi Community College | L, 56-52 | 1 | 26 | 5 | 1 | 6 | 1 | 0 | 0 | 1 |
| Jan 22 | Copiah-Lincoln Community College | W, 66-45 | 1 | 17 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jan 29 | Meridian Community College | W, 73-62 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at Pearl River Community College | L, 66-61 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Jones College | W, 54-53 | - | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 9 | at Hinds Community College | W, 74-47 | - | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 12 | Mississippi Gulf Coast CC | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwest Mississippi Community College | W, 76-38 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Feb 16 | at East Central Community College | W, 67-48 | 1 | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 19 | Mississippi Delta Community College | W, 70-40 | 1 | 20 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Feb 23 | at East Mississippi Community College | W, 56-42 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | Holmes Community College | W, 84-46 | 1 | 20 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Mar 7 | Copiah-Lincoln Community College | W, 71-44 | 1 | 18 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mar 11 | Northwest Mississippi Community College | L, 77-60 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 16 # | vs. MACCC Women's JUCO Trail Showcase | - | - | - | - | |
| Oct 12 # | vs. TBA | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | |
| Oct 21 # | vs. TBA | - | - | - | - | |
| Nov 3 | Lawson State Community College | L, 71-68 | 1 | 2 | - | - |
| Nov 6 | at No. 2 Shelton State Community College | L, 81-51 | 1 | 1 | - | 0.0 |
| Nov 7 | vs. Moberly Area Community College | W, 87-50 | - | 1 | - | - |
| Nov 8 | at No. 6 Three Rivers Community College - MO | L, 60-56 | - | 3 | - | 0.5 |
| Nov 13 | Calhoun Community College | W, 56-46 | - | 0 | - | - |
| Nov 15 | at Lawson State Community College | W, 55-51 | - | 1 | - | - |
| Nov 18 | Enterprise State Community College | W, 92-23 | - | 1 | - | - |
| Nov 21 | vs. Kilgore College | W, 65-57 | - | 3 | - | - |
| Nov 22 | vs. Trinity Valley Community College | L, 74-71 | - | 3 | - | - |
| Dec 2 | at Calhoun Community College | W, 64-49 | 1 | 1 | - | - |
| Dec 4 | No. 13 Shelton State Community College | L, 70-58 | 1 | 0 | - | 0.0 |
| Dec 8 | at Snead State Community College | W, 71-63 | 1 | 0 | - | - |
| Jan 3 | at Enterprise State Community College | W, 46-33 | 1 | 2 | - | 2.0 |
| Jan 8 | East Mississippi Community College | W, 78-46 | 1 | 1 | - | 0.5 |
| Jan 12 | at Coahoma Community College | W, 62-42 | 1 | 1 | - | - |
| Jan 15 | Northeast Mississippi Community College | W, 52-41 | 1 | 0 | - | - |
| Jan 20 | at Northwest Mississippi Community College | L, 56-52 | 1 | 3 | - | - |
| Jan 22 | Copiah-Lincoln Community College | W, 66-45 | 1 | 0 | - | - |
| Jan 29 | Meridian Community College | W, 73-62 | 1 | 0 | - | - |
| Jan 31 | at Pearl River Community College | L, 66-61 | 1 | 2 | - | - |
| Feb 2 | at Jones College | W, 54-53 | - | 2 | 0 | - |
| Feb 9 | at Hinds Community College | W, 74-47 | - | 1 | - | - |
| Feb 12 | Mississippi Gulf Coast CC | W, 65-57 | - | - | - | - |
| Feb 13 | Southwest Mississippi Community College | W, 76-38 | - | 0 | - | 0.0 |
| Feb 16 | at East Central Community College | W, 67-48 | 1 | 4 | - | - |
| Feb 19 | Mississippi Delta Community College | W, 70-40 | 1 | 2 | - | 0.0 |
| Feb 23 | at East Mississippi Community College | W, 56-42 | 1 | 2 | - | - |
| Feb 26 | Holmes Community College | W, 84-46 | 1 | 3 | - | - |
| Mar 7 | Copiah-Lincoln Community College | W, 71-44 | 1 | 3 | - | - |
| Mar 11 | Northwest Mississippi Community College | L, 77-60 | 0 | 3 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 14.5 | 0.5-1.2 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Conference | 13 | 16.0 | 0.4-1.0 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 14.3 | 0.6-1.2 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Away | 13 | 14.1 | 0.1-0.8 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Neutral | 3 | 17.0 | 2.0-3.0 | 0.0-0.3 | 0.0-0.0 | 4.0 |
| Wins | 21 | 14.5 | 0.5-1.1 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 8 | 14.5 | 0.5-1.2 | 0.0-0.1 | 0.0-0.0 | 1.0 |
| November | 9 | 13.8 | 0.9-1.7 | 0.0-0.1 | 0.0-0.0 | 1.8 |
| December | 3 | 10.3 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 14.9 | 0.4-0.9 | 0.0-0.0 | 0.0-0.0 | 0.8 |
| February | 7 | 16.9 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.6 |
| March | 2 | 14.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 18 | 420 | 15-34 | 44.1 | 0-1 | 0.0 | 0-0 | - | 30 |
| Conference | 13 | 10 | 208 | 5-13 | 38.5 | 0-0 | - | 0-0 | - | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 9 | 186 | 8-15 | 53.3 | 0-0 | - | 0-0 | - | 16 |
| Away | 13 | 9 | 183 | 1-10 | 10.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | 3 | - | 51 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | - | 12 |
| Wins | 21 | 13 | 304 | 11-24 | 45.8 | 0-0 | - | 0-0 | - | 22 |
| Losses | 8 | 5 | 116 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| November | 9 | 2 | 124 | 8-15 | 53.3 | 0-1 | 0.0 | 0-0 | - | 16 |
| December | 3 | 3 | 31 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 8 | 8 | 119 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| February | 7 | 4 | 118 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| March | 2 | 1 | 28 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 420 | 14.5 | 1.4-3.2 | 0.0-0.1 | 0.0 | 0.0-0.0 | 2.9 |
| Conference | 13 | 208 | 16.0 | 1.0-2.5 | 0.0-0.0 | - | 0.0-0.0 | 1.9 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 186 | 14.3 | 1.7-3.2 | 0.0-0.0 | - | 0.0-0.0 | 3.4 |
| Away | 13 | 183 | 14.1 | 0.2-2.2 | 0.0-0.0 | - | 0.0-0.0 | 0.4 |
| Neutral | 3 | 51 | 17.0 | 4.7-7.1 | 0.0-0.8 | 0.0 | 0.0-0.0 | 9.4 |
| Wins | 21 | 304 | 14.5 | 1.4-3.2 | 0.0-0.0 | - | 0.0-0.0 | 2.9 |
| Losses | 8 | 116 | 14.5 | 1.4-3.4 | 0.0-0.3 | 0.0 | 0.0-0.0 | 2.8 |
| November | 9 | 124 | 13.8 | 2.6-4.8 | 0.0-0.3 | 0.0 | 0.0-0.0 | 5.2 |
| December | 3 | 31 | 10.3 | 0.0-3.9 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 119 | 14.9 | 1.0-2.4 | 0.0-0.0 | - | 0.0-0.0 | 2.0 |
| February | 7 | 118 | 16.9 | 0.7-2.4 | 0.0-0.0 | - | 0.0-0.0 | 1.4 |
| March | 2 | 28 | 14.0 | 2.9-2.9 | 0.0-0.0 | - | 0.0-0.0 | 5.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.2 | 1.6 | 2.8 | 0.4 | 0.3 | 0.2 | 0.0 |
| Conference | 13 | 1.2 | 1.2 | 2.4 | 0.4 | 0.2 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.2 | 1.9 | 3.1 | 0.3 | 0.4 | 0.2 | 0.0 |
| Away | 13 | 1.3 | 1.1 | 2.4 | 0.5 | 0.4 | 0.3 | 0.1 |
| Neutral | 3 | 0.7 | 2.7 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 1.0 | 1.7 | 2.7 | 0.4 | 0.2 | 0.3 | 0.0 |
| Losses | 8 | 1.5 | 1.5 | 3.0 | 0.3 | 0.6 | 0.0 | 0.1 |
| November | 9 | 1.0 | 2.2 | 3.2 | 0.1 | 0.4 | 0.2 | 0.0 |
| December | 3 | 1.0 | 2.0 | 3.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 8 | 2.0 | 1.1 | 3.1 | 0.8 | 0.4 | 0.4 | 0.1 |
| February | 7 | 0.7 | 1.4 | 2.1 | 0.3 | 0.3 | 0.3 | 0.0 |
| March | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 18 | 34 | 47 | 81 | 11 | 10 | 7 | 1 |
| Conference | 13 | 10 | 16 | 15 | 31 | 5 | 2 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 9 | 15 | 25 | 40 | 4 | 5 | 3 | 0 |
| Away | 13 | 9 | 17 | 14 | 31 | 7 | 5 | 4 | 1 |
| Neutral | 3 | - | 2 | 8 | 10 | 0 | 0 | 0 | 0 |
| Wins | 21 | 13 | 22 | 35 | 57 | 9 | 5 | 7 | 0 |
| Losses | 8 | 5 | 12 | 12 | 24 | 2 | 5 | 0 | 1 |
| November | 9 | 2 | 9 | 20 | 29 | 1 | 4 | 2 | 0 |
| December | 3 | 3 | 3 | 6 | 9 | 0 | 1 | 0 | 0 |
| January | 8 | 8 | 16 | 9 | 25 | 6 | 3 | 3 | 1 |
| February | 7 | 4 | 5 | 10 | 15 | 2 | 2 | 2 | 0 |
| March | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 3.2 | 4.5 | 7.7 | 1.0 | 1.0 | 0.7 | 0.1 |
| Conference | 13 | 3.1 | 2.9 | 6.0 | 1.0 | 0.4 | 0.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 3.2 | 5.4 | 8.6 | 0.9 | 1.1 | 0.6 | 0.0 |
| Away | 13 | 3.7 | 3.1 | 6.8 | 1.5 | 1.1 | 0.9 | 0.2 |
| Neutral | 3 | 1.6 | 6.3 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 2.9 | 4.6 | 7.5 | 1.2 | 0.7 | 0.9 | 0.0 |
| Losses | 8 | 4.1 | 4.1 | 8.3 | 0.7 | 1.7 | 0.0 | 0.3 |
| November | 9 | 2.9 | 6.5 | 9.4 | 0.3 | 1.3 | 0.6 | 0.0 |
| December | 3 | 3.9 | 7.7 | 11.6 | 0.0 | 1.3 | 0.0 | 0.0 |
| January | 8 | 5.4 | 3.0 | 8.4 | 2.0 | 1.0 | 1.0 | 0.3 |
| February | 7 | 1.7 | 3.4 | 5.1 | 0.7 | 0.7 | 0.7 | 0.0 |
| March | 2 | 1.4 | 2.9 | 4.3 | 2.9 | 0.0 | 0.0 | 0.0 |
