Hannah Covington
21 Hannah Covington
-
- Height:
- 5'7
-
- Hometown:
- Saltillo, MS
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Saltillo (MS)
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | - | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at Hinds Community College | W, 2-0 |
| Oct 6 | East Central Community College | W, 2-0 |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 |
| Oct 17 | Holmes Community College | L, 4-0 |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Southwest Mississippi Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Pearl River Community College | L, 4-1 | 1 | - | 1 | 0 | 2 |
| Aug 29 | Meridian Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Hinds Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Motlow State Community College | W, 3-1 | - | - | - | - | - |
| Sep 15 | at Holmes Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Jones College | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Southwest Tennessee Community College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 25 | Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 27 | Pearl River Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | Motlow State Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Hinds Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | East Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Holmes Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Southwest Mississippi Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Aug 26 | at Pearl River Community College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | Meridian Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Hinds Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Motlow State Community College | W, 3-1 | - | - | - | - | - |
| Sep 15 | at Holmes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Jones College | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Southwest Tennessee Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 27 | Pearl River Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | Motlow State Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Hinds Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 6 | East Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Holmes Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Southwest Mississippi Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Pearl River Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Meridian Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Hinds Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at East Central Community College | W, 2-1 | - | - | - | - | - |
| Sep 9 | at Motlow State Community College | W, 3-1 | - | - | - | - | - |
| Sep 15 | at Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Jones College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Southwest Tennessee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Northwest Mississippi Community College | W, 1-0 | - | - | - | - | - |
| Sep 27 | Pearl River Community College | L, 1-0 | - | - | - | - | - |
| Sep 30 | Motlow State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Hinds Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | East Central Community College | W, 2-0 | - | - | - | - | - |
| Oct 13 | at Northwest Mississippi Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Holmes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Southwest Tennessee Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mississippi Gulf Coast CC | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | 1 | 1 | 3 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 7 | - | 1 | 1 | 3 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | - | 0 | 1 | 1 |
| Losses | 6 | - | 1 | 0 | 2 |
| Month | |||||
| August | 3 | - | 1 | 0 | 2 |
| September | 5 | - | 0 | 1 | 1 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .08 | 1.000 | .08 | 1.000 |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .00 | - | .00 | - |
| Away | 7 | .14 | 1.000 | .14 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .00 | - | .00 | - |
| Losses | 6 | .17 | 1.000 | .17 | 1.000 |
| Month | |||||
| August | 3 | .33 | 1.000 | .33 | 1.000 |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 1.000 | 1 | 1.000 |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 0 | - | 0 | - |
| Away | 7 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 0 | - | 0 | - |
| Losses | 6 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 1 | 1.000 | 1 | 1.000 |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | - | .08 | .08 | .25 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 7 | - | .14 | .14 | .43 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | - | .00 | .17 | .17 |
| Losses | 6 | - | .17 | .00 | .33 |
| Month | |||||
| August | 3 | - | .33 | .00 | .67 |
| September | 5 | - | .00 | .20 | .20 |
| October | 4 | - | .00 | .00 | .00 |
News mentions
COLLIERVILLE, Tenn. - The women's soccer team rebounded from their road loss at Jones County to pick up a 4-0 win at Southwest Tennessee Community College on Saturday.
The Lady Indians fell to 0-2 on the season after dropping a very physical 4-1 decision at Pearl River on Saturday.
