Maisy Sumner
16 Maisy Sumner
-
- Height:
- 5'11
-
- Hometown:
- Blackburn, Lancashire
-
- Position:
- Defender
-
- Year:
- FR
-
- High School:
- Rossendale
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 7 | 4 |
| Goals | 1 | 0 |
| Assists | 1 | 1 |
| Points | 3 | 1 |
| Shots | 7 | 3 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Jones College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Hinds Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 19 | Jones College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Hinds Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at East Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Northwest Mississippi Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southwest Tennessee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Motlow State Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Jones College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Columbia State Community College | - | - | - | - | - | |
| Sep 27 | at Meridian Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Hinds Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | East Central Community College | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hinds Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pearl River Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | 1 | 1 | 3 |
| Conference | 6 | 4 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 4 | 1 | 0 | 2 |
| Away | 7 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 4 | 1 | 1 | 3 |
| Losses | 5 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 1 | 0 | 2 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 6 | 3 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .143 | .33 | .714 |
| Conference | 6 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .200 | .63 | 1.000 |
| Away | 7 | .29 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .44 | .250 | .22 | .500 |
| Losses | 5 | .60 | .000 | .60 | 1.000 |
| Month | |||||
| August | 3 | .67 | .500 | .33 | .500 |
| September | 6 | .67 | .000 | .50 | .750 |
| October | 6 | .17 | .000 | .17 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .143 | 5 | .714 |
| Conference | 6 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .200 | 5 | 1.000 |
| Away | 7 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4 | .250 | 2 | .500 |
| Losses | 5 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 3 | 2 | .500 | 1 | .500 |
| September | 6 | 4 | .000 | 3 | .750 |
| October | 6 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .07 | .07 | .20 |
| Conference | 6 | 4 | .00 | .17 | .17 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .13 | .00 | .25 |
| Away | 7 | 3 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 4 | .11 | .11 | .33 |
| Losses | 5 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .33 | .00 | .67 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 6 | 3 | .00 | .17 | .17 |
News mentions
ICC was well-represented when the Mississippi Association of Community and Junior Colleges (MACJC) and National Junior College Athletic Association (NJCAA) released their postseason honors earlier this week.
The Lady Indians soccer season came to a close after a 2-1 loss to Pearl River Community College in the quarterfinals of the MACJC Tournament on Thursday.
Motivated by preseason comments, the Lady Indians defeated Southwest Mississippi, 6-0, behind a dominant performance to move to 2-0 on the season.
