Morgan Gailor
21 Morgan Gailor
-
- Height:
- 5'10
-
- Hometown:
- Tupelo, Miss.
-
- Position:
- Defender
-
- Year:
- FR
-
- High School:
- Tupelo
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 8 |
| Games started | 13 | 3 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 18 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Northwest Mississippi Community College | W, 5-0 |
| Oct 15 | at Southwest Tennessee Community College | W, 3-1 |
| Oct 18 | Meridian Community College | W, 4-2 |
| Oct 23 | Mississippi Gulf Coast CC | W, 4-0 |
| Oct 28 | vs. Pearl River Community College | W, 2-0 |
| Oct 29 | vs. Holmes Community College | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. ASA College (Miami) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Southwest Tennessee Community College | L, 7-5 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Holmes Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Hinds Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | East Central Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mississippi Gulf Coast CC | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Columbia State Community College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 22 | vs. Dyersburg State Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Pearl River Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Motlow State Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Holmes Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Hinds Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at East Central Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Northwest Mississippi Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Southwest Tennessee Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Meridian Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | vs. Pearl River Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. Holmes Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. ASA College (Miami) | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Southwest Mississippi Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Aug 28 | Southwest Tennessee Community College | L, 7-5 | 1 | 0 | - | 0 | - |
| Aug 30 | at Holmes Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Hinds Community College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | East Central Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 14 | Mississippi Gulf Coast CC | W, 4-3 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Columbia State Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. Dyersburg State Community College | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | Pearl River Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | Motlow State Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Holmes Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Hinds Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at East Central Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Northwest Mississippi Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Southwest Tennessee Community College | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | Meridian Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 23 | Mississippi Gulf Coast CC | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 28 | vs. Pearl River Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Holmes Community College | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. ASA College (Miami) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Southwest Tennessee Community College | L, 7-5 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Holmes Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hinds Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mississippi Gulf Coast CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Columbia State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Dyersburg State Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Pearl River Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Motlow State Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Holmes Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hinds Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northwest Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Southwest Tennessee Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Meridian Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Pearl River Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | 0 | 2 | 2 |
| Conference | 8 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 0 | 0 | 0 |
| Away | 7 | 4 | 0 | 1 | 1 |
| Neutral | 4 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 17 | 9 | 0 | 2 | 2 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 6 | 0 | 2 | 2 |
| October | 9 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .86 | .000 | .52 | .611 |
| Conference | 8 | 1.00 | .000 | .75 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.10 | .000 | .80 | .727 |
| Away | 7 | .71 | .000 | .29 | .400 |
| Neutral | 4 | .50 | .000 | .25 | .500 |
| Result | |||||
| Wins | 17 | 1.06 | .000 | .65 | .611 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 8 | 1.50 | .000 | .75 | .500 |
| October | 9 | .67 | .000 | .56 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 18 | .000 | 11 | .611 |
| Conference | 8 | 8 | .000 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 11 | .000 | 8 | .727 |
| Away | 7 | 5 | .000 | 2 | .400 |
| Neutral | 4 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 17 | 18 | .000 | 11 | .611 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 8 | 12 | .000 | 6 | .500 |
| October | 9 | 6 | .000 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 12 | .00 | .10 | .10 |
| Conference | 8 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .00 | .00 | .00 |
| Away | 7 | 4 | .00 | .14 | .14 |
| Neutral | 4 | 2 | .00 | .25 | .25 |
| Result | |||||
| Wins | 17 | 9 | .00 | .12 | .12 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 6 | .00 | .25 | .25 |
| October | 9 | 2 | .00 | .00 | .00 |
News mentions
The Lady Indians lit up the scoreboard and defeated Dyersburg State, 7-0, in the RUSH Tournament at Meridian Community College.
The Lady Indians picked up their fifth straight win of the season with a 3-0 win at Columbia State.
