Lexi Loden
-
- Height:
- 5'7
-
- Hometown:
- Saltillo, Miss.
-
- Position:
- Midfielder
-
- Year:
- FR
-
- High School:
- Saltillo
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 8 |
| Games started | 18 | 6 |
| Goals | 5 | 2 |
| Assists | 2 | 1 |
| Points | 12 | 5 |
| Shots | 36 | 13 |
| Shot Pct | .139 | .154 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | Northwest Mississippi Community College | W, 5-0 |
| Oct 15 | at Southwest Tennessee Community College | W, 3-1 |
| Oct 18 | Meridian Community College | W, 4-2 |
| Oct 23 | Mississippi Gulf Coast CC | W, 4-0 |
| Oct 28 | vs. Pearl River Community College | W, 2-0 |
| Oct 29 | vs. Holmes Community College | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. ASA College (Miami) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Aug 28 | Southwest Tennessee Community College | L, 7-5 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Holmes Community College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Hinds Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | East Central Community College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mississippi Gulf Coast CC | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Columbia State Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | vs. Dyersburg State Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Pearl River Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Motlow State Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Holmes Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Hinds Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at East Central Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Northwest Mississippi Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Southwest Tennessee Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Meridian Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | vs. Pearl River Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | vs. Holmes Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. ASA College (Miami) | L, 5-0 | 1 | 0 | - | 0 | - |
| Aug 25 | at Southwest Mississippi Community College | W, 4-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 28 | Southwest Tennessee Community College | L, 7-5 | 1 | 0 | - | 0 | - |
| Aug 30 | at Holmes Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 3 | Hinds Community College | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | East Central Community College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Mississippi Gulf Coast CC | W, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | at Columbia State Community College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | vs. Dyersburg State Community College | W, 7-0 | 1 | 5 | .200 | 4 | .800 |
| Sep 24 | Pearl River Community College | W, 1-0 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 28 | Motlow State Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Holmes Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Hinds Community College | W, 5-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 8 | at East Central Community College | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | Northwest Mississippi Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 15 | at Southwest Tennessee Community College | W, 3-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 18 | Meridian Community College | W, 4-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 23 | Mississippi Gulf Coast CC | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | vs. Pearl River Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 29 | vs. Holmes Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | vs. ASA College (Miami) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Southwest Mississippi Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Southwest Tennessee Community College | L, 7-5 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Holmes Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Hinds Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Northwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mississippi Gulf Coast CC | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Columbia State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Dyersburg State Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Pearl River Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Motlow State Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Holmes Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Hinds Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at East Central Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Northwest Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Southwest Tennessee Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Meridian Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Mississippi Gulf Coast CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | vs. Pearl River Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Holmes Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | 4 | 2 | 10 |
| Conference | 8 | 6 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 9 | 2 | 0 | 4 |
| Away | 7 | 6 | 1 | 2 | 4 |
| Neutral | 4 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 17 | 15 | 4 | 2 | 10 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 3 | 1 | 0 | 2 |
| September | 8 | 7 | 3 | 1 | 7 |
| October | 9 | 7 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 1.67 | .114 | 1.33 | .800 |
| Conference | 8 | 1.63 | .154 | 1.50 | .923 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.80 | .111 | 1.40 | .778 |
| Away | 7 | 1.57 | .091 | 1.43 | .909 |
| Neutral | 4 | 1.50 | .167 | 1.00 | .667 |
| Result | |||||
| Wins | 17 | 2.00 | .118 | 1.65 | .824 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| August | 4 | .25 | 1.000 | .25 | 1.000 |
| September | 8 | 2.38 | .158 | 1.88 | .789 |
| October | 9 | 1.67 | .000 | 1.33 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 35 | .114 | 28 | .800 |
| Conference | 8 | 13 | .154 | 12 | .923 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 18 | .111 | 14 | .778 |
| Away | 7 | 11 | .091 | 10 | .909 |
| Neutral | 4 | 6 | .167 | 4 | .667 |
| Result | |||||
| Wins | 17 | 34 | .118 | 28 | .824 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 4 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 19 | .158 | 15 | .789 |
| October | 9 | 15 | .000 | 12 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 17 | .19 | .10 | .48 |
| Conference | 8 | 6 | .25 | .13 | .63 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .20 | .00 | .40 |
| Away | 7 | 6 | .14 | .29 | .57 |
| Neutral | 4 | 2 | .25 | .00 | .50 |
| Result | |||||
| Wins | 17 | 15 | .24 | .12 | .59 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 3 | .25 | .00 | .50 |
| September | 8 | 7 | .38 | .13 | .88 |
| October | 9 | 7 | .00 | .11 | .11 |
News mentions
The Lady Indians’ refuse-to-lose attitude came through in their 1-0 double overtime North Division victory at East Central.
The Lady Indians lit up the scoreboard and defeated Dyersburg State, 7-0, in the RUSH Tournament at Meridian Community College.
The Lady Indians picked up their fifth straight win of the season with a 3-0 win at Columbia State.
The Lady Indians jumped out to an early lead against East Central and were able to pick up a key division 3-1 win Friday and improve to 3-3 overall and 2-1 in division.
After dropping a heartbreaker in the division opener Friday, the Lady Indians picked up their first North Division win Tuesday defeating Hinds in dominating fashion 6-0.
The Lady Indians defeated Southwest in double overtime on a golden goal by Sarah Whitt.
