Lauren Sharples
g
10
a
15
pts
35
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 5 | 2 |
| Goals | 10 | 4 |
| Assists | 15 | 6 |
| Points | 35 | 14 |
| Shots | 30 | 17 |
| Shot Pct | .333 | .235 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Bethel University | - | - | - | - | - | |
| Aug 17 | at Pellissippi State | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | Southwest Tennessee Community College | W, 5-1 | - | - | - | - | - |
| Aug 27 | Dyersburg State Community College | W, 7-0 | 1 | - | 1 | 1 | 3 |
| Aug 31 | at Andrew College | W, 14-0 | 1 | - | 3 | 0 | 6 |
| Sep 2 | at Southern Union State Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 6 | Southern Union State Community College | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Sep 8 | at Southwest Tennessee Community College | W, 6-1 | 1 | 1 | 1 | 3 | 5 |
| Sep 13 | at Columbia State Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at East Mississippi Community College | W, 15-0 | 1 | - | 1 | 2 | 4 |
| Sep 19 | Northwest Mississippi Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Holmes Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | Pearl River Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 29 | at Jones College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Copiah-Lincoln Community College | W, 5-1 | 1 | - | 3 | 2 | 8 |
| Oct 6 | at East Central Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Mississippi Gulf Coast CC | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Meridian Community College | L, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 25 | Hinds Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | at Holmes Community College | L, 9-2 | 1 | - | 0 | 2 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Bethel University | - | - | - | - | - | |
| Aug 17 | at Pellissippi State | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 21 | Southwest Tennessee Community College | W, 5-1 | - | - | - | - | - |
| Aug 27 | Dyersburg State Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Aug 31 | at Andrew College | W, 14-0 | 1 | 9 | .333 | 9 | 1.000 |
| Sep 2 | at Southern Union State Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Southern Union State Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Southwest Tennessee Community College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Columbia State Community College | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | at East Mississippi Community College | W, 15-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 19 | Northwest Mississippi Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Holmes Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Pearl River Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | at Jones College | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Copiah-Lincoln Community College | W, 5-1 | 1 | 4 | .750 | 3 | .750 |
| Oct 6 | at East Central Community College | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 17 | at Mississippi Gulf Coast CC | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Meridian Community College | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 25 | Hinds Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | at Holmes Community College | L, 9-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Bethel University | - | - | - | - | - | |
| Aug 17 | at Pellissippi State | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Southwest Tennessee Community College | W, 5-1 | - | - | - | - | - |
| Aug 27 | Dyersburg State Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Andrew College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Southern Union State Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Southern Union State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Southwest Tennessee Community College | W, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Columbia State Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at East Mississippi Community College | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Northwest Mississippi Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Holmes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Jones College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Copiah-Lincoln Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | at East Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Mississippi Gulf Coast CC | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Southwest Mississippi Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Meridian Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Hinds Community College | W, 1-0 | - | - | - | - | - |
| Oct 28 | at Holmes Community College | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 5 | 10 | 15 | 35 |
| Conference | 10 | 2 | 4 | 6 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 4 | 7 | 15 |
| Away | 12 | 4 | 6 | 8 | 20 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 3 | 10 | 12 | 32 |
| Losses | 6 | 2 | 0 | 3 | 3 |
| August | 3 | 1 | 4 | 1 | 9 |
| September | 9 | 4 | 3 | 9 | 15 |
| October | 6 | - | 3 | 5 | 11 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.67 | .333 | 1.22 | .733 |
| Conference | 10 | 1.70 | .235 | 1.20 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .500 | 1.17 | .875 |
| Away | 12 | 1.83 | .273 | 1.25 | .682 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 2.17 | .385 | 1.67 | .769 |
| Losses | 6 | .67 | .000 | .33 | .500 |
| August | 3 | 3.33 | .400 | 3.00 | .900 |
| September | 9 | 1.11 | .300 | .56 | .500 |
| October | 6 | 1.67 | .300 | 1.33 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 30 | .333 | 22 | .733 |
| Conference | 10 | 17 | .235 | 12 | .706 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .500 | 7 | .875 |
| Away | 12 | 22 | .273 | 15 | .682 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 26 | .385 | 20 | .769 |
| Losses | 6 | 4 | .000 | 2 | .500 |
| August | 3 | 10 | .400 | 9 | .900 |
| September | 9 | 10 | .300 | 5 | .500 |
| October | 6 | 10 | .300 | 8 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 12 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 5 | .56 | .83 | 1.94 |
| Conference | 10 | 2 | .40 | .60 | 1.40 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .67 | 1.17 | 2.50 |
| Away | 12 | 4 | .50 | .67 | 1.67 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 3 | .83 | 1.00 | 2.67 |
| Losses | 6 | 2 | .00 | .50 | .50 |
| August | 3 | 1 | 1.33 | .33 | 3.00 |
| September | 9 | 4 | .33 | 1.00 | 1.67 |
| October | 6 | - | .50 | .83 | 1.83 |
