Juliana Motes
25 Juliana Motes
-
- Height:
- 5'7
-
- Hometown:
- Fulton, MS
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Itawamba AHS
-
- g
- 6
-
- a
- 1
-
- pts
- 13
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 6 | 4 |
| Goals | 6 | 3 |
| Assists | 1 | 0 |
| Points | 13 | 6 |
| Shots | 6 | 5 |
| Shot Pct | 1.000 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Southwest Mississippi Community College | W, 2-0 |
| Oct 22 | East Central Community College | W, 4-0 |
| Oct 25 | at Hinds Community College | W, 6-0 |
| Oct 29 | at No. 10 Pearl River Community College | L, 4-0 |
| Nov 2 | No. 12 Jones College | W by PK, 1-1 |
| Nov 7 | vs. No. 1 Northwest Mississippi Community College | L, 4-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Freed-Hardeman University | - | - | - | - | - | |
| Aug 22 | at Southwest Tennessee Community College | W, 4-0 | 1 | - | 2 | 0 | 4 |
| Aug 25 | Pellissippi State | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Roane State Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | at University of Arkansas Cossatot | - | - | - | - | - | |
| Sep 8 | at National Park College | W, 10-0 | 1 | - | 0 | 1 | 1 |
| Sep 14 | at Gordon State College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Meridian Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | East Mississippi Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 24 | No. 5 Holmes Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Copiah-Lincoln Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | No. 20 Mississippi Gulf Coast CC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at No. 1 Northwest Mississippi Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | No. 5 Jones College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Southwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Oct 22 | East Central Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 25 | at Hinds Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at No. 10 Pearl River Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | No. 12 Jones College | W by PK, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 7 | vs. No. 1 Northwest Mississippi Community College | L, 4-2 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Freed-Hardeman University | - | - | - | - | - | |
| Aug 22 | at Southwest Tennessee Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Pellissippi State | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | at Roane State Community College | W, 2-0 | 1 | 0 | - | 1 | - |
| Sep 7 | at University of Arkansas Cossatot | - | - | - | - | - | |
| Sep 8 | at National Park College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Gordon State College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Meridian Community College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 20 | East Mississippi Community College | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | No. 5 Holmes Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Copiah-Lincoln Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | No. 20 Mississippi Gulf Coast CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 8 | at No. 1 Northwest Mississippi Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 11 | No. 5 Jones College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Southwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Oct 22 | East Central Community College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 25 | at Hinds Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at No. 10 Pearl River Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 2 | No. 12 Jones College | W by PK, 1-1 | 1 | 0 | - | 0 | - |
| Nov 7 | vs. No. 1 Northwest Mississippi Community College | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Freed-Hardeman University | - | - | - | - | - | |
| Aug 22 | at Southwest Tennessee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Pellissippi State | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Roane State Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | at University of Arkansas Cossatot | - | - | - | - | - | |
| Sep 8 | at National Park College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Gordon State College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Meridian Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | East Mississippi Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | No. 5 Holmes Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Copiah-Lincoln Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | No. 20 Mississippi Gulf Coast CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at No. 1 Northwest Mississippi Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | No. 5 Jones College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Southwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Oct 22 | East Central Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Hinds Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at No. 10 Pearl River Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | No. 12 Jones College | W by PK, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. No. 1 Northwest Mississippi Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | 6 | 1 | 13 |
| Conference | 10 | 4 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 2 | 2 | 0 | 4 |
| Away | 9 | 4 | 4 | 1 | 9 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 4 | 6 | 1 | 13 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 1 | 3 | 0 | 6 |
| September | 6 | 2 | 2 | 1 | 5 |
| October | 6 | 3 | 1 | 0 | 2 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .35 | 1.000 | .35 | 1.000 |
| Conference | 10 | .50 | .600 | .40 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .500 | .43 | .750 |
| Away | 9 | .22 | 2.000 | .33 | 1.500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 11 | .55 | 1.000 | .55 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .33 | 3.000 | .67 | 2.000 |
| September | 6 | .50 | .667 | .50 | 1.000 |
| October | 6 | .33 | .500 | .17 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | 1.000 | 6 | 1.000 |
| Conference | 10 | 5 | .600 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .500 | 3 | .750 |
| Away | 9 | 2 | 2.000 | 3 | 1.500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 11 | 6 | 1.000 | 6 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 1 | 3.000 | 2 | 2.000 |
| September | 6 | 3 | .667 | 3 | 1.000 |
| October | 6 | 2 | .500 | 1 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .35 | .06 | .76 |
| Conference | 10 | 4 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .29 | .00 | .57 |
| Away | 9 | 4 | .44 | .11 | 1.00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 4 | .55 | .09 | 1.18 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 1 | 1.00 | .00 | 2.00 |
| September | 6 | 2 | .33 | .17 | .83 |
| October | 6 | 3 | .17 | .00 | .33 |
| November | 2 | - | .00 | .00 | .00 |
News mentions
The Lady Indians picked up a 4-0 victory over East Central on Sophomore Day.
The Lady Indians improved to 3-0 on the season with a 2-0 road victory at Roane State on Friday.
The Lady Indians opened the season at Southwest Tennessee Community College and put on quite the show in the second half. Coach David Strother stressed the importance of a strong start to the season and the Lady Indians (1-0) kicked it off with a 4-0 win over the Saluqis (0-1).
