Annabelle Holman
- GK
- Itawamba CC
gp
17
gs
15
min
1312:12
ga
22
gaa
1.51
sv
93
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 11 |
| Games started | 15 | 11 |
| Minutes | 1312:12 | 898:00 |
| Goals against | 22 | 16 |
| Goals-against average | 1.51 | 1.60 |
| Saves | 93 | 73 |
| Save pct | .809 | .820 |
| Wins | 8 | 7 |
| Losses | 4 | 3 |
| Ties | 2 | 1 |
| Shutouts | 4/5 | 3/3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Southwest Mississippi Community College | W, 2-0 |
| Oct 22 | East Central Community College | W, 4-0 |
| Oct 25 | at Hinds Community College | W, 6-0 |
| Oct 29 | at No. 10 Pearl River Community College | L, 4-0 |
| Nov 2 | No. 12 Jones College | W by PK, 1-1 |
| Nov 7 | vs. No. 1 Northwest Mississippi Community College | L, 4-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Freed-Hardeman University | - | - | - | - | - | - | |
| Aug 22 | at Southwest Tennessee Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 25 | Pellissippi State | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 37:00 |
| Aug 30 | at Roane State Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 7 | at University of Arkansas Cossatot | - | - | - | - | - | - | |
| Sep 8 | at National Park College | W, 10-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Sep 14 | at Gordon State College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 62:12 |
| Sep 17 | at Meridian Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | East Mississippi Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 66:00 |
| Sep 24 | No. 5 Holmes Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Copiah-Lincoln Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 4 | No. 20 Mississippi Gulf Coast CC | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 8 | at No. 1 Northwest Mississippi Community College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | No. 5 Jones College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Southwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | East Central Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 62:00 |
| Oct 25 | at Hinds Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 50:00 |
| Oct 29 | at No. 10 Pearl River Community College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 2 | No. 12 Jones College | W by PK, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 110:00 |
| Nov 7 | vs. No. 1 Northwest Mississippi Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Freed-Hardeman University | - | - | - | - | - | |
| Aug 22 | at Southwest Tennessee Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 25 | Pellissippi State | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Aug 30 | at Roane State Community College | W, 2-0 | - | - | - | - | - |
| Sep 7 | at University of Arkansas Cossatot | - | - | - | - | - | |
| Sep 8 | at National Park College | W, 10-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 14 | at Gordon State College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Sep 17 | at Meridian Community College | W, 2-1 | 1 | 1 | 1 | 15 | .938 |
| Sep 20 | East Mississippi Community College | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 24 | No. 5 Holmes Community College | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Sep 27 | at Copiah-Lincoln Community College | T, 0-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 4 | No. 20 Mississippi Gulf Coast CC | W, 3-2 | 1 | 1 | 2 | 9 | .818 |
| Oct 8 | at No. 1 Northwest Mississippi Community College | L, 5-1 | 1 | 1 | 5 | 13 | .722 |
| Oct 11 | No. 5 Jones College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 15 | Southwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 22 | East Central Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 25 | at Hinds Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 29 | at No. 10 Pearl River Community College | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Nov 2 | No. 12 Jones College | W by PK, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 7 | vs. No. 1 Northwest Mississippi Community College | L, 4-2 | 1 | 1 | 4 | 9 | .692 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 1.29 | 1.51 | 5.47 |
| Conference | 11 | 11 | 1.45 | 1.60 | 6.64 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.00 | 1.13 | 4.25 |
| Away | 8 | 6 | 1.25 | 1.53 | 6.25 |
| Neutral | 1 | 1 | 4.00 | 4.00 | 9.00 |
| Wins | 11 | 9 | .36 | 0.48 | 4.00 |
| Losses | 4 | 4 | 4.25 | 4.25 | 8.25 |
| August | 2 | 2 | .50 | 0.71 | 2.00 |
| September | 6 | 4 | .83 | 1.06 | 5.50 |
| October | 7 | 7 | 1.57 | 1.76 | 5.86 |
| November | 2 | 2 | 2.50 | 2.25 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 8 | 4 | 2 | 4/5 | 1312:12 |
| Conference | 11 | 7 | 3 | 1 | 3/3 | 898:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 5 | 1 | 1 | 2/2 | 635:00 |
| Away | 8 | 3 | 2 | 1 | 2/3 | 587:12 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 11 | 8 | 0 | 0 | 3/5 | 752:12 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| August | 2 | 1 | 0 | 0 | 1/0 | 127:00 |
| September | 6 | 2 | 1 | 1 | 1/3 | 423:12 |
| October | 7 | 5 | 2 | 0 | 2/2 | 562:00 |
| November | 2 | 0 | 1 | 1 | 0/0 | 200:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 77:11 |
| Conference | 11 | 81:38 |
| Exhibition | - | 0:00 |
| Home | 8 | 79:22 |
| Away | 8 | 73:24 |
| Neutral | 1 | 90:00 |
| Wins | 11 | 68:23 |
| Losses | 4 | 90:00 |
| August | 2 | 63:30 |
| September | 6 | 70:32 |
| October | 7 | 80:17 |
| November | 2 | 100:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 22 | 93 | .809 |
| Conference | 11 | 11 | 16 | 73 | .820 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 8 | 34 | .810 |
| Away | 8 | 6 | 10 | 50 | .833 |
| Neutral | 1 | 1 | 4 | 9 | .692 |
| Wins | 11 | 9 | 4 | 44 | .917 |
| Losses | 4 | 4 | 17 | 33 | .660 |
| August | 2 | 2 | 1 | 4 | .800 |
| September | 6 | 4 | 5 | 33 | .868 |
| October | 7 | 7 | 11 | 41 | .788 |
| November | 2 | 2 | 5 | 15 | .750 |
