Annabelle Holman
- GK
- Itawamba CC
gp
17
gs
17
min
1426:00
ga
35
gaa
2.21
sv
115
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 11 |
| Games started | 17 | 11 |
| Minutes | 1426:00 | 931:00 |
| Goals against | 35 | 26 |
| Goals-against average | 2.21 | 2.51 |
| Saves | 115 | 71 |
| Save pct | .767 | .732 |
| Wins | 6 | 3 |
| Losses | 7 | 5 |
| Ties | 4 | 3 |
| Shutouts | 3/2 | 3/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Meridian Community College | L, 3-2 |
| Oct 17 | Calhoun Community College | |
| Oct 21 | No. 14 Pearl River Community College | T, 2-2 |
| Oct 24 | at East Central Community College | L, 3-2 |
| Oct 28 | at No. 5 Mississippi Gulf Coast CC | L, 6-1 |
| Oct 31 | at No. 3 Northwest Mississippi Community College | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Freed-Hardeman University | - | - | - | - | - | - | |
| Aug 14 # | Bethel University | - | - | - | - | - | - | |
| Aug 19 # | at Christian Brothers University | - | - | - | - | - | - | |
| Aug 24 | Pellissippi State Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 | at St. Louis Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | at Jefferson College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 3 | Southwest Tennessee Community College | - | - | - | - | - | - | |
| Sep 6 | at Southern Union State Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 9 | at Calhoun Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 16 | at No. 3 Holmes Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 19 | No. 9 Jones College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 23 | at No. 1 Northwest Mississippi Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 76:00 |
| Sep 26 | Copiah-Lincoln Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 3 | at East Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 7 | Hinds Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at Meridian Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | Calhoun Community College | - | - | - | - | - | - | |
| Oct 21 | No. 14 Pearl River Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 24 | at East Central Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | at No. 5 Mississippi Gulf Coast CC | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 31 | at No. 3 Northwest Mississippi Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Freed-Hardeman University | - | - | - | - | - | |
| Aug 14 # | Bethel University | - | - | - | - | - | |
| Aug 19 # | at Christian Brothers University | - | - | - | - | - | |
| Aug 24 | Pellissippi State Community College | W, 3-1 | 1 | 1 | 1 | 10 | .909 |
| Aug 28 | at St. Louis Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Aug 30 | at Jefferson College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 3 | Southwest Tennessee Community College | - | - | - | - | - | |
| Sep 6 | at Southern Union State Community College | T, 2-2 | 1 | 1 | 2 | 7 | .778 |
| Sep 9 | at Calhoun Community College | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 16 | at No. 3 Holmes Community College | L, 3-0 | 1 | 1 | 3 | 17 | .850 |
| Sep 19 | No. 9 Jones College | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 23 | at No. 1 Northwest Mississippi Community College | L, 8-0 | 1 | 1 | 8 | 14 | .636 |
| Sep 26 | Copiah-Lincoln Community College | T, 1-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 3 | at East Mississippi Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 7 | Hinds Community College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 10 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 14 | at Meridian Community College | L, 3-2 | 1 | 1 | 3 | 2 | .400 |
| Oct 17 | Calhoun Community College | - | - | - | - | - | |
| Oct 21 | No. 14 Pearl River Community College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 24 | at East Central Community College | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Oct 28 | at No. 5 Mississippi Gulf Coast CC | L, 6-1 | 1 | 1 | 6 | 7 | .538 |
| Oct 31 | at No. 3 Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 3 | 17 | .850 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 2.06 | 2.21 | 6.76 |
| Conference | 11 | 11 | 2.36 | 2.51 | 6.45 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | 0.67 | 5.50 |
| Away | 11 | 11 | 2.82 | 3.15 | 7.45 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | 0.40 | 4.83 |
| Losses | 7 | 7 | 4.00 | 4.09 | 9.71 |
| August | 3 | 3 | 1.33 | 1.33 | 6.00 |
| September | 6 | 6 | 2.33 | 2.62 | 7.50 |
| October | 8 | 8 | 2.13 | 2.27 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 6 | 7 | 4 | 3/2 | 1426:00 |
| Conference | 11 | 3 | 5 | 3 | 3/1 | 931:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 0 | 3 | 3/0 | 540:00 |
| Away | 11 | 3 | 7 | 1 | 0/2 | 886:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 2/2 | 450:00 |
| Losses | 7 | 0 | 7 | 0 | 0/0 | 616:00 |
| August | 3 | 2 | 1 | 0 | 0/0 | 270:00 |
| September | 6 | 1 | 2 | 3 | 1/1 | 481:00 |
| October | 8 | 3 | 4 | 1 | 2/1 | 675:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 83:53 |
| Conference | 11 | 84:38 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 11 | 80:33 |
| Neutral | - | 0:00 |
| Wins | 6 | 75:00 |
| Losses | 7 | 88:00 |
| August | 3 | 90:00 |
| September | 6 | 80:10 |
| October | 8 | 84:22 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 35 | 115 | .767 |
| Conference | 11 | 11 | 26 | 71 | .732 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 4 | 33 | .892 |
| Away | 11 | 11 | 31 | 82 | .726 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 2 | 29 | .935 |
| Losses | 7 | 7 | 28 | 68 | .708 |
| August | 3 | 3 | 4 | 18 | .818 |
| September | 6 | 6 | 14 | 45 | .763 |
| October | 8 | 8 | 17 | 52 | .754 |
