Noelie Therasse
g
4
a
4
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 3 | 2 |
| Goals | 4 | 4 |
| Assists | 4 | 1 |
| Points | 12 | 9 |
| Shots | 7 | 4 |
| Shot Pct | .571 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Meridian Community College | L, 3-2 |
| Oct 17 | Calhoun Community College | |
| Oct 21 | No. 14 Pearl River Community College | T, 2-2 |
| Oct 24 | at East Central Community College | L, 3-2 |
| Oct 28 | at No. 5 Mississippi Gulf Coast CC | L, 6-1 |
| Oct 31 | at No. 3 Northwest Mississippi Community College | L, 3-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Freed-Hardeman University | - | - | - | - | - | |
| Aug 14 # | Bethel University | - | - | - | - | - | |
| Aug 19 # | at Christian Brothers University | - | - | - | - | - | |
| Aug 24 | Pellissippi State Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 28 | at St. Louis Community College | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Aug 30 | at Jefferson College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | Southwest Tennessee Community College | - | - | - | - | - | |
| Sep 6 | at Southern Union State Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Calhoun Community College | W, 6-0 | 1 | - | 0 | 2 | 2 |
| Sep 16 | at No. 3 Holmes Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | No. 9 Jones College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at No. 1 Northwest Mississippi Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Copiah-Lincoln Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at East Mississippi Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 | Hinds Community College | W, 1-0 | 1 | - | 0 | 1 | 1 |
| Oct 10 | Southwest Mississippi Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 14 | at Meridian Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Calhoun Community College | - | - | - | - | - | |
| Oct 21 | No. 14 Pearl River Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at East Central Community College | L, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 28 | at No. 5 Mississippi Gulf Coast CC | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | at No. 3 Northwest Mississippi Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Freed-Hardeman University | - | - | - | - | - | |
| Aug 14 # | Bethel University | - | - | - | - | - | |
| Aug 19 # | at Christian Brothers University | - | - | - | - | - | |
| Aug 24 | Pellissippi State Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 28 | at St. Louis Community College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Jefferson College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Southwest Tennessee Community College | - | - | - | - | - | |
| Sep 6 | at Southern Union State Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Calhoun Community College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at No. 3 Holmes Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | No. 9 Jones College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at No. 1 Northwest Mississippi Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Copiah-Lincoln Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at East Mississippi Community College | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 7 | Hinds Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 14 | at Meridian Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 17 | Calhoun Community College | - | - | - | - | - | |
| Oct 21 | No. 14 Pearl River Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at East Central Community College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at No. 5 Mississippi Gulf Coast CC | L, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 31 | at No. 3 Northwest Mississippi Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Freed-Hardeman University | - | - | - | - | - | |
| Aug 14 # | Bethel University | - | - | - | - | - | |
| Aug 19 # | at Christian Brothers University | - | - | - | - | - | |
| Aug 24 | Pellissippi State Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | at St. Louis Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Jefferson College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Southwest Tennessee Community College | - | - | - | - | - | |
| Sep 6 | at Southern Union State Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Calhoun Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at No. 3 Holmes Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | No. 9 Jones College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at No. 1 Northwest Mississippi Community College | L, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | Copiah-Lincoln Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at East Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Hinds Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | at Meridian Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Calhoun Community College | - | - | - | - | - | |
| Oct 21 | No. 14 Pearl River Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 24 | at East Central Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at No. 5 Mississippi Gulf Coast CC | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at No. 3 Northwest Mississippi Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 3 | 4 | 4 | 12 |
| Conference | 11 | 2 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | - | 1 | 1 | 3 |
| Away | 11 | 3 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | - | 2 | 3 | 7 |
| Losses | 7 | 3 | 2 | 1 | 5 |
| August | 3 | - | 0 | 1 | 1 |
| September | 6 | 1 | 0 | 2 | 2 |
| October | 8 | 2 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .41 | .571 | .35 | .857 |
| Conference | 11 | .36 | 1.000 | .36 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .17 | 1.000 | .17 | 1.000 |
| Away | 11 | .55 | .500 | .45 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 6 | .50 | .667 | .50 | 1.000 |
| Losses | 7 | .57 | .500 | .43 | .750 |
| August | 3 | .67 | .000 | .33 | .500 |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 8 | .50 | 1.000 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 7 | .571 | 6 | .857 |
| Conference | 11 | 4 | 1.000 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | 1.000 | 1 | 1.000 |
| Away | 11 | 6 | .500 | 5 | .833 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 3 | .667 | 3 | 1.000 |
| Losses | 7 | 4 | .500 | 3 | .750 |
| August | 3 | 2 | .000 | 1 | .500 |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 8 | 4 | 1.000 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 11 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 3 | .24 | .24 | .71 |
| Conference | 11 | 2 | .36 | .09 | .82 |
| Exhibition | - | - | - | - | - |
| Home | 6 | - | .17 | .17 | .50 |
| Away | 11 | 3 | .27 | .27 | .82 |
| Neutral | - | - | - | - | - |
| Wins | 6 | - | .33 | .50 | 1.17 |
| Losses | 7 | 3 | .29 | .14 | .71 |
| August | 3 | - | .00 | .33 | .33 |
| September | 6 | 1 | .00 | .33 | .33 |
| October | 8 | 2 | .50 | .13 | 1.13 |
