Savanna Carr
25 Savanna Carr
-
- Height:
- 5'10
-
- Hometown:
- Corinth, MS
-
- Position:
- OH/RS
-
- Year:
- FR
-
- High School:
- Corinth
-
- m
- 2
-
- k/s
- 0.50
-
- h %
- .000
-
- a/s
- 0.00
-
- b/s
- 0.00
-
- sa/s
- 0.00
-
- d/s
- 0.25
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | - |
| Sets | 4 | - |
| Kills | 2 | - |
| Kills per set | 0.50 | - |
| Errors | 2 | - |
| Total Attacks | 8 | - |
| Total Attacks per set | 2.00 | - |
| Hitting Percentage | .000 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 1 | - |
| Digs per set | 0.25 | - |
| Block Solo | 0 | - |
| Block Assist | 0 | - |
| Block Total | 0 | - |
| Blocks per set | 0.00 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 2.0 | - |
| Points per set | 0.5 | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Mississippi University for Women | W, 3-0 |
| Oct 21 | at Northwest Mississippi Community College | L, 3-2 |
| Oct 21 | vs. Henderson State | W, 3-0 |
| Oct 25 | at Pearl River Community College | L, 3-1 |
| Oct 28 | Lawson State Community College | |
| Oct 28 | Pearl River Community College | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-0 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Aug 21 | at Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Bevill State Community College | W, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Sep 6 | at Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Rust College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. #15 Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pensacola Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Walters State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Champions Christian College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Champions Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Henderson State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Lawson State Community College | - | - | - | - | - | - | - | - | |
| Oct 28 | Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Snead State Community College | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Frontier Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | at Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | at Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Rust College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. #15 Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Pensacola Christian | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Walters State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | vs. Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | Champions Christian College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 | at Champions Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | vs. Henderson State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | Lawson State Community College | - | - | - | - | - | - | - | - | |
| Oct 28 | Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 7 | vs. Snead State Community College | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Frontier Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 20 | vs. Frontier Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | at Southeastern Illinois College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 21 | at Southeastern Illinois College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Wabash Valley College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | at Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Rust College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | vs. Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. #15 Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Pensacola Christian | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | vs. Walters State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | vs. Chattanooga State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | vs. Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | vs. Wallace State Community College-Hanceville | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Champions Christian College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 | at Champions Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | vs. Henderson State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | Lawson State Community College | - | - | - | - | - | - | - | |
| Oct 28 | Pearl River Community College | L, 3-2 | - | - | - | - | - | - | - |
| Apr 7 | vs. Snead State Community College | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 4 | 2 | 0.50 | 2 | 8 | 2.00 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 2 | 0.50 | 2 | 8 | 2.00 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 4 | 2 | 0.50 | 2 | 8 | 2.00 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 2 | 4 | 2 | 0.50 | 2 | 8 | 2.00 | .000 | 0 | 0.00 | 2.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 2 | 4 | 1 | 0.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 1 | 0 |
News mentions
The ICC volleyball team has hit the hardwood in preparations for the upcoming 2022 campaign under the direction of first-year head coach Annie McGregor.
