Ashelyn Isbell
- MB
- Itawamba CC
m
32
k/s
1.32
h %
.173
a/s
0.05
b/s
0.47
sa/s
0.01
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 6 |
| Sets | 109 | 23 |
| Kills | 144 | 36 |
| Kills per set | 1.32 | 1.57 |
| Errors | 76 | 12 |
| Total Attacks | 394 | 79 |
| Total Attacks per set | 3.61 | 3.43 |
| Hitting Percentage | .173 | .304 |
| Assists | 5 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 40 | 0 |
| Reception Errors | 7 | 0 |
| Digs | 15 | 3 |
| Digs per set | 0.14 | 0.13 |
| Block Solo | 21 | 2 |
| Block Assist | 30 | 6 |
| Block Total | 51 | 8 |
| Blocks per set | 0.47 | 0.35 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 181.0 | 41.0 |
| Points per set | 1.7 | 1.8 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 11 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rust College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Frontier Community College | W, 3-1 | - | 4 | 6 | 2 | 14 | .286 | 0 | 8.0 |
| Aug 19 | vs. Wabash Valley College | W, 3-1 | - | 3 | 2 | 1 | 8 | .125 | 0 | 2.5 |
| Aug 20 | vs. Southeastern Illinois College | L, 3-1 | - | 4 | 2 | 7 | 12 | -.417 | 0 | 2.5 |
| Aug 20 | vs. East Central College | L, 3-0 | - | 3 | 3 | 2 | 7 | .143 | 0 | 4.0 |
| Aug 25 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 1 | 5.0 |
| Aug 25 | vs. Snead State Community College | L, 3-1 | - | 4 | 4 | 1 | 10 | .300 | 0 | 7.0 |
| Aug 26 | vs. Bevill State Community College | L, 3-1 | - | 4 | 4 | 1 | 10 | .300 | 0 | 7.0 |
| Aug 26 | vs. Chattanooga State Community College | L, 3-2 | - | 5 | 6 | 5 | 24 | .042 | 2 | 6.0 |
| Aug 30 | Calhoun Community College | L, 3-0 | - | 3 | 3 | 5 | 21 | -.095 | 0 | 4.0 |
| Sep 5 | at Calhoun Community College | L, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Sep 8 | vs. Gadsden State Community College | W, 3-1 | - | 4 | 6 | 2 | 11 | .364 | 0 | 6.0 |
| Sep 8 | vs. Calhoun Community College | L, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Sep 9 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 4 | 1 | 9 | .333 | 1 | 5.0 |
| Sep 9 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 4 | 0 | 11 | .364 | 0 | 4.5 |
| Sep 12 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 8 | 1 | 13 | .538 | 0 | 9.0 |
| Sep 15 | vs. Coastal Alabama - North | W, 3-0 | - | 3 | 4 | 3 | 20 | .050 | 0 | 5.5 |
| Sep 15 | at Bevill State Community College | W, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Sep 16 | vs. Paine College | L, 3-1 | - | 4 | 8 | 7 | 20 | .050 | 0 | 8.0 |
| Sep 16 | vs. Southern Union State Community College | L, 3-1 | - | 4 | 6 | 3 | 17 | .176 | 0 | 8.5 |
| Sep 19 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 6 | 0 | 9 | .667 | 0 | 7.0 |
| Sep 26 | at Pearl River Community College | L, 3-1 | - | 4 | 4 | 4 | 13 | .000 | 0 | 4.0 |
| Sep 27 | Mississippi University for Women | W, 3-0 | - | 2 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Sep 29 | at Gadsden State Community College | W, 3-1 | - | 4 | 6 | 3 | 13 | .231 | 0 | 8.5 |
| Sep 29 | vs. Georgia Highlands College | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 1 | 2.5 |
| Oct 2 | Gadsden State Community College | W, 3-0 | - | 3 | 7 | 2 | 13 | .385 | 0 | 8.0 |
| Oct 2 | Freed-Hardeman University | W, 3-0 | - | 3 | 3 | 3 | 10 | .000 | 0 | 5.5 |
| Oct 11 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 0 | 7.0 |
| Oct 13 | Northwest Mississippi Community College | L, 3-2 | - | 5 | 5 | 3 | 13 | .154 | 0 | 8.0 |
| Oct 13 | Pellissippi State | W, 3-0 | - | 3 | 4 | 3 | 10 | .100 | 0 | 4.5 |
| Oct 17 | at Freed-Hardeman University | W, 3-0 | - | 3 | 6 | 5 | 16 | .063 | 0 | 6.0 |
| Oct 18 | Pearl River Community College | L, 3-0 | - | 3 | 6 | 3 | 16 | .188 | 0 | 6.0 |
| Oct 24 | at Mississippi University for Women | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northwest Mississippi Community College | L, 3-1 | - | 4 | 3 | 2 | 11 | .091 | 0 | 6.5 |
| Mar 6 | Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 11 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rust College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Frontier Community College | W, 3-1 | - | 4 | 0 | 1 | 2 | 0 | 3 | 0 |
| Aug 19 | vs. Wabash Valley College | W, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Aug 20 | vs. Southeastern Illinois College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. East Central College | L, 3-0 | - | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| Aug 25 | vs. Snead State Community College | L, 3-1 | - | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Aug 26 | vs. Bevill State Community College | L, 3-1 | - | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Aug 26 | vs. Chattanooga State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aug 30 | Calhoun Community College | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | at Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Gadsden State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Calhoun Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | vs. Coastal Alabama - North | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 15 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 16 | vs. Paine College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Southern Union State Community College | L, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 19 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | at Pearl River Community College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Mississippi University for Women | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Gadsden State Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 4 | 1 |
| Sep 29 | vs. Georgia Highlands College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | Freed-Hardeman University | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Northwest Mississippi Community College | L, 3-2 | - | 5 | 0 | 1 | 4 | 0 | 5 | 0 |
| Oct 13 | Pellissippi State | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Freed-Hardeman University | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Mississippi University for Women | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 4 | 0 |
| Mar 6 | Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 11 # | vs. William Carey | - | - | - | - | - | - | - | |
| Aug 15 # | Rust College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Frontier Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | vs. Wabash Valley College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Southeastern Illinois College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. East Central College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 25 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Snead State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Bevill State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Chattanooga State Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Gadsden State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 8 | vs. Calhoun Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Northeast Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Coastal Alabama - North | W, 3-0 | - | 3 | 0 | 0 | 0 | 20 | 3 |
| Sep 15 | at Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 2 |
| Sep 16 | vs. Paine College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Southern Union State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Northwest Mississippi Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Pearl River Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Mississippi University for Women | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Gadsden State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Georgia Highlands College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Freed-Hardeman University | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 11 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Northwest Mississippi Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Pellissippi State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Freed-Hardeman University | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Mississippi University for Women | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 1 |
| Mar 6 | Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 109 | 144 | 1.32 | 76 | 394 | 3.61 | .173 | 5 | 0.05 | 181.0 | 1.7 |
| Conference | 6 | 23 | 36 | 1.57 | 12 | 79 | 3.43 | .304 | 0 | 0.00 | 41.0 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 40 | 1.60 | 20 | 108 | 4.32 | .185 | 0 | 0.00 | 48.0 | 1.9 |
| Away | 8 | 28 | 42 | 1.50 | 16 | 95 | 3.39 | .274 | 0 | 0.00 | 48.5 | 1.7 |
| Neutral | 16 | 56 | 62 | 1.11 | 40 | 191 | 3.41 | .115 | 5 | 0.09 | 84.5 | 1.5 |
| Wins | 14 | 44 | 69 | 1.57 | 29 | 170 | 3.86 | .235 | 1 | 0.02 | 82.5 | 1.9 |
| Losses | 18 | 65 | 75 | 1.15 | 47 | 224 | 3.45 | .125 | 4 | 0.06 | 98.5 | 1.5 |
| August | 9 | 33 | 32 | 0.97 | 25 | 114 | 3.45 | .061 | 3 | 0.09 | 46.0 | 1.4 |
| September | 15 | 49 | 71 | 1.45 | 29 | 176 | 3.59 | .239 | 2 | 0.04 | 83.5 | 1.7 |
| October | 8 | 27 | 41 | 1.52 | 22 | 104 | 3.85 | .183 | 0 | 0.00 | 51.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 109 | 15 | 0.14 | 21 | 30 | 51 | 0.47 |
| Conference | 6 | 23 | 3 | 0.13 | 2 | 6 | 8 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 7 | 0.28 | 2 | 10 | 12 | 0.48 |
| Away | 8 | 28 | 4 | 0.14 | 3 | 7 | 10 | 0.36 |
| Neutral | 16 | 56 | 4 | 0.07 | 16 | 13 | 29 | 0.52 |
| Wins | 14 | 44 | 7 | 0.16 | 3 | 19 | 22 | 0.50 |
| Losses | 18 | 65 | 8 | 0.12 | 18 | 11 | 29 | 0.45 |
| August | 9 | 33 | 5 | 0.15 | 12 | 4 | 16 | 0.48 |
| September | 15 | 49 | 4 | 0.08 | 5 | 15 | 20 | 0.41 |
| October | 8 | 27 | 6 | 0.22 | 4 | 11 | 15 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 109 | 0 | 1 | 0.01 | 1 | 40 | 7 |
| Conference | 6 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 0 | 1 | 0.04 | 1 | 2 | 0 |
| Away | 8 | 28 | 0 | 0 | 0.00 | 0 | 13 | 2 |
| Neutral | 16 | 56 | 0 | 0 | 0.00 | 0 | 25 | 5 |
| Wins | 14 | 44 | 0 | 1 | 0.02 | 1 | 37 | 5 |
| Losses | 18 | 65 | 0 | 0 | 0.00 | 0 | 3 | 2 |
| August | 9 | 33 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| September | 15 | 49 | 0 | 0 | 0.00 | 0 | 35 | 5 |
| October | 8 | 27 | 0 | 1 | 0.04 | 1 | 2 | 1 |
