Madasen McCaig
m
17
k/s
0.09
h %
.043
a/s
1.81
b/s
0.00
sa/s
0.09
d/s
1.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 2 |
| Sets | 32 | 2 |
| Kills | 3 | 0 |
| Kills per set | 0.09 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 23 | 0 |
| Total Attacks per set | 0.72 | 0.00 |
| Hitting Percentage | .043 | - |
| Assists | 58 | 4 |
| Assists per set | 1.81 | 2.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 3 | 0 |
| Service Errors | 6 | 0 |
| Service Aces per set | 0.09 | 0.00 |
| Receptions | 20 | 0 |
| Reception Errors | 2 | 0 |
| Digs | 41 | 0 |
| Digs per set | 1.28 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 8 | 0 |
| Points | 6.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 11 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rust College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Frontier Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 19 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Snead State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Bevill State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Chattanooga State Community College | L, 3-2 | - | 5 | 0 | 0 | 5 | .000 | 11 | 0.0 |
| Aug 30 | Calhoun Community College | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Sep 5 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Calhoun Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 1 | 1.0 |
| Sep 9 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 9 | at Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 7 | 0.0 |
| Sep 12 | at Northeast Mississippi Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 15 | vs. Coastal Alabama - North | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 5 | 0.0 |
| Sep 15 | at Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 16 | vs. Paine College | L, 3-1 | - | 3 | 0 | 0 | 2 | .000 | 9 | 0.0 |
| Sep 16 | vs. Southern Union State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 2 | Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 2 | Freed-Hardeman University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 13 | Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Pellissippi State | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 10 | 3.0 |
| Oct 17 | at Freed-Hardeman University | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 18 | Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Mississippi University for Women | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Pensacola State College | - | - | - | - | - | - | - | - | |
| Aug 11 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 15 # | Rust College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Frontier Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. East Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Snead State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Bevill State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Chattanooga State Community College | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 5 |
| Aug 30 | Calhoun Community College | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Calhoun Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Northeast Mississippi Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Coastal Alabama - North | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Paine College | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Southern Union State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Freed-Hardeman University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 13 | Pellissippi State | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Freed-Hardeman University | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Mississippi University for Women | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | Snead State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Pensacola State College | - | - | - | - | - | - | - | |
| Aug 11 # | vs. William Carey | - | - | - | - | - | - | - | |
| Aug 15 # | Rust College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Frontier Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 19 | vs. Wabash Valley College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. Southeastern Illinois College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 20 | vs. East Central College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Snead State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Bevill State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Chattanooga State Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Calhoun Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Lurleen B. Wallace Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 12 | at Northeast Mississippi Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Coastal Alabama - North | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | at Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Paine College | L, 3-1 | - | 3 | 0 | 0 | 1 | 6 | 1 |
| Sep 16 | vs. Southern Union State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 | at Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Mississippi University for Women | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | vs. Georgia Highlands College | W, 3-0 | - | 3 | 0 | 1 | 2 | 2 | 0 |
| Oct 2 | Gadsden State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Freed-Hardeman University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Northeast Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Northwest Mississippi Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 13 | Pellissippi State | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 1 |
| Oct 17 | at Freed-Hardeman University | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 18 | Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Mississippi University for Women | - | - | - | - | - | - | - | |
| Oct 27 | vs. Northwest Mississippi Community College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 6 | Snead State Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 32 | 3 | 0.09 | 2 | 23 | 0.72 | .043 | 58 | 1.81 | 6.0 | 0.2 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 2.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 2 | 0.29 | 0 | 2 | 0.29 | 1.000 | 17 | 2.43 | 4.0 | 0.6 |
| Away | 4 | 7 | 0 | 0.00 | 2 | 9 | 1.29 | -.222 | 9 | 1.29 | 0.0 | 0.0 |
| Neutral | 9 | 18 | 1 | 0.06 | 0 | 12 | 0.67 | .083 | 32 | 1.78 | 2.0 | 0.1 |
| Wins | 9 | 16 | 1 | 0.06 | 1 | 8 | 0.50 | .000 | 27 | 1.69 | 4.0 | 0.3 |
| Losses | 8 | 16 | 2 | 0.13 | 1 | 15 | 0.94 | .067 | 31 | 1.94 | 2.0 | 0.1 |
| August | 4 | 9 | 1 | 0.11 | 0 | 6 | 0.67 | .167 | 14 | 1.56 | 1.0 | 0.1 |
| September | 9 | 15 | 1 | 0.07 | 1 | 12 | 0.80 | .000 | 30 | 2.00 | 2.0 | 0.1 |
| October | 4 | 8 | 1 | 0.13 | 1 | 5 | 0.63 | .000 | 14 | 1.75 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 32 | 41 | 1.28 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 7 | 9 | 1.29 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 18 | 25 | 1.39 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 16 | 15 | 0.94 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 16 | 26 | 1.63 | 0 | 0 | 0 | 0.00 |
| August | 4 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| September | 9 | 15 | 18 | 1.20 | 0 | 0 | 0 | 0.00 |
| October | 4 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 32 | 1 | 3 | 0.09 | 6 | 20 | 2 |
| Conference | 2 | 2 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 7 | 0 | 2 | 0.29 | 1 | 1 | 1 |
| Away | 4 | 7 | 1 | 0 | 0.00 | 0 | 8 | 0 |
| Neutral | 9 | 18 | 0 | 1 | 0.06 | 5 | 11 | 1 |
| Wins | 9 | 16 | 1 | 3 | 0.19 | 3 | 11 | 1 |
| Losses | 8 | 16 | 0 | 0 | 0.00 | 3 | 9 | 1 |
| August | 4 | 9 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| September | 9 | 15 | 1 | 1 | 0.07 | 3 | 14 | 1 |
| October | 4 | 8 | 0 | 2 | 0.25 | 0 | 6 | 1 |
