Michael Ann East
5

Michael Ann East

m
29
k/s
1.67
h %
.049
a/s
0.05
b/s
0.24
sa/s
0.03
d/s
1.12
Player Stats
  Overall Conference
Matches 29 10
Sets 98 34
Kills 164 62
Kills per set 1.67 1.82
Errors 134 52
Total Attacks 609 220
Total Attacks per set 6.21 6.47
Hitting Percentage .049 .045
Assists 5 0
Assists per set 0.05 0.00
Service Total Attempts 9 9
Service Aces 3 1
Service Errors 7 0
Service Aces per set 0.03 0.03
Receptions 281 96
Reception Errors 22 5
Digs 110 39
Digs per set 1.12 1.15
Block Solo 3 0
Block Assist 21 8
Block Total 24 8
Blocks per set 0.24 0.24
Block Errors 0 0
Ball Handling Errors 0 0
Points 181.5 68.0
Points per set 1.9 2.0
Matches started 2 2
Recent Results
Date Opponent Result
Oct 14 at Northeast Mississippi Community College W, 3-2
Oct 16 Northwest Mississippi Community College L, 3-0
Oct 21 Jones College W, 3-0
Oct 23 Pearl River Community College L, 3-1
Oct 29 Bevill State Community College W, 3-0
Nov 1 vs. Jones College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # at Champions Christian College W, 3-0 - - - - - - - -
Aug 23 Chattanooga State Community College W, 3-2 - 4 3 4 17 -.059 0 3.5
Aug 23 Calhoun Community College W, 3-2 - 1 2 4 7 -.286 0 2.0
Aug 29 at Pellissippi State L, 3-1 - 3 3 3 15 .000 0 3.5
Aug 30 vs. John A. Logan College L, 3-0 - 3 11 5 25 .240 0 11.0
Aug 30 vs. No. 12 Wallace State Community College-Hanceville L, 3-1 - 4 6 5 27 .037 0 6.0
Aug 31 vs. Pasco-Hernando State College W, 3-0 - 3 3 2 17 .059 0 4.0
Aug 31 vs. Snead State Community College L, 3-0 - 3 4 4 16 .000 0 4.0
Sep 6 vs. Bevill State Community College W, 3-1 - 4 7 5 19 .105 1 9.0
Sep 6 at Wallace State Community College-Hanceville W, 3-2 - 5 3 5 21 -.095 0 5.0
Sep 7 vs. Lurleen B. Wallace Community College L, 3-0 - 2 1 6 14 -.357 1 1.0
Sep 7 vs. Calhoun Community College L, 3-0 - 3 3 2 24 .042 0 4.5
Sep 8 vs. Snead State Community College L, 3-1 - 4 4 9 22 -.227 0 4.5
Sep 8 vs. Lawson State Community College W, 3-1 - 4 9 4 25 .200 0 9.5
Sep 10 # at Henderson State University L, 3-1 - 4 9 6 28 .107 1 9.5
Sep 10 vs. Williams Baptist University W, 3-0 - 3 4 4 14 .000 0 5.0
Sep 18 at Bevill State Community College W, 3-0 - 3 8 3 26 .192 2 9.0
Sep 20 Shawnee Community College   - - - - - - - -
Sep 23 Meridian Community College W, 3-0 - 3 3 5 18 -.111 0 3.5
Sep 25 Northeast Mississippi Community College W, 3-0 1 3 4 3 11 .091 0 5.0
Sep 27 Gadsden State Community College W, 3-0 - 3 6 2 13 .308 0 6.0
Sep 30 at Northwest Mississippi Community College L, 3-0 - 3 5 5 20 .000 0 5.0
Oct 2 at Jones College W, 3-2 - 5 9 8 28 .036 0 10.5
Oct 4 Pellissippi State W, 3-1 - 4 9 3 30 .200 0 9.0
Oct 4 Henderson State W, 3-1 - 4 9 7 30 .067 1 9.0
Oct 7 at Pearl River Community College W, 3-0 - 3 7 5 23 .087 0 7.5
Oct 9 at Meridian Community College W, 3-0 - 3 6 3 12 .250 0 6.5
Oct 14 at Northeast Mississippi Community College W, 3-2 1 4 5 6 24 -.042 0 6.0
Oct 16 Northwest Mississippi Community College L, 3-0 - 3 8 8 34 .000 0 9.0
Oct 21 Jones College W, 3-0 - 3 10 5 23 .217 0 10.0
Oct 23 Pearl River Community College L, 3-1 - 4 5 4 27 .037 0 5.0
Oct 29 Bevill State Community College W, 3-0 - - - - - - - -
Nov 1 vs. Jones College L, 3-1 - 4 7 5 27 .074 0 8.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # at Champions Christian College W, 3-0 - - - - - - - -
Aug 23 Chattanooga State Community College W, 3-2 - 4 3 0 1 0 1 0
Aug 23 Calhoun Community College W, 3-2 - 1 0 0 0 0 0 0
Aug 29 at Pellissippi State L, 3-1 - 3 2 0 1 0 1 0
Aug 30 vs. John A. Logan College L, 3-0 - 3 2 0 0 0 0 0
Aug 30 vs. No. 12 Wallace State Community College-Hanceville L, 3-1 - 4 1 0 0 0 0 0
Aug 31 vs. Pasco-Hernando State College W, 3-0 - 3 0 0 2 0 2 0
Aug 31 vs. Snead State Community College L, 3-0 - 3 4 0 0 0 0 0
Sep 6 vs. Bevill State Community College W, 3-1 - 4 10 1 0 0 1 0
Sep 6 at Wallace State Community College-Hanceville W, 3-2 - 5 7 2 0 0 2 0
Sep 7 vs. Lurleen B. Wallace Community College L, 3-0 - 2 5 0 0 0 0 0
Sep 7 vs. Calhoun Community College L, 3-0 - 3 6 0 1 0 1 0
Sep 8 vs. Snead State Community College L, 3-1 - 4 2 0 1 0 1 0
Sep 8 vs. Lawson State Community College W, 3-1 - 4 6 0 1 0 1 0
Sep 10 # at Henderson State University L, 3-1 - 4 17 0 1 0 1 0
Sep 10 vs. Williams Baptist University W, 3-0 - 3 4 0 2 0 2 0
Sep 18 at Bevill State Community College W, 3-0 - 3 3 0 2 0 2 0
Sep 20 Shawnee Community College   - - - - - - - -
Sep 23 Meridian Community College W, 3-0 - 3 5 0 1 0 1 0
Sep 25 Northeast Mississippi Community College W, 3-0 1 3 2 0 0 0 0 0
Sep 27 Gadsden State Community College W, 3-0 - 3 3 0 0 0 0 0
Sep 30 at Northwest Mississippi Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 2 at Jones College W, 3-2 - 5 4 0 3 0 3 0
Oct 4 Pellissippi State W, 3-1 - 4 4 0 0 0 0 0
Oct 4 Henderson State W, 3-1 - 4 5 0 0 0 0 0
Oct 7 at Pearl River Community College W, 3-0 - 3 2 0 1 0 1 0
Oct 9 at Meridian Community College W, 3-0 - 3 2 0 1 0 1 0
Oct 14 at Northeast Mississippi Community College W, 3-2 1 4 7 0 0 0 0 0
Oct 16 Northwest Mississippi Community College L, 3-0 - 3 3 0 2 0 2 0
Oct 21 Jones College W, 3-0 - 3 6 0 0 0 0 0
Oct 23 Pearl River Community College L, 3-1 - 4 5 0 0 0 0 0
Oct 29 Bevill State Community College W, 3-0 - - - - - - - -
Nov 1 vs. Jones College L, 3-1 - 4 4 0 2 0 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # at Champions Christian College W, 3-0 - - - - - - -
Aug 23 Chattanooga State Community College W, 3-2 - 4 0 0 0 8 2
Aug 23 Calhoun Community College W, 3-2 - 1 0 0 0 2 0
Aug 29 at Pellissippi State L, 3-1 - 3 0 0 0 6 0
Aug 30 vs. John A. Logan College L, 3-0 - 3 0 0 0 2 0
Aug 30 vs. No. 12 Wallace State Community College-Hanceville L, 3-1 - 4 0 0 0 20 0
Aug 31 vs. Pasco-Hernando State College W, 3-0 - 3 0 0 0 14 0
Aug 31 vs. Snead State Community College L, 3-0 - 3 0 0 1 9 3
Sep 6 vs. Bevill State Community College W, 3-1 - 4 0 1 3 20 2
Sep 6 at Wallace State Community College-Hanceville W, 3-2 - 5 0 0 1 24 1
Sep 7 vs. Lurleen B. Wallace Community College L, 3-0 - 2 0 0 1 4 2
Sep 7 vs. Calhoun Community College L, 3-0 - 3 0 1 1 22 3
Sep 8 vs. Snead State Community College L, 3-1 - 4 0 0 0 0 0
Sep 8 vs. Lawson State Community College W, 3-1 - 4 0 0 0 0 0
Sep 10 # at Henderson State University L, 3-1 - 4 0 0 1 21 0
Sep 10 vs. Williams Baptist University W, 3-0 - 3 0 0 0 7 0
Sep 18 at Bevill State Community College W, 3-0 - 3 0 0 0 3 1
Sep 20 Shawnee Community College   - - - - - - -
Sep 23 Meridian Community College W, 3-0 - 3 0 0 0 9 0
Sep 25 Northeast Mississippi Community College W, 3-0 1 3 0 0 0 1 0
Sep 27 Gadsden State Community College W, 3-0 - 3 0 0 0 7 1
Sep 30 at Northwest Mississippi Community College L, 3-0 - 3 0 0 0 8 1
Oct 2 at Jones College W, 3-2 - 5 0 0 0 12 2
Oct 4 Pellissippi State W, 3-1 - 4 0 0 0 8 0
Oct 4 Henderson State W, 3-1 - 4 0 0 0 19 1
Oct 7 at Pearl River Community College W, 3-0 - 3 0 0 0 7 2
Oct 9 at Meridian Community College W, 3-0 - 3 0 0 0 8 0
Oct 14 at Northeast Mississippi Community College W, 3-2 1 4 9 1 0 14 0
Oct 16 Northwest Mississippi Community College L, 3-0 - 3 0 0 0 5 0
Oct 21 Jones College W, 3-0 - 3 0 0 0 7 0
Oct 23 Pearl River Community College L, 3-1 - 4 0 0 0 25 0
Oct 29 Bevill State Community College W, 3-0 - - - - - - -
Nov 1 vs. Jones College L, 3-1 - 4 0 0 0 10 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 164 1.67 134 609 6.21 .049 5 0.05 181.5 1.9
Conference 10 34 62 1.82 52 220 6.47 .045 0 0.00 68.0 2.0
Exhibition 1 4 9 2.25 6 28 7.00 .107 1 0.25 9.5 2.4
                         
Home 10 32 59 1.84 45 210 6.56 .067 1 0.03 62.0 1.9
Away 8 29 46 1.59 38 169 5.83 .047 2 0.07 53.0 1.8
Neutral 11 37 59 1.59 51 230 6.22 .035 2 0.05 66.5 1.8
                         
Wins 18 62 107 1.73 78 358 5.77 .081 4 0.06 120.0 1.9
Losses 11 36 57 1.58 56 251 6.97 .004 1 0.03 61.5 1.7
                         
August 7 21 32 1.52 27 124 5.90 .040 0 0.00 34.0 1.6
September 12 40 57 1.43 53 227 5.67 .018 4 0.10 67.0 1.7
October 9 33 68 2.06 49 231 7.00 .082 1 0.03 72.5 2.2
November 1 4 7 1.75 5 27 6.75 .074 0 0.00 8.0 2.0
  m s digs d/s bs ba tot b/s
Total 29 98 110 1.12 3 21 24 0.24
Conference 10 34 39 1.15 0 8 8 0.24
Exhibition 1 4 17 4.25 0 1 1 0.25
                 
Home 10 32 36 1.13 0 4 4 0.13
Away 8 29 30 1.03 2 8 10 0.34
Neutral 11 37 44 1.19 1 9 10 0.27
                 
Wins 18 62 73 1.18 3 14 17 0.27
Losses 11 36 37 1.03 0 7 7 0.19
                 
August 7 21 12 0.57 0 4 4 0.19
September 12 40 56 1.40 3 8 11 0.28
October 9 33 38 1.15 0 7 7 0.21
November 1 4 4 1.00 0 2 2 0.50
  m s ta sa sa/s se r re
Total 29 98 9 3 0.03 7 281 22
Conference 10 34 9 1 0.03 0 96 5
Exhibition 1 4 0 0 0.00 1 21 0
                 
Home 10 32 0 0 0.00 0 91 4
Away 8 29 9 1 0.03 1 82 7
Neutral 11 37 0 2 0.05 6 108 11
                 
Wins 18 62 9 2 0.03 4 170 12
Losses 11 36 0 1 0.03 3 111 10
                 
August 7 21 0 0 0.00 1 61 5
September 12 40 0 2 0.05 6 105 11
October 9 33 9 1 0.03 0 105 5
November 1 4 0 0 0.00 0 10 1