Chloe Carr
11

Chloe Carr

m
33
k/s
0.03
h %
.375
a/s
0.69
b/s
0.00
sa/s
0.12
d/s
2.48
Player Stats
  Overall Conference
Matches 33 16
Sets 124 60
Kills 4 1
Kills per set 0.03 0.02
Errors 1 1
Total Attacks 8 3
Total Attacks per set 0.06 0.05
Hitting Percentage .375 .000
Assists 85 34
Assists per set 0.69 0.57
Service Total Attempts 16 16
Service Aces 15 9
Service Errors 14 8
Service Aces per set 0.12 0.15
Receptions 327 132
Reception Errors 25 11
Digs 308 153
Digs per set 2.48 2.55
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 19.0 10.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 20 at Northwest Mississippi Community College L, 3-1
Oct 22 Meridian Community College W, 3-0
Oct 24 Reid State Technical College W, 3-0
Oct 24 Northwest Shoals Community College W, 3-2
Oct 27 Dyersburg State Community College W, 3-0
Oct 29 at East Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # vs. Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 0 0 0 - 3 0.0
Aug 22 Pellissippi State Community College W, 3-2 - 5 1 0 2 .500 3 1.0
Aug 23 Calhoun Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 23 Bevill State Community College L, 3-1 - 4 0 0 0 - 4 0.0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 0 0 - 3 0.0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 0 0 0 - 1 1.0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 0 0 0 - 2 0.0
Sep 10 Mississippi Gulf Coast CC W, 3-0 - 3 0 0 0 - 4 2.0
Sep 12 at Meridian Community College W, 3-2 - 5 0 0 0 - 2 1.0
Sep 15 at Jones College L, 3-0 - 3 0 0 0 - 0 1.0
Sep 17 Pearl River Community College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 0 0 - 2 0.0
Sep 19 vs. No. 23 Walters State Community College W, 3-1 - 4 0 0 0 - 6 1.0
Sep 20 vs. Vincennes University L, 3-1 - 4 0 0 0 - 0 0.0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 0 0 - 0 0.0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 3 0 0 0 - 4 0.0
Sep 24 East Central Community College L, 3-0 - 3 0 1 1 -1.000 3 0.0
Sep 29 at East Central Community College W, 3-1 - 4 0 0 0 - 2 0.0
Oct 1 Northeast Mississippi Community College W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 3 vs. United States Sports University W, 3-0 - 3 0 0 0 - 4 0.0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 4 at Bishop State Community College W, 3-1 - 4 1 0 1 1.000 5 1.0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 0 0 0 - 4 1.0
Oct 6 at Pearl River Community College L, 3-2 - 5 0 0 0 - 4 0.0
Oct 8 Jones College L, 3-0 - 3 0 0 0 - 1 0.0
Oct 13 at Mississippi Gulf Coast CC W, 3-2 - 5 1 0 1 1.000 2 2.0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 0 0 - 3 0.0
Oct 22 Meridian Community College W, 3-0 - 3 0 0 0 - 4 3.0
Oct 24 Reid State Technical College W, 3-0 - 3 1 0 1 1.000 1 3.0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 0 0 0 - 9 0.0
Oct 27 Dyersburg State Community College W, 3-0 - 3 0 0 0 - 3 0.0
Oct 29 at East Central Community College L, 3-1 - 4 0 0 0 - 3 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # vs. Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 7 0 0 0 0 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 7 0 0 0 0 0
Aug 23 Calhoun Community College L, 3-0 - 3 9 0 0 0 0 0
Aug 23 Bevill State Community College L, 3-1 - 4 15 0 0 0 0 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 11 0 0 0 0 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 13 0 0 0 0 0
Sep 10 Mississippi Gulf Coast CC W, 3-0 - 3 9 0 0 0 0 0
Sep 12 at Meridian Community College W, 3-2 - 5 9 0 0 0 0 0
Sep 15 at Jones College L, 3-0 - 3 9 0 0 0 0 0
Sep 17 Pearl River Community College L, 3-0 - 3 10 0 0 0 0 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 19 vs. No. 23 Walters State Community College W, 3-1 - 4 16 0 0 0 0 1
Sep 20 vs. Vincennes University L, 3-1 - 4 11 0 0 0 0 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 14 0 0 0 0 0
Sep 22 at Northeast Mississippi Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 24 East Central Community College L, 3-0 - 3 12 0 0 0 0 0
Sep 29 at East Central Community College W, 3-1 - 4 12 0 0 0 0 0
Oct 1 Northeast Mississippi Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 3 vs. United States Sports University W, 3-0 - 3 7 0 0 0 0 0
Oct 3 vs. East Central Community College W, 3-0 - 3 11 0 0 0 0 0
Oct 4 at Bishop State Community College W, 3-1 - 4 10 0 0 0 0 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 7 0 0 0 0 0
Oct 6 at Pearl River Community College L, 3-2 - 5 17 0 0 0 0 0
Oct 8 Jones College L, 3-0 - 3 5 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast CC W, 3-2 - 5 9 0 0 0 0 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 11 0 0 0 0 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 5 0 0 0 0 0
Oct 22 Meridian Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 24 Reid State Technical College W, 3-0 - 3 0 0 0 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 11 0 0 0 0 0
Oct 27 Dyersburg State Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 29 at East Central Community College L, 3-1 - 4 7 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 8 # at William Carey   - - - - - - -
Aug 8 # vs. Jones College   - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 0 0 1 10 0
Aug 22 Pellissippi State Community College W, 3-2 - 5 0 0 0 14 1
Aug 23 Calhoun Community College L, 3-0 - 3 0 0 0 14 1
Aug 23 Bevill State Community College L, 3-1 - 4 0 0 0 6 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 0 0 10 2
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 0 1 0 0 1
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 0 0 0 19 1
Sep 10 Mississippi Gulf Coast CC W, 3-0 - 3 0 2 0 6 0
Sep 12 at Meridian Community College W, 3-2 - 5 0 1 1 4 0
Sep 15 at Jones College L, 3-0 - 3 0 1 1 11 3
Sep 17 Pearl River Community College L, 3-0 - 3 0 0 1 6 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 0 0 14 1
Sep 19 vs. No. 23 Walters State Community College W, 3-1 - 4 0 1 0 19 1
Sep 20 vs. Vincennes University L, 3-1 - 4 0 0 0 11 1
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 0 0 8 1
Sep 22 at Northeast Mississippi Community College W, 3-0 - 3 7 0 0 14 1
Sep 24 East Central Community College L, 3-0 - 3 0 0 0 11 1
Sep 29 at East Central Community College W, 3-1 - 4 0 0 1 5 1
Oct 1 Northeast Mississippi Community College W, 3-0 - 3 9 0 0 8 0
Oct 3 vs. United States Sports University W, 3-0 - 3 0 0 0 6 1
Oct 3 vs. East Central Community College W, 3-0 - 3 0 1 1 11 0
Oct 4 at Bishop State Community College W, 3-1 - 4 0 0 1 15 1
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 0 1 1 15 1
Oct 6 at Pearl River Community College L, 3-2 - 5 0 0 1 9 0
Oct 8 Jones College L, 3-0 - 3 0 0 0 8 0
Oct 13 at Mississippi Gulf Coast CC W, 3-2 - 5 0 1 2 12 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 7 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 0 0 3 1
Oct 22 Meridian Community College W, 3-0 - 3 0 3 1 9 2
Oct 24 Reid State Technical College W, 3-0 - 3 0 2 0 8 1
Oct 24 Northwest Shoals Community College W, 3-2 - 5 0 0 0 6 0
Oct 27 Dyersburg State Community College W, 3-0 - 3 0 0 0 9 0
Oct 29 at East Central Community College L, 3-1 - 4 0 1 2 19 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 124 4 0.03 1 8 0.06 .375 85 0.69 19.0 0.2
Conference 16 60 1 0.02 1 3 0.05 .000 34 0.57 10.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 15 53 2 0.04 1 6 0.11 .167 38 0.72 10.0 0.2
Away 12 49 2 0.04 0 2 0.04 1.000 30 0.61 6.0 0.1
Neutral 6 22 0 0.00 0 0 0.00 - 17 0.77 3.0 0.1
                         
Wins 19 70 4 0.06 0 6 0.09 .667 60 0.86 15.0 0.2
Losses 14 54 0 0.00 1 2 0.04 -.500 25 0.46 4.0 0.1
                         
August 5 19 1 0.05 0 3 0.16 .333 13 0.68 1.0 0.1
September 13 48 0 0.00 1 1 0.02 -1.000 26 0.54 6.0 0.1
October 15 57 3 0.05 0 4 0.07 .750 46 0.81 12.0 0.2
  m s digs d/s bs ba tot b/s
Total 33 124 308 2.48 0 0 0 0.00
Conference 16 60 153 2.55 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 53 129 2.43 0 0 0 0.00
Away 12 49 118 2.41 0 0 0 0.00
Neutral 6 22 61 2.77 0 0 0 0.00
                 
Wins 19 70 163 2.33 0 0 0 0.00
Losses 14 54 145 2.69 0 0 0 0.00
                 
August 5 19 47 2.47 0 0 0 0.00
September 13 48 139 2.90 0 0 0 0.00
October 15 57 122 2.14 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 124 16 15 0.12 14 327 25
Conference 16 60 16 9 0.15 8 132 11
Exhibition - - - - - - - -
                 
Home 15 53 9 8 0.15 3 122 7
Away 12 49 7 4 0.08 9 129 13
Neutral 6 22 0 3 0.14 2 76 5
                 
Wins 19 70 16 11 0.16 8 187 12
Losses 14 54 0 4 0.07 6 140 13
                 
August 5 19 0 0 0.00 1 54 4
September 13 48 7 6 0.13 4 128 12
October 15 57 9 9 0.16 9 145 9