Fisher Enis
12

Fisher Enis

m
33
k/s
0.35
h %
.162
a/s
4.22
b/s
0.02
sa/s
0.47
d/s
2.41
Player Stats
  Overall Conference
Matches 33 16
Sets 120 60
Kills 42 13
Kills per set 0.35 0.22
Errors 14 3
Total Attacks 173 67
Total Attacks per set 1.44 1.12
Hitting Percentage .162 .149
Assists 506 224
Assists per set 4.22 3.73
Service Total Attempts 31 31
Service Aces 57 26
Service Errors 16 8
Service Aces per set 0.47 0.43
Receptions 5 0
Reception Errors 0 0
Digs 289 139
Digs per set 2.41 2.32
Block Solo 0 0
Block Assist 2 1
Block Total 2 1
Blocks per set 0.02 0.02
Block Errors 1 1
Ball Handling Errors 11 4
Points 100.0 39.5
Points per set 0.8 0.7
Matches started 2 2
Recent Results
Date Opponent Result
Oct 20 at Northwest Mississippi Community College L, 3-1
Oct 22 Meridian Community College W, 3-0
Oct 24 Reid State Technical College W, 3-0
Oct 24 Northwest Shoals Community College W, 3-2
Oct 27 Dyersburg State Community College W, 3-0
Oct 29 at East Central Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # vs. Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 3 0 4 .750 15 6.0
Aug 22 Pellissippi State Community College W, 3-2 - 1 0 0 0 - 0 0.0
Aug 23 Calhoun Community College L, 3-0 - 3 1 1 7 .000 12 5.0
Aug 23 Bevill State Community College L, 3-1 - 4 1 1 4 .000 23 3.0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 0 2 .000 17 8.0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 1 1 0 - 14 2.0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 0 1 8 -.125 21 5.0
Sep 10 Mississippi Gulf Coast CC W, 3-0 - 3 0 0 2 .000 15 3.0
Sep 12 at Meridian Community College W, 3-2 - 5 1 0 5 .200 15 5.0
Sep 15 at Jones College L, 3-0 - 3 0 0 2 .000 10 1.0
Sep 17 Pearl River Community College L, 3-0 - 3 0 0 1 .000 0 2.0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 0 2 .000 20 1.0
Sep 19 vs. No. 23 Walters State Community College W, 3-1 - 4 2 0 10 .200 17 5.0
Sep 20 vs. Vincennes University L, 3-1 - 4 1 2 7 -.143 19 1.0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 2 1 5 .200 18 3.0
Sep 22 at Northeast Mississippi Community College W, 3-0 1 3 1 0 1 1.000 17 1.0
Sep 24 East Central Community College L, 3-0 - 3 1 0 4 .250 15 1.0
Sep 29 at East Central Community College W, 3-1 - 4 2 1 8 .125 27 4.0
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 1 0 1 1.000 14 3.0
Oct 3 vs. United States Sports University W, 3-0 - 3 2 0 3 .667 13 2.0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 0 5 .000 13 0.0
Oct 4 at Bishop State Community College W, 3-1 - 4 3 1 6 .333 18 3.0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 6 1 9 .556 18 9.0
Oct 6 at Pearl River Community College L, 3-2 - 5 1 0 9 .111 18 2.0
Oct 8 Jones College L, 3-0 - 3 0 0 3 .000 14 3.0
Oct 13 at Mississippi Gulf Coast CC W, 3-2 - 5 0 0 6 .000 18 0.0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 1 0 6 .167 0 1.0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 3 0 7 .429 14 4.5
Oct 22 Meridian Community College W, 3-0 - 3 1 0 4 .250 12 2.0
Oct 24 Reid State Technical College W, 3-0 - 3 3 1 12 .167 16 6.0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 2 0 10 .200 19 3.0
Oct 27 Dyersburg State Community College W, 3-0 - 3 3 0 10 .300 23 4.0
Oct 29 at East Central Community College L, 3-1 - 4 0 3 10 -.300 21 1.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 8 # at William Carey   - - - - - - - -
Aug 8 # vs. Jones College   - - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 7 0 0 0 0 1
Aug 22 Pellissippi State Community College W, 3-2 - 1 1 0 0 0 0 0
Aug 23 Calhoun Community College L, 3-0 - 3 7 0 0 0 0 0
Aug 23 Bevill State Community College L, 3-1 - 4 10 0 0 0 0 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 7 0 0 0 0 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 12 0 0 0 0 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 9 0 0 0 0 1
Sep 10 Mississippi Gulf Coast CC W, 3-0 - 3 12 0 0 0 0 0
Sep 12 at Meridian Community College W, 3-2 - 5 9 0 0 0 0 0
Sep 15 at Jones College L, 3-0 - 3 6 0 0 0 0 0
Sep 17 Pearl River Community College L, 3-0 - 3 5 0 0 0 0 1
Sep 19 vs. Bevill State Community College W, 3-0 - 3 5 0 0 0 0 1
Sep 19 vs. No. 23 Walters State Community College W, 3-1 - 4 17 0 0 0 0 1
Sep 20 vs. Vincennes University L, 3-1 - 4 7 0 0 0 0 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 9 0 0 0 0 2
Sep 22 at Northeast Mississippi Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 24 East Central Community College L, 3-0 - 3 5 0 0 0 0 1
Sep 29 at East Central Community College W, 3-1 - 4 8 0 0 0 0 0
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 4 0 0 1 0 0
Oct 3 vs. United States Sports University W, 3-0 - 3 9 0 0 0 0 0
Oct 3 vs. East Central Community College W, 3-0 - 3 7 0 0 0 0 1
Oct 4 at Bishop State Community College W, 3-1 - 4 12 0 0 0 0 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 16 0 0 0 0 0
Oct 6 at Pearl River Community College L, 3-2 - 5 10 0 0 0 0 0
Oct 8 Jones College L, 3-0 - 3 8 0 0 0 0 0
Oct 13 at Mississippi Gulf Coast CC W, 3-2 - 5 14 0 0 0 0 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 5 0 0 0 0 1
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 16 0 1 0 1 0
Oct 22 Meridian Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 24 Reid State Technical College W, 3-0 - 3 0 0 0 0 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 17 0 0 0 0 1
Oct 27 Dyersburg State Community College W, 3-0 - 3 9 0 0 0 0 0
Oct 29 at East Central Community College L, 3-1 - 4 10 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 8 # at William Carey   - - - - - - -
Aug 8 # vs. Jones College   - - - - - - -
Aug 22 Northwest Shoals Community College W, 3-1 - 4 0 3 2 0 0
Aug 22 Pellissippi State Community College W, 3-2 - 1 0 0 0 0 0
Aug 23 Calhoun Community College L, 3-0 - 3 0 4 0 2 0
Aug 23 Bevill State Community College L, 3-1 - 4 0 2 0 1 0
Aug 28 at Dyersburg State Community College W, 3-0 - 3 0 8 0 0 0
Sep 3 Northwest Mississippi Community College L, 3-1 - 4 0 1 1 0 0
Sep 8 at Southwest Mississippi Community College L, 3-2 - 5 0 5 1 0 0
Sep 10 Mississippi Gulf Coast CC W, 3-0 - 3 0 3 2 0 0
Sep 12 at Meridian Community College W, 3-2 - 5 0 4 0 0 0
Sep 15 at Jones College L, 3-0 - 3 0 1 0 0 0
Sep 17 Pearl River Community College L, 3-0 - 3 0 2 1 0 0
Sep 19 vs. Bevill State Community College W, 3-0 - 3 0 1 0 0 0
Sep 19 vs. No. 23 Walters State Community College W, 3-1 - 4 0 3 2 1 0
Sep 20 vs. Vincennes University L, 3-1 - 4 0 0 0 0 0
Sep 20 at Wallace State Community College-Hanceville L, 3-1 - 4 0 1 0 0 0
Sep 22 at Northeast Mississippi Community College W, 3-0 1 3 13 0 0 0 0
Sep 24 East Central Community College L, 3-0 - 3 0 0 1 0 0
Sep 29 at East Central Community College W, 3-1 - 4 0 2 1 0 0
Oct 1 Northeast Mississippi Community College W, 3-0 1 3 18 2 1 0 0
Oct 3 vs. United States Sports University W, 3-0 - 3 0 0 0 0 0
Oct 3 vs. East Central Community College W, 3-0 - 3 0 0 1 0 0
Oct 4 at Bishop State Community College W, 3-1 - 4 0 0 1 1 0
Oct 4 vs. John Melvin Christian College L, 3-2 - 5 0 3 0 0 0
Oct 6 at Pearl River Community College L, 3-2 - 5 0 1 0 0 0
Oct 8 Jones College L, 3-0 - 3 0 3 0 0 0
Oct 13 at Mississippi Gulf Coast CC W, 3-2 - 5 0 0 0 0 0
Oct 15 Southwest Mississippi Community College W, 3-1 - 4 0 0 0 0 0
Oct 20 at Northwest Mississippi Community College L, 3-1 - 4 0 1 0 0 0
Oct 22 Meridian Community College W, 3-0 - 3 0 1 0 0 0
Oct 24 Reid State Technical College W, 3-0 - 3 0 3 1 0 0
Oct 24 Northwest Shoals Community College W, 3-2 - 5 0 1 1 0 0
Oct 27 Dyersburg State Community College W, 3-0 - 3 0 1 0 0 0
Oct 29 at East Central Community College L, 3-1 - 4 0 1 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 120 42 0.35 14 173 1.44 .162 506 4.22 100.0 0.8
Conference 16 60 13 0.22 3 67 1.12 .149 224 3.73 39.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 15 49 18 0.37 4 68 1.39 .206 192 3.92 44.0 0.9
Away 12 49 13 0.27 7 69 1.41 .087 214 4.37 38.0 0.8
Neutral 6 22 11 0.50 3 36 1.64 .222 100 4.55 18.0 0.8
                         
Wins 19 66 25 0.38 3 97 1.47 .227 289 4.38 57.0 0.9
Losses 14 54 17 0.31 11 76 1.41 .079 217 4.02 43.0 0.8
                         
August 5 15 5 0.33 2 17 1.13 .176 67 4.47 22.0 1.5
September 13 48 11 0.23 6 55 1.15 .091 208 4.33 34.0 0.7
October 15 57 26 0.46 6 101 1.77 .198 231 4.05 44.0 0.8
  m s digs d/s bs ba tot b/s
Total 33 120 289 2.41 0 2 2 0.02
Conference 16 60 139 2.32 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 15 49 109 2.22 0 0 0 0.00
Away 12 49 119 2.43 0 2 2 0.04
Neutral 6 22 61 2.77 0 0 0 0.00
                 
Wins 19 66 159 2.41 0 0 0 0.00
Losses 14 54 130 2.41 0 2 2 0.04
                 
August 5 15 32 2.13 0 0 0 0.00
September 13 48 113 2.35 0 0 0 0.00
October 15 57 144 2.53 0 2 2 0.04
  m s ta sa sa/s se r re
Total 33 120 31 57 0.47 16 5 0
Conference 16 60 31 26 0.43 8 0 0
Exhibition - - - - - - - -
                 
Home 15 49 18 26 0.53 10 3 0
Away 12 49 13 24 0.49 3 1 0
Neutral 6 22 0 7 0.32 3 1 0
                 
Wins 19 66 31 32 0.48 12 2 0
Losses 14 54 0 25 0.46 4 3 0
                 
August 5 15 0 17 1.13 2 3 0
September 13 48 13 23 0.48 9 1 0
October 15 57 18 17 0.30 5 1 0