Ella Grace Phillips
- OH/DS
- Itawamba CC
m
33
k/s
1.75
h %
.198
a/s
0.11
b/s
0.11
sa/s
0.16
d/s
1.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 16 |
| Sets | 110 | 54 |
| Kills | 192 | 99 |
| Kills per set | 1.75 | 1.83 |
| Errors | 65 | 35 |
| Total Attacks | 643 | 335 |
| Total Attacks per set | 5.85 | 6.20 |
| Hitting Percentage | .198 | .191 |
| Assists | 12 | 4 |
| Assists per set | 0.11 | 0.07 |
| Service Total Attempts | 23 | 23 |
| Service Aces | 18 | 11 |
| Service Errors | 13 | 5 |
| Service Aces per set | 0.16 | 0.20 |
| Receptions | 559 | 311 |
| Reception Errors | 54 | 26 |
| Digs | 195 | 124 |
| Digs per set | 1.77 | 2.30 |
| Block Solo | 2 | 1 |
| Block Assist | 10 | 3 |
| Block Total | 12 | 4 |
| Blocks per set | 0.11 | 0.07 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 217.0 | 112.5 |
| Points per set | 2.0 | 2.1 |
| Matches started | 2 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 |
| Oct 22 | Meridian Community College | W, 3-0 |
| Oct 24 | Reid State Technical College | W, 3-0 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 |
| Oct 27 | Dyersburg State Community College | W, 3-0 |
| Oct 29 | at East Central Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 8 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Shoals Community College | W, 3-1 | - | 1 | 1 | 1 | 8 | .000 | 0 | 1.0 |
| Aug 22 | Pellissippi State Community College | W, 3-2 | - | 2 | 5 | 2 | 19 | .158 | 0 | 6.0 |
| Aug 23 | Calhoun Community College | L, 3-0 | - | 2 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Aug 23 | Bevill State Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Aug 28 | at Dyersburg State Community College | W, 3-0 | - | 3 | 5 | 0 | 9 | .556 | 0 | 5.0 |
| Sep 3 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Sep 8 | at Southwest Mississippi Community College | L, 3-2 | - | 4 | 2 | 3 | 13 | -.077 | 0 | 6.0 |
| Sep 10 | Mississippi Gulf Coast CC | W, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 12 | at Meridian Community College | W, 3-2 | - | 5 | 8 | 2 | 21 | .286 | 0 | 9.5 |
| Sep 15 | at Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Pearl River Community College | L, 3-0 | - | 3 | 6 | 5 | 29 | .034 | 1 | 7.0 |
| Sep 19 | vs. Bevill State Community College | W, 3-0 | - | 3 | 5 | 1 | 17 | .235 | 1 | 5.0 |
| Sep 19 | vs. No. 23 Walters State Community College | W, 3-1 | - | 4 | 5 | 5 | 22 | .000 | 0 | 5.0 |
| Sep 20 | vs. Vincennes University | L, 3-1 | - | 4 | 8 | 1 | 18 | .389 | 1 | 8.5 |
| Sep 20 | at Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 3 | 5 | 16 | -.125 | 1 | 3.0 |
| Sep 22 | at Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 6.0 |
| Sep 24 | East Central Community College | L, 3-0 | - | 3 | 10 | 0 | 23 | .435 | 0 | 10.0 |
| Sep 29 | at East Central Community College | W, 3-1 | - | 4 | 13 | 2 | 26 | .423 | 0 | 14.0 |
| Oct 1 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 12 | 3 | 31 | .290 | 0 | 12.5 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 5 | 0 | 12 | .417 | 0 | 7.0 |
| Oct 3 | vs. East Central Community College | W, 3-0 | - | 3 | 9 | 3 | 31 | .194 | 0 | 12.5 |
| Oct 4 | at Bishop State Community College | W, 3-1 | - | 4 | 8 | 1 | 32 | .219 | 1 | 8.5 |
| Oct 4 | vs. John Melvin Christian College | L, 3-2 | - | 4 | 1 | 0 | 9 | .111 | 1 | 2.0 |
| Oct 6 | at Pearl River Community College | L, 3-2 | - | 5 | 5 | 3 | 26 | .077 | 1 | 6.0 |
| Oct 8 | Jones College | L, 3-0 | - | 3 | 5 | 0 | 14 | .357 | 0 | 5.0 |
| Oct 13 | at Mississippi Gulf Coast CC | W, 3-2 | - | 5 | 11 | 4 | 44 | .159 | 0 | 12.0 |
| Oct 15 | Southwest Mississippi Community College | W, 3-1 | - | 1 | 8 | 4 | 31 | .129 | 0 | 8.0 |
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 | - | 4 | 8 | 5 | 35 | .086 | 1 | 8.5 |
| Oct 22 | Meridian Community College | W, 3-0 | - | 3 | 5 | 0 | 23 | .217 | 1 | 5.0 |
| Oct 24 | Reid State Technical College | W, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 1 | 4.0 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 | - | 5 | 12 | 6 | 37 | .162 | 1 | 12.0 |
| Oct 27 | Dyersburg State Community College | W, 3-0 | - | 3 | 10 | 2 | 27 | .296 | 0 | 10.5 |
| Oct 29 | at East Central Community College | L, 3-1 | - | 4 | 11 | 3 | 36 | .222 | 0 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 8 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Pellissippi State Community College | W, 3-2 | - | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | Calhoun Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Bevill State Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Dyersburg State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Southwest Mississippi Community College | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Mississippi Gulf Coast CC | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Meridian Community College | W, 3-2 | - | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 15 | at Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Pearl River Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. Bevill State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs. No. 23 Walters State Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | vs. Vincennes University | L, 3-1 | - | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | East Central Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at East Central Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. East Central Community College | W, 3-0 | - | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Bishop State Community College | W, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. John Melvin Christian College | L, 3-2 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | at Pearl River Community College | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Jones College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Mississippi Gulf Coast CC | W, 3-2 | - | 5 | 13 | 1 | 0 | 0 | 1 | 0 |
| Oct 15 | Southwest Mississippi Community College | W, 3-1 | - | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 | - | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Meridian Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Dyersburg State Community College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at East Central Community College | L, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 8 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | |
| Aug 22 | Northwest Shoals Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Aug 22 | Pellissippi State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Aug 23 | Calhoun Community College | L, 3-0 | - | 2 | 0 | 1 | 1 | 9 | 1 |
| Aug 23 | Bevill State Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 4 | 1 |
| Aug 28 | at Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 13 | 0 |
| Sep 8 | at Southwest Mississippi Community College | L, 3-2 | - | 4 | 0 | 4 | 0 | 11 | 0 |
| Sep 10 | Mississippi Gulf Coast CC | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 12 | at Meridian Community College | W, 3-2 | - | 5 | 0 | 1 | 0 | 26 | 3 |
| Sep 15 | at Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Sep 17 | Pearl River Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 12 | 1 |
| Sep 19 | vs. Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 4 |
| Sep 19 | vs. No. 23 Walters State Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 14 | 0 |
| Sep 20 | vs. Vincennes University | L, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 6 |
| Sep 20 | at Wallace State Community College-Hanceville | L, 3-1 | - | 4 | 0 | 0 | 0 | 29 | 4 |
| Sep 22 | at Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 14 | 2 | 0 | 10 | 1 |
| Sep 24 | East Central Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 13 | 1 |
| Sep 29 | at East Central Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | 22 | 0 |
| Oct 1 | Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 19 | 1 |
| Oct 3 | vs. United States Sports University | W, 3-0 | - | 3 | 0 | 2 | 0 | 14 | 3 |
| Oct 3 | vs. East Central Community College | W, 3-0 | - | 3 | 0 | 3 | 4 | 15 | 1 |
| Oct 4 | at Bishop State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 22 | 7 |
| Oct 4 | vs. John Melvin Christian College | L, 3-2 | - | 4 | 0 | 0 | 0 | 12 | 0 |
| Oct 6 | at Pearl River Community College | L, 3-2 | - | 5 | 0 | 1 | 0 | 23 | 6 |
| Oct 8 | Jones College | L, 3-0 | - | 3 | 0 | 0 | 0 | 31 | 3 |
| Oct 13 | at Mississippi Gulf Coast CC | W, 3-2 | - | 5 | 0 | 0 | 2 | 45 | 4 |
| Oct 15 | Southwest Mississippi Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 30 | 2 |
| Oct 20 | at Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 26 | 2 |
| Oct 22 | Meridian Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 19 | 0 |
| Oct 24 | Reid State Technical College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 24 | Northwest Shoals Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 20 | 0 |
| Oct 27 | Dyersburg State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 29 | at East Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 38 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 110 | 192 | 1.75 | 65 | 643 | 5.85 | .198 | 12 | 0.11 | 217.0 | 2.0 |
| Conference | 16 | 54 | 99 | 1.83 | 35 | 335 | 6.20 | .191 | 4 | 0.07 | 112.5 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 43 | 81 | 1.88 | 25 | 268 | 6.23 | .209 | 5 | 0.12 | 87.0 | 2.0 |
| Away | 12 | 46 | 78 | 1.70 | 30 | 266 | 5.78 | .180 | 4 | 0.09 | 90.0 | 2.0 |
| Neutral | 6 | 21 | 33 | 1.57 | 10 | 109 | 5.19 | .211 | 3 | 0.14 | 40.0 | 1.9 |
| Wins | 19 | 61 | 130 | 2.13 | 39 | 411 | 6.74 | .221 | 5 | 0.08 | 143.5 | 2.4 |
| Losses | 14 | 49 | 62 | 1.27 | 26 | 232 | 4.73 | .155 | 7 | 0.14 | 73.5 | 1.5 |
| August | 5 | 12 | 12 | 1.00 | 3 | 42 | 3.50 | .214 | 1 | 0.08 | 15.0 | 1.3 |
| September | 13 | 45 | 66 | 1.47 | 28 | 204 | 4.53 | .186 | 4 | 0.09 | 77.0 | 1.7 |
| October | 15 | 53 | 114 | 2.15 | 34 | 397 | 7.49 | .202 | 7 | 0.13 | 125.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 110 | 195 | 1.77 | 2 | 10 | 12 | 0.11 |
| Conference | 16 | 54 | 124 | 2.30 | 1 | 3 | 4 | 0.07 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 43 | 87 | 2.02 | 0 | 4 | 4 | 0.09 |
| Away | 12 | 46 | 78 | 1.70 | 1 | 4 | 5 | 0.11 |
| Neutral | 6 | 21 | 30 | 1.43 | 1 | 2 | 3 | 0.14 |
| Wins | 19 | 61 | 125 | 2.05 | 1 | 7 | 8 | 0.13 |
| Losses | 14 | 49 | 70 | 1.43 | 1 | 3 | 4 | 0.08 |
| August | 5 | 12 | 18 | 1.50 | 0 | 2 | 2 | 0.17 |
| September | 13 | 45 | 67 | 1.49 | 0 | 2 | 2 | 0.04 |
| October | 15 | 53 | 110 | 2.08 | 2 | 6 | 8 | 0.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 110 | 23 | 18 | 0.16 | 13 | 559 | 54 |
| Conference | 16 | 54 | 23 | 11 | 0.20 | 5 | 311 | 26 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 43 | 9 | 4 | 0.09 | 5 | 201 | 11 |
| Away | 12 | 46 | 14 | 9 | 0.20 | 3 | 258 | 29 |
| Neutral | 6 | 21 | 0 | 5 | 0.24 | 5 | 100 | 14 |
| Wins | 19 | 61 | 23 | 9 | 0.15 | 9 | 308 | 27 |
| Losses | 14 | 49 | 0 | 9 | 0.18 | 4 | 251 | 27 |
| August | 5 | 12 | 0 | 2 | 0.17 | 3 | 26 | 2 |
| September | 13 | 45 | 14 | 10 | 0.22 | 3 | 206 | 22 |
| October | 15 | 53 | 9 | 6 | 0.11 | 7 | 327 | 30 |
