February 15, 2022 Snead State Community College at Itawamba CC

(5-1)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Snead State Community College | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 |
| Itawamba CC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Box Score
Snead State Community College
Itawamba CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
cf Jarren Wright
|
4 | 1 | 1 | 0 | 0 | 1 | 0 |
|
3b Lawrence Hammonds
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
|
rf/p Carter Frederick
|
4 | 1 | 1 | 2 | 0 | 0 | 1 |
|
1b Coby Wilkerson
|
3 | 1 | 1 | 1 | 0 | 1 | 2 |
|
dh Mason Cooper
|
3 | 1 | 1 | 1 | 0 | 1 | 2 |
|
lf Brooks Hardie
|
2 | 1 | 0 | 0 | 1 | 0 | 2 |
|
2b Cole Watkins
|
3 | 0 | 0 | 0 | 0 | 2 | 3 |
|
c Matthew Williams
|
3 | 0 | 1 | 1 | 0 | 1 | 2 |
|
ss Braden Cobb
|
3 | 0 | 0 | 0 | 0 | 1 | 3 |
|
p Skylar Jones
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Evan Steckmesser
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Triston Todorowski
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 6 | 6 | 2 | 7 | 15 |
Batting
HR:
Carter Frederick
, Coby Wilkerson
, Mason Cooper
RBI:
Lawrence Hammonds
, Carter Frederick (2)
, Coby Wilkerson
, Mason Cooper
, Matthew Williams
Baserunning
SB:
Jarren Wright
Fielding
E:
Braden Cobb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 1 | 6 | 1 | 3 | 11 | 0 |
Batting
RBI:
Riley Davis
Baserunning
SB:
Terris Meeks
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Jones (W, 1-0) | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 14 | 0 | 0 |
| Triston Todorowski | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
| Evan Steckmesser | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
| Carter Frederick | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 3 | 11 | 0 | 2 | 32 | 0 | 0 |
Pitching
Batters faced:
Skylar Jones (14)
, Triston Todorowski (4)
, Evan Steckmesser (9)
, Carter Frederick (5)
WP:
Skylar Jones
, Triston Todorowski
HBP:
Skylar Jones
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Coleman Haltom (L, 0-2) | 3.0 | 6 | 6 | 6 | 1 | 3 | 3 | 1 | 16 | 0 | 0 |
| Reese Ruth | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| Caleb Goddard | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Roe Ketchum | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 6 | 6 | 6 | 2 | 7 | 3 | 1 | 30 | 0 | 0 |
Pitching
Batters faced:
Coleman Haltom (16)
, Reese Ruth (8)
, Caleb Goddard (3)
, Roe Ketchum (3)
WP:
Coleman Haltom
Other Information
| Location: | Fulton, MS |
| Attendance: | 0 |
| Weather: | |
