|
Itawamba Indians at Northeast Tigers - Booneville, MS 2015-10-08 - 18:32 |
|
|
Itawamba CC
52 |
Northeast Mississippi Community College
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itawamba CC (4-3, 3-2) | 14 | 7 | 21 | 10 | 52 |
| Northeast Mississippi Community College (1-6, 1-4) | 7 | 0 | 7 | 0 | 14 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Itawamba CC - Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 14:20 | Northeast Mississippi Community College - Kendrick DOSS Carries(QB Keeper) TOUCHDOWN, clock 14:20 (Austin Holloway kick is good). | 0 - 7 |
| 1 | 02:52 | Itawamba CC - Devin Bush Carries(Hand Off) TOUCHDOWN, clock 02:52 (Zach Ellis kick is good). | 7 - 7 |
| 1 | 01:25 | Itawamba CC - Kwadra Griggs Carries(QB Keeper) TOUCHDOWN, clock 01:25 (Zach Ellis kick is good). | 14 - 7 |
| 2 | 09:42 | Itawamba CC - Kwadra Griggs Passes to Grant Kimberlin COMPLETE TOUCHDOWN, clock 09:42 (Zach Ellis kick is good). | 21 - 7 |
| 3 | 14:13 | Itawamba CC - Kwadra Griggs Passes to Isaiah Howard COMPLETE TOUCHDOWN, clock 14:13 (Zach Ellis kick is good). | 28 - 7 |
| 3 | 13:00 | Itawamba CC - Kadarius Forside Carries(Hand Off) TOUCHDOWN, clock 13:00 (Zach Ellis kick is good). | 35 - 7 |
| 3 | 05:35 | Northeast Mississippi Community College - Tiberias LAMPKIN Carries(Hand Off) TOUCHDOWN, clock 05:35 (Austin Holloway kick is good). | 35 - 14 |
| 3 | 03:10 | Itawamba CC - Dontavis Bruce Carries(Hand Off) TOUCHDOWN, clock 03:10 (Zach Ellis kick is good). | 42 - 14 |
| 4 | 12:28 |
Itawamba CC
- Zach Ellis 27 yd field goal.
Drive: 7 plays, 23 yards in 02:51. |
45 - 14 |
| 4 | 04:16 | Itawamba CC - Zach Ellis 27 yard Field Goal attempt GOOD, clock 12:28 (Zach Ellis kick is good). | 52 - 14 |
| Itawamba CC | Statistics | Northeast Mississippi Community College |
|---|---|---|
| 24 | FIRST DOWNS | 12 |
| 11 11 2 |
Passing Rushing Penalty |
3 9 0 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 471 | TOTAL OFFENSE | 221 |
| 79 5.96 |
Total Offensive Plays Average gain per play |
66 3.35 |
| 203 | NET YARDS PASSING | 108 |
| 18-33
6.2 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-25
4.3 2-22 4 |
| 268 | NET YARDS RUSHING | 113 |
| 46 5.8 |
Rushing Attempts Average gain per rush |
41 2.8 |
| 5-181 | PUNTS: Number-Yards | 4-126 |
| 36.2 | Average | 31.5 |
| 131 | TOTAL RETURN YARDS | 238 |
| 0-0 2-67 4-64 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 7-238 0-0 |
| 4-34 | PENALTIES: Number-Yards | 4-43 |
| 2 -0 | FUMBLES: Number-Lost | 2 -0 |
| 2-34 | SACKS: Number-Yards | 2-10 |
| 4-64 | INTERCEPTIONS: Number-Yards | 0-0 |
| 25:57 | TIME OF POSSESSION | 34:03 |
Itawamba CC |
Northeast Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Itawamba CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Cartin McBride | 8 | 2 | 10 | 0.5 - 13 | 0.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Daniel Johnson | 6 | 4 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Kendarius Hibbler | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 2-30 | 0 | 0 | |
| 33 | Terrence Jones | 5 | 0 | 5 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | DC Olton | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Eric Hunt | 3 | 1 | 4 | - | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Tyler Logan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Calwaun Street | 2 | 2 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Quinn Tiggs | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-34 | 0 | 0 | |
| 9 | Artez Williams | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 30 | Kenney Wooten | 2 | 1 | 3 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Colton Bramlett | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Quindarius Thagard | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 13 | Trev Miller | 1 | 1 | 2 | 0.5 - 13 | 0.5 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Levarious Varnado | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Isaiah Howard | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kamdon Edwards | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Deon Knox | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | DeAndre Wansley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Cody Shelton | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Darel Swanson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Ladarius Gallion | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Lee Autry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 59 | 15 | 74 | 2 - 34 | 7 - 45 | 0 | 0-0 | 4-64 | 1 | 0 | ||
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Anthony Rush | 3 | 9 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 99 | Colton Meadows | 1 | 8 | 9 | - | 1.5 - 4.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Brady Smith | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Demarcus Rogers | 3 | 5 | 8 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Shaquille Bush | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Woodrow Prince | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Jordyn Bowlin | 2 | 3 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mario Virges | 3 | 2 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Justin Williams | 0 | 5 | 5 | 0.5 - 2 | 1 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Brandon Tillman | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 40 | Nicky Martin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Ladarius Townsend | 2 | 0 | 2 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Takari Brooks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 24 | DeWayne Whigham | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Orlandous Davis | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Bryce Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | John Howell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Terrance Lindsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jalen Hadley | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Reginald Hopson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Jacob Meeks | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 36 | 46 | 82 | 2 - 10 | 5 - 23 | 1 | 0-0 | 0-0 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 2284 Weather: Mostly Cloudy Temperature: 77 |
Referee: David Wright Umpire: Ben Mattox Head Linesman: Joel Peeler Line Judge: Tim Davis Back Judge: Glenn Adams Field Judge: Willie Clark Side Judge: Clay Brownlee |
