|
Itawamba Indians at Northeast Tigers - Booneville, MS 2016-10-06 - 18:30 |
|
|
Itawamba CC
12 |
#18 Northeast Mississippi Community College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itawamba CC (3-3, 0-3) | 0 | 0 | 0 | 12 | 12 |
| #18 Northeast Mississippi Community College (5-1, 2-1) | 10 | 14 | 6 | 0 | 30 |
| Booneville, MS | Tiger Stadium | |||||
| Prd | Time | Scoring Summary | Itawamba CC - #18 Northeast Mississippi Community College |
|---|---|---|---|
| 1 | 06:45 |
#18 Northeast Mississippi Community College
- Austin Holloway 26 yd field goal.
Drive: 5 plays, 16 yards in 01:50. |
0 - 3 |
| 1 | 03:23 | #18 Northeast Mississippi Community College - Austin HOLLOWAY 26 yard Field Goal attempt GOOD, clock 06:45 (Austin Holloway kick is good). | 0 - 10 |
| 2 | 14:52 | #18 Northeast Mississippi Community College - Kenzie PHILLIPS Carries(Hand Off) TOUCHDOWN, clock 03:23 (Austin Holloway kick is good). | 0 - 17 |
| 2 | 06:28 | #18 Northeast Mississippi Community College - Mason CUNNINGHAM Carries(QB Keeper) TOUCHDOWN, clock 14:52 (Austin Holloway kick is good). | 0 - 24 |
| 3 | 02:10 | #18 Northeast Mississippi Community College - Mason CUNNINGHAM Carries(QB Keeper) TOUCHDOWN, clock 06:28 (Austin Holloway kick failed). | 0 - 30 |
| 4 | 06:21 | Itawamba CC - Mason CUNNINGHAM Passes to Cameron MONTGOMERY COMPLETE TOUCHDOWN, clock 02:10 (2 pt conversion pass by Peyton Bender failed). | 6 - 30 |
| 4 | 05:34 | Itawamba CC - Peyton Bender Passes to Isaiah Howard COMPLETE TOUCHDOWN, clock 06:21 (2 pt conversion pass by Dan Ellington failed). | 12 - 30 |
| Itawamba CC | Statistics | #18 Northeast Mississippi Community College |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 14 4 2 |
Passing Rushing Penalty |
12 8 4 |
| 21% (3 of 14) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 370 | TOTAL OFFENSE | 379 |
| 68 5.44 |
Total Offensive Plays Average gain per play |
73 5.19 |
| 281 | NET YARDS PASSING | 200 |
| 26-45
6.2 2-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-35
5.7 2-11 0 |
| 89 | NET YARDS RUSHING | 179 |
| 23 3.9 |
Rushing Attempts Average gain per rush |
38 4.7 |
| 5-192 | PUNTS: Number-Yards | 6-238 |
| 38.4 | Average | 39.7 |
| 135 | TOTAL RETURN YARDS | 41 |
| 2-9 7-126 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 2-22 0-0 |
| 8-80 | PENALTIES: Number-Yards | 13-102 |
| 4 -3 | FUMBLES: Number-Lost | 0 -0 |
| 2-11 | SACKS: Number-Yards | 2-13 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:26 | TIME OF POSSESSION | 33:34 |
Itawamba CC |
#18 Northeast Mississippi Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Itawamba CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Tyler Logan | 5 | 4 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Tay Carothers | 5 | 2 | 7 | 1 - 6 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Donald Twilley | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Que Lott | 3 | 3 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Stone Parrish | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Devan Hollins | 5 | 0 | 5 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Deon Knox | 3 | 2 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Tyree Bryant | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Kemon Hall | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Kenney Wooten | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Travis Sailo | 3 | 0 | 3 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kamdon Edwards | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Jarvis Hayes | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Lee Autry | 2 | 0 | 2 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | David Little | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Daylon Fox | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jeremiah Maclin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Kam Coleman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Malek Steele | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | D'Angelo Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 55 | 17 | 72 | 2 - 11 | 9 - 35 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| # | #18 Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 38 | Brenden Williams | 4 | 4 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Takari Brooks | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Peyton McMahon | 4 | 3 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Brandon Tillman | 4 | 2 | 6 | - | 1 - 6 | 1 | 1-0 | 0-0 | 1 | 0 | |
| 6 | Keawvis Cummings | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Johnathon Edwards | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 44 | Anthony Rush | 2 | 2 | 4 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Demarcus Rogers | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 48 | J.T. Loving | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Joshua Thurman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 40 | Dequarius McNeal | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Ladarius Townsend | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Damarius Ray | 1 | 0 | 1 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | |
| 28 | Dazion Kincaid | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Corson Gunn | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Jamon Burnside | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Blake McClain | 1 | 0 | 1 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Darrion Abston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 37 | 22 | 59 | 2 - 13 | 4 - 21 | 2 | 3-0 | 0-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Booneville, MS Stadium: Tiger Stadium Attendance: 3779 Weather: Clear Temperature: 83 |
Referee: Bo Bell Umpire: Lee Alderman Head Linesman: Stan Acy Line Judge: Russ Shows Back Judge: Carl Hathorn Field Judge: Jerry Lavender Side Judge: Hugh Brown |
