|
Northeast Tigers at Itawamba Indians - Fulton, MS 2017-10-05 - 19:00 |
|
|
Northeast Mississippi Community College
28 |
Itawamba CC
68 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Northeast Mississippi Community College (2-4, 1-2) | 0 | 7 | 21 | 0 | 28 |
| Itawamba CC (3-3, 2-1) | 9 | 24 | 14 | 21 | 68 |
| Fulton, MS | Eaton Field | |||||
| Prd | Time | Scoring Summary | Northeast Mississippi Community College - Itawamba CC |
|---|---|---|---|
| 1 | 09:56 | Itawamba CC - Dan ELLINGTON Carries(QB Keeper) TOUCHDOWN, clock 09:56 (Caleb Comer kick failed). | 0 - 6 |
| 1 | 05:07 |
Itawamba CC
- Caleb Comer 22 yd field goal.
Drive: 9 plays, 62 yards in 03:09. |
0 - 9 |
| 2 | 12:34 |
Itawamba CC
- Caleb Comer 26 yd field goal.
Drive: 12 plays, 63 yards in 05:55. |
0 - 12 |
| 2 | 08:52 | Itawamba CC - Caleb COMER 22 yard Field Goal attempt GOOD, clock 05:07 (Caleb Comer kick is good). | 0 - 19 |
| 2 | 03:31 | Itawamba CC - Caleb COMER 26 yard Field Goal attempt GOOD, clock 12:34 (Caleb Comer kick is good). | 0 - 26 |
| 2 | 01:29 | Northeast Mississippi Community College - Dan ELLINGTON Passes to Christian SAULSBERRY COMPLETE TOUCHDOWN, clock 08:52 (Will Lang kick is good). | 7 - 26 |
| 2 | 00:07 | Itawamba CC - Dan ELLINGTON Carries(QB Keeper) TOUCHDOWN, clock 03:31 (Caleb Comer kick is good). | 7 - 33 |
| 3 | 12:51 | Northeast Mississippi Community College - Dan ELLINGTON Passes to Unknown INTERCEPTED by Dazion Kincaid at the ITA 22 TOUCHDOWN, clock 01:29 (Efrain Medina kick is good). | 14 - 33 |
| 3 | 12:38 | Itawamba CC - Dan ELLINGTON Passes to Terry WILLIAMS COMPLETE TOUCHDOWN, clock 00:07 (Caleb Comer kick is good). | 14 - 40 |
| 3 | 07:30 | Northeast Mississippi Community College - Desmond Hunter Passes to Toreano Miner COMPLETE TOUCHDOWN, clock 12:51 (Efrain Medina kick is good). | 21 - 40 |
| 3 | 05:30 | Itawamba CC - Desmond Hunter Passes to Ross Painter COMPLETE TOUCHDOWN, clock 07:30 (Caleb Comer kick is good). | 21 - 47 |
| 3 | 02:58 | Northeast Mississippi Community College - Dan ELLINGTON Passes to Malik HONEYCUTT COMPLETE TOUCHDOWN, clock 05:30 (Efrain Medina kick is good). | 28 - 47 |
| 4 | 14:17 | Itawamba CC - Desmond Hunter Passes to Ross Painter COMPLETE TOUCHDOWN, clock 02:58 (Caleb Comer kick is good). | 28 - 54 |
| 4 | 12:49 | Itawamba CC - Kadarius FORSIDE Carries(Hand Off) TOUCHDOWN, clock 14:17 (Caleb Comer kick is good). | 28 - 61 |
| 4 | 06:28 | Itawamba CC - Dan ELLINGTON Passes to Jamel THOMAS COMPLETE TOUCHDOWN, clock 12:49 (Caleb Comer kick is good). | 28 - 68 |
| Northeast Mississippi Community College | Statistics | Itawamba CC |
|---|---|---|
| 17 | FIRST DOWNS | 27 |
| 13 3 1 |
Passing Rushing Penalty |
19 6 2 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 58% (7 of 12) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 337 | TOTAL OFFENSE | 553 |
| 65 5.18 |
Total Offensive Plays Average gain per play |
72 7.68 |
| 287 | NET YARDS PASSING | 438 |
| 21-42
6.8 1-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-39
11.2 3-11 1 |
| 50 | NET YARDS RUSHING | 115 |
| 23 2.2 |
Rushing Attempts Average gain per rush |
33 3.5 |
| 5-198 | PUNTS: Number-Yards | 1-21 |
| 39.6 | Average | 21.0 |
| 179 | TOTAL RETURN YARDS | 226 |
| 0-0 11-157 1-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-61 4-125 1-40 |
| 10-83 | PENALTIES: Number-Yards | 9-107 |
| 3 -1 | FUMBLES: Number-Lost | 2 -1 |
| 3-11 | SACKS: Number-Yards | 1-6 |
| 1-22 | INTERCEPTIONS: Number-Yards | 1-40 |
| 30:54 | TIME OF POSSESSION | 29:06 |
Northeast Mississippi Community College |
Itawamba CC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Northeast Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Damarius Ray | 6 | 3 | 9 | - | 1 - 14 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 8 | Terrance Edgeston | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Johnathon Edwards | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Ovurton Gates | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Juwan Taylor | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Peyton McMahon | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Steven Means | 1 | 4 | 5 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Antonio Moultrie | 2 | 2 | 4 | - | 1.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Tre'Vas Chambers | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Dazion Kincaid | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-22 | 0 | 0 | |
| 49 | Vincent McIntosh | 3 | 0 | 3 | 2 - 7 | 3 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | J.T. Loving | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Kylin Washington | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Quentin Frazier | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jeremiah Boyd | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jaylon Simpson | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Toreano Miner | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jamal Bolden | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Sam Williams | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| TOTALS | 44 | 30 | 74 | 3 - 11 | 7 - 29 | 0 | 1-0 | 1-22 | 1 | 0 | ||
| # | Itawamba CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Daylon Fox | 5 | 5 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Tyree Bryant | 6 | 1 | 7 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 3 | David Little | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Devan Hollins | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Jarvis Hayes | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-40 | 0 | 0 | |
| 23 | Que Lott | 3 | 1 | 4 | - | - 0 | 0 | 1-0 | 0-0 | 1 | 0 | |
| 16 | Tyrese Quinn | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Dalton Combs | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Keshon Heard | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 21 | Derrick Pointer | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | A'Tarius Moore | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Kalmorris Robinson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Drake Wallace | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 51 | Justin Drake | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Jacquez Neilson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Terry Williams | 1 | 0 | 1 | - | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Travis Sailo | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Rico Pickens | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Jastevan McClain | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 40 | 18 | 58 | 1 - 6 | 2 - 16 | 0 | 1-0 | 1-40 | 4 | 0 | ||
| Other Information | |
|---|---|
|
Location: Fulton, MS Stadium: Eaton Field Attendance: 2142 Weather: Clear Temperature: 70 |
Referee: Bradly MacNealy Umpire: Ben Mattox Head Linesman: Paul Purvis Line Judge: Brad Rimes Back Judge: Glenn Adams Field Judge: Willie Earl Clark Side Judge: Clarence Cotten |
