|
Itawamba at Jones College - Ellisville, Miss. 9/1/2022 - 7 p.m. |
|
|
Itawamba CC
0 |
Jones College
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Itawamba CC (0-1) | 0 | 0 | 0 | 0 | 0 |
| Jones College (1-0) | 13 | 17 | 14 | 0 | 44 |
| Ellisville, Miss. | Sim Cooley Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at ICC35 | Itawamba won the toss and defers |
| 1st and 10 at ICC35 | ICC ball on ICC35. |
| Shane Lasher kickoff 55 yards to the JONES10, Jerry Johnson return 26 yards to the JONES36 (Phil Oliver;Brandon Fairley). | |
| Jones College at 15:00 | |
|---|---|
| 1st and 10 at JONES36 | Alan Follis pass complete to Kendall Coleman for 4 yards to the JONES40 (Antravian Smith). |
| 2nd and 6 at JONES40 | Alan Follis rush for 8 yards to the JONES48, 1ST DOWN JONES, out-of-bounds (Antravian Smith). |
| 1st and 10 at JONES48 | Robert Henry rush for 1 yard to the JONES49 (Antravian Smith;Jaylin Rush). |
| 2nd and 9 at JONES49 | Robert Henry rush for 6 yards to the ICC45 (Jadarius Steen;Josh Pack). |
| 3rd and 3 at ICC45 | Robert Henry rush for 45 yards to the ICC0, 1ST DOWN JONES, TOUCHDOWN, clock 13:07. |
| 1st and Goal at ICC03 | PENALTY JONES delay of game 5 yards to the ICC8. |
| Yohan Thompson kick attempt good. | |
| Itawamba CC 0, Jones College 7 | |
| 5 plays, 64 yards, 1:53 elapsed | |
| Yohan Thompson kickoff 56 yards to the ICC9, Michael Mosley return 5 yards to the ICC14 (Jonathan Wiltz;Ricky Willis). | |
| Itawamba CC at 12:59 | |
| 1st and 10 at ICC14 | ITAWAMBA drive start at 12:59. |
| 1st and 10 at ICC14 | Eric Watts rush for loss of 3 yards to the ICC11 (Travor Randle;Janirr Wade). |
| 2nd and 13 at ICC11 | Karson Green pass complete to Keshun Sessom for 4 yards to the ICC15 (Lardarius Webb;Ricky Willis). |
| 3rd and 9 at ICC15 | Karson Green pass complete to Zae Davis for 15 yards to the ICC30, 1ST DOWN ICC (Travor Randle;Cedrick Beavers). |
| 1st and 10 at ICC30 | Eric Watts rush for 4 yards to the ICC34 (Josh Belk;Cedrick Beavers). |
| 2nd and 6 at ICC34 | Karson Green pass incomplete (Cedrick Beavers). |
| 3rd and 6 at ICC34 | Karson Green pass complete to Eric Watts for 1 yard to the ICC35 (J. Jenkins;Josh Brown). |
| 4th and 5 at ICC35 | Price Nixon punt 25 yards to the JONES40, downed. |
| 6 plays, 21 yards, 2:41 elapsed | |
| Jones College at 10:18 | |
| 1st and 10 at JONES40 | JONES COLLEGE drive start at 10:18. |
| 1st and 10 at JONES40 | Alan Follis pass complete to Robert Johnson for 12 yards to the ICC48, 1ST DOWN JONES (Jadarius Steen). |
| 1st and 10 at ICC48 | Robert Henry rush for 5 yards to the ICC43 (Zykelious Moore;Josh Pack). |
| 2nd and 5 at ICC43 | Alan Follis pass incomplete to Tavion Smith, dropped pass. |
| 3rd and 5 at ICC43 | Alan Follis pass complete to Robert Henry for 6 yards to the ICC37, 1ST DOWN JONES (D. Taylor). |
| 1st and 10 at ICC37 | Alan Follis pass incomplete to Kendall Coleman, QB hurry by Jaylin Rush. |
| 2nd and 10 at ICC37 | Robert Henry rush for 4 yards to the ICC33 (Antravian Smith;Zykelious Moore). |
| 3rd and 6 at ICC33 | Alan Follis pass complete to Kendall Coleman for 28 yards to the ICC5, 1ST DOWN JONES (Jadarius Steen). |
| 1st and Goal at ICC05 | Trent Howell rush for 1 yard to the ICC4 (Brandon Fairley;Romero Hampton). |
| 2nd and Goal at ICC04 | DJ Smith rush for 3 yards to the ICC1 (Darryen Hobbs). |
| 3rd and Goal at ICC01 | Robert Henry rush for 1 yard to the ICC0, TOUCHDOWN, clock 06:49. |
| Yohan Thompson kick attempt failed. | |
| Itawamba CC 0, Jones College 13 | |
| 10 plays, 60 yards, 3:29 elapsed | |
| Yohan Thompson kickoff 59 yards to the ICC6, Zae Davis return 24 yards to the ICC30 (Jamison Kelly). | |
| Itawamba CC at 06:41 | |
| 1st and 10 at ICC30 | ITAWAMBA drive start at 06:41. |
| 1st and 10 at ICC30 | Eric Watts rush for loss of 1 yard to the ICC29 (Ty Rawls;Janirr Wade). |
| 2nd and 11 at ICC29 | PENALTY ICC false start 5 yards to the ICC24. |
| 2nd and 16 at ICC24 | Karson Green pass incomplete to Zae Davis. |
| 3rd and 16 at ICC24 | Karson Green pass complete to Nick Fortune for no gain to the ICC24 (Josh Brown;JD Stewart). |
| 4th and 16 at ICC24 | Price Nixon punt 32 yards to the JONES44, downed. |
| 3 plays, -6 yards, 1:45 elapsed | |
| Jones College at 04:56 | |
| 1st and 10 at JONES44 | JONES COLLEGE drive start at 04:56. |
| 1st and 10 at JONES44 | Alan Follis pass complete to Qua Sanders for 8 yards to the ICC48 (Darryen Hobbs;Jadarius Steen). |
| 2nd and 2 at ICC48 | Alan Follis pass incomplete to Robert Henry. |
| 3rd and 2 at ICC48 | Robert Henry rush for no gain to the ICC48 (Jason Bush;Phil Oliver). |
| 4th and 2 at ICC48 | Robert Henry rush for 2 yards to the ICC46, 1ST DOWN JONES (J. Thomas). |
| 1st and 10 at ICC46 | Trent Howell rush for loss of 1 yard to the ICC47 (Chris Rogers;Jordan Milton). |
| 2nd and 11 at ICC47 | Alan Follis pass complete to Kendall Coleman for 12 yards to the ICC35, 1ST DOWN JONES (Darryen Hobbs). |
| 1st and 10 at ICC35 | Alan Follis rush for 5 yards to the ICC30, out-of-bounds (Jordan Milton). |
| 2nd and 5 at ICC30 | Alan Follis pass complete to Kason James for 8 yards to the ICC22, 1ST DOWN JONES (Elijah Wadley;R. Musselwhite). |
| 1st and 10 at ICC22 | Trent Howell rush for 4 yards to the ICC18 (Jordan Milton;Chris Rogers). |
| 2nd and 6 at ICC18 | Alan Follis pass complete to Kendall Coleman for 3 yards to the ICC15. |
| 3rd and 3 at ICC15 | Alan Follis pass complete to Jerry Johnson for 2 yards to the ICC13 (Jordan Milton;R. Musselwhite). |
| 4th and 1 at ICC13 | Omar Johnson rush for no gain to the ICC13 (Jacquez Tucker). |
| 12 plays, 43 yards, 4:47 elapsed | |
| Itawamba CC at 00:09 | |
| 1st and 10 at ICC13 | ITAWAMBA drive start at 00:09. |
| 1st and 10 at ICC13 | Karson Green pass complete to Nick Fortune for 8 yards to the ICC21 (Cedrick Beavers). |
| back to top | |
|
2nd
|
|
| 2nd and 2 at ICC21 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at ICC21 | Karson Green pass complete to Eric Watts for 4 yards to the ICC25, 1ST DOWN ICC (Cedrick Beavers). |
| 1st and 10 at ICC25 | Karson Green pass complete to Keshun Sessom for loss of 1 yard to the ICC24 (Ja'Shon Price;K. Husband). |
| 2nd and 11 at ICC24 | PENALTY JONES holding 10 yards to the ICC34, 1ST DOWN ICC. |
| 1st and 10 at ICC34 | Tralyn Oliver rush for 7 yards to the ICC41 (Lardarius Webb;K. Husband). |
| 2nd and 3 at ICC41 | Tralyn Oliver rush for 2 yards to the ICC43 (Janirr Wade;K. Husband). |
| 3rd and 1 at ICC43 | Tralyn Oliver rush for 2 yards to the ICC45, 1ST DOWN ICC (Peyton Anderson;Raymond Collins). |
| 1st and 10 at ICC45 | Tralyn Oliver rush for 12 yards to the JONES43, 1ST DOWN ICC (Lardarius Webb). |
| 1st and 10 at JONES43 | Timeout Jones College, clock 12:30. |
| 1st and 10 at JONES43 | Karson Green pass complete to Zae Davis for loss of 1 yard to the JONES44, out-of-bounds (Jamison Kelly). |
| 2nd and 11 at JONES44 | Karson Green pass intercepted by Lardarius Webb at the JONES41, Lardarius Webb return 18 yards to the ICC41 (Q. Hodges) (Andre Mack). |
| 9 plays, 43 yards, 3:16 elapsed | |
| Jones College at 11:53 | |
| 1st and 10 at ICC41 | JONES COLLEGE drive start at 11:53. |
| 1st and 10 at ICC41 | Robert Henry rush for 3 yards to the ICC38 (Jacquez Tucker;A. Thompson). |
| 2nd and 7 at ICC38 | Omar Johnson rush for 4 yards to the ICC34 (Josh Pack;Antravian Smith). |
| 3rd and 3 at ICC34 | DJ Smith rush for 7 yards to the ICC27, 1ST DOWN JONES (Elijah Wadley). |
| 1st and 10 at ICC27 | DJ Smith pass complete to Jerry Johnson for 5 yards to the ICC22 (D. Taylor). |
| 2nd and 5 at ICC22 | PENALTY JONES holding 10 yards to the ICC32. |
| 2nd and 15 at ICC32 | DJ Smith pass complete to Robert Henry for 7 yards to the ICC25 (D. Taylor;A. Thompson). |
| 3rd and 8 at ICC25 | DJ Smith rush for 7 yards to the ICC18, out-of-bounds (Will Spain). |
| 4th and 1 at ICC18 | Timeout Itawamba, clock 08:23. |
| 4th and 1 at ICC18 | DJ Smith rush for 17 yards to the ICC1, 1ST DOWN JONES (D. Taylor;Jadarius Steen). |
| 1st and Goal at ICC01 | Robert Henry rush for 1 yard to the ICC0, TOUCHDOWN, clock 07:51. |
| 1st and Goal at ICC03 | PENALTY JONES false start 5 yards to the ICC8. |
| Yohan Thompson kick attempt good. | |
| Itawamba CC 0, Jones College 20 | |
| 8 plays, 41 yards, 4:02 elapsed | |
| Yohan Thompson kickoff 60 yards to the ICC5, Zae Davis return 22 yards to the ICC27 (Jamison Kelly). | |
| Itawamba CC at 07:51 | |
| 1st and 10 at ICC27 | ITAWAMBA drive start at 07:51. |
| 1st and 10 at ICC27 | Karson Green pass intercepted by J. Slack at the ICC40, J. Slack return 10 yards to the ICC30. |
| 1 plays, 0 yards, 0:12 elapsed | |
| Jones College at 07:39 | |
| 1st and 10 at ICC30 | JONES COLLEGE drive start at 07:39. |
| 1st and 10 at ICC30 | Alan Follis pass complete to Robert Henry for 6 yards to the ICC24 (Darryen Hobbs;Jordan Milton). |
| 2nd and 4 at ICC24 | PENALTY JONES holding 10 yards to the ICC34. |
| 2nd and 14 at ICC34 | Alan Follis pass complete to Qua Sanders for 8 yards to the ICC26, out-of-bounds. |
| 3rd and 6 at ICC26 | PENALTY JONES false start 5 yards to the ICC31. |
| 3rd and 11 at ICC31 | Alan Follis pass incomplete, QB hurry by Phil Oliver. |
| 4th and 11 at ICC31 | PENALTY ICC encroachment 5 yards to the ICC26. |
| 4th and 6 at ICC26 | Alan Follis pass complete to Qua Sanders for 11 yards to the ICC15, 1ST DOWN JONES (Jadarius Steen;Darryen Hobbs). |
| 1st and 10 at ICC15 | Alan Follis pass complete to Robert Henry for 8 yards to the ICC7 (R. Musselwhite;D. Taylor). |
| 2nd and 2 at ICC07 | Robert Henry rush for 7 yards to the ICC0, 1ST DOWN JONES, TOUCHDOWN, clock 04:40. |
| Yohan Thompson kick attempt good. | |
| Itawamba CC 0, Jones College 27 | |
| 6 plays, 30 yards, 2:59 elapsed | |
| Yohan Thompson kickoff 61 yards to the ICC4, fair catch by Zae Davis. | |
| Itawamba CC at 04:40 | |
| 1st and 10 at ICC25 | ITAWAMBA drive start at 04:40. |
| 1st and 10 at ICC25 | Karson Green rush for 9 yards to the ICC34 (CJ Buckhalter;Janirr Wade). |
| 2nd and 1 at ICC34 | Karson Green pass complete to James Scott for 7 yards to the ICC41, 1ST DOWN ICC (Ty Rawls;Jonathan Wiltz). |
| 1st and 10 at ICC41 | Karson Green sacked for loss of 5 yards to the ICC36 (Saddiq Thompson). |
| 2nd and 15 at ICC36 | Karson Green rush for no gain to the ICC36 (Ty Rawls). |
| 3rd and 15 at ICC36 | Timeout Itawamba, clock 02:15. |
| 3rd and 15 at ICC36 | Karson Green pass complete to Eric Watts for 2 yards to the ICC38 (Rashad Williams). |
| 4th and 13 at ICC38 | TEAM punt BLOCKED, recovered by JONES TEAM at ICC20 (blocked by Andre Mack). |
| 5 plays, 13 yards, 3:10 elapsed | |
| Jones College at 01:30 | |
| 1st and 10 at ICC20 | JONES COLLEGE drive start at 01:30. |
| 1st and 10 at ICC20 | Alan Follis pass incomplete to Qua Sanders. |
| 2nd and 10 at ICC20 | Alan Follis pass incomplete to Tavion Smith. |
| 3rd and 10 at ICC20 | Alan Follis pass incomplete to Qua Sanders, dropped pass. |
| 4th and 10 at ICC20 | Yohan Thompson field goal attempt from 37 GOOD, clock 01:10. |
| Itawamba CC 0, Jones College 30 | |
| 4 plays, 0 yards, 0:20 elapsed | |
| Yohan Thompson kickoff 60 yards to the ICC5, Zae Davis return 17 yards to the ICC22, fumble forced by Andre Mack, fumble by Zae Davis recovered by ICC Zae Davis at ICC22 (JD Stewart). | |
| Itawamba CC at 01:02 | |
| 1st and 10 at ICC22 | ITAWAMBA drive start at 01:02. |
| 1st and 10 at ICC22 | Tralyn Oliver rush for 5 yards to the ICC27 (Daishun Scott;Ty Rawls). |
| 2nd and 5 at ICC27 | Tralyn Oliver rush for 3 yards to the ICC30 (JD Stewart;Travor Randle). |
| 3rd and 2 at ICC30 | End of half, clock 00:00. |
| 2 plays, 8 yards, 1:02 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 2 at ICC30 | Start of 3rd quarter, clock 15:00, JONES ball on JONES35. |
| Yohan Thompson kickoff 51 yards to the ICC14, Nick Fortune return 20 yards to the ICC34, out-of-bounds (Travor Randle). | |
| Itawamba CC at 14:55 | |
| 1st and 10 at ICC34 | ITAWAMBA drive start at 14:55. |
| 1st and 10 at ICC34 | Eric Watts rush for loss of 1 yard to the ICC33 (Ricky Willis;JD Stewart). |
| 2nd and 11 at ICC33 | Karson Green pass incomplete to Jaurquez Ivy. |
| 3rd and 11 at ICC33 | Karson Green pass complete to Eric Watts for 1 yard to the ICC34, fumble forced by Jamison Kelly, fumble by Eric Watts recovered by ICC Eric Watts at ICC38 (Jamison Kelly). |
| 4th and 6 at ICC38 | Red Parker punt 35 yards to the JONES27, Lardarius Webb return 0 yards to the JONES27, fumble by Lardarius Webb recovered by JONES Lardarius Webb at JONES13. |
| 3 plays, 4 yards, 1:35 elapsed | |
| Jones College at 13:20 | |
| 1st and 10 at JONES13 | JONES COLLEGE drive start at 13:20, JONES ball on JONES13. |
| 1st and 10 at JONES13 | Robert Henry rush for 79 yards to the ICC8, 1ST DOWN JONES (Jadarius Steen), PENALTY ICC personal foul 4 yards to the ICC4. |
| 1st and Goal at ICC04 | 1st and 4. |
| 1st and Goal at ICC04 | Trent Howell rush for loss of 1 yard to the ICC5 (Brandon Fairley;Darryen Hobbs). |
| 2nd and Goal at ICC05 | Robert Henry rush for 1 yard to the ICC4 (Chris Rogers;Jaylin Rush). |
| 3rd and Goal at ICC04 | Alan Follis pass complete to A. Nickelberry for 4 yards to the ICC0, TOUCHDOWN, clock 11:42. |
| Yohan Thompson kick attempt good. | |
| Itawamba CC 0, Jones College 37 | |
| 4 plays, 87 yards, 1:38 elapsed | |
| Yohan Thompson kickoff 62 yards to the ICC3, Zae Davis return 32 yards to the ICC35 (Ja'Shon Price). | |
| Itawamba CC at 11:33 | |
| 1st and 10 at ICC35 | ITAWAMBA drive start at 11:33. |
| 1st and 10 at ICC35 | Eric Watts rush for 1 yard to the ICC36 (To'Mari Vinson;K. Husband). |
| 2nd and 9 at ICC36 | Eric Watts rush for 3 yards to the ICC39 (Peyton Anderson;Raymond Collins). |
| 3rd and 6 at ICC39 | Karson Green pass incomplete to Nick Fortune. |
| 4th and 6 at ICC39 | Red Parker punt 42 yards to the JONES19, Jerry Johnson return 5 yards to the JONES24 (Tralyn Oliver;Jordan Milton). |
| 3 plays, 4 yards, 1:21 elapsed | |
| Jones College at 10:12 | |
| 1st and 10 at JONES24 | JONES COLLEGE drive start at 10:12. |
| 1st and 10 at JONES24 | Alan Follis pass complete to A. Nickelberry for 3 yards to the JONES27 (D. Taylor;R. Musselwhite). |
| 2nd and 7 at JONES27 | Robert Henry rush for 7 yards to the JONES34, 1ST DOWN JONES (J. Thomas;Darryen Hobbs). |
| 1st and 10 at JONES34 | Robert Henry rush for 1 yard to the JONES35 (Jordan Milton;Jason Bush). |
| 2nd and 9 at JONES35 | Alan Follis pass complete to A. Nickelberry for 9 yards to the JONES44, 1ST DOWN JONES (D. Taylor). |
| 1st and 10 at JONES44 | Alan Follis pass incomplete to Jerry Johnson, QB hurry by Romero Hampton. |
| 2nd and 10 at JONES44 | Alan Follis pass incomplete to Jerry Johnson (Darryen Hobbs). |
| 3rd and 10 at JONES44 | Alan Follis pass complete to A. Nickelberry for 7 yards to the ICC49 (Jordan Milton). |
| 4th and 3 at ICC49 | Brody Pierce punt 4 yards to the ICC45, out-of-bounds. |
| 7 plays, 27 yards, 2:49 elapsed | |
| Itawamba CC at 07:23 | |
| 1st and 10 at ICC45 | ITAWAMBA drive start at 07:23. |
| 1st and 10 at ICC45 | Karson Green pass complete to Keshun Sessom for 7 yards to the JONES48 (Daishun Scott). |
| 2nd and 3 at JONES48 | Tralyn Oliver rush for 5 yards to the JONES43, 1ST DOWN ICC (Ja'Shon Price;Q. Sterling). |
| 1st and 10 at JONES43 | Tralyn Oliver rush for loss of 3 yards to the JONES46 (Jonathan Wiltz;Daishun Scott). |
| 2nd and 13 at JONES46 | Karson Green pass incomplete to Nick Fortune, dropped pass. |
| 3rd and 13 at JONES46 | Karson Green pass incomplete to Keshun Sessom. |
| 4th and 13 at JONES46 | Red Parker punt 25 yards to the JONES21, downed. |
| 5 plays, 9 yards, 2:00 elapsed | |
| Jones College at 05:23 | |
| 1st and 10 at JONES21 | JONES COLLEGE drive start at 05:23. |
| 1st and 10 at JONES21 | Robert Henry rush for loss of 3 yards to the JONES18 (D. Allen;A. Thompson). |
| 2nd and 13 at JONES18 | DJ Smith rush for 16 yards to the JONES34, 1ST DOWN JONES (Josh Pack). |
| 1st and 10 at JONES34 | Robert Henry rush for 11 yards to the JONES45, 1ST DOWN JONES (Darryen Hobbs). |
| 1st and 10 at JONES45 | DJ Smith pass complete to Kendall Coleman for 12 yards to the ICC43, 1ST DOWN JONES (Elijah Wadley;A. Thompson). |
| 1st and 10 at ICC43 | DJ Smith rush for 6 yards to the ICC37 (Chris Rogers;Brandon Fairley). |
| 2nd and 4 at ICC37 | Robert Henry rush for 19 yards to the ICC18, 1ST DOWN JONES (Darryen Hobbs;Chris Rogers). |
| 1st and 10 at ICC18 | DJ Smith pass complete to A. Nickelberry for 18 yards to the ICC0, 1ST DOWN JONES, TOUCHDOWN, clock 01:40. |
| Brody Pierce kick attempt good. | |
| Itawamba CC 0, Jones College 44 | |
| 7 plays, 79 yards, 3:43 elapsed | |
| Yohan Thompson kickoff 36 yards to the ICC29, fair catch by Andrew Carter. | |
| Itawamba CC at 00:01 | |
| 1st and 10 at ICC29 | ITAWAMBA drive start at 00:01. |
| back to top | |
|
4th
|
|
| 1st and 10 at ICC29 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at ICC29 | Karson Green pass incomplete to Zae Davis. |
| 2nd and 10 at ICC29 | Eric Watts rush for 6 yards to the ICC35 (J. Slack;Adarius Haynes). |
| 3rd and 4 at ICC35 | Karson Green rush for 2 yards to the ICC37 (JD Stewart). |
| 4th and 2 at ICC37 | Red Parker punt 30 yards to the JONES33, downed. |
| 3 plays, 8 yards, 3:02 elapsed | |
| Jones College at 11:59 | |
| 1st and 10 at JONES33 | JONES COLLEGE drive start at 11:59. |
| 1st and 10 at JONES33 | DJ Smith pass complete to Kendall Coleman for loss of 1 yard to the JONES32 (Darryen Hobbs). |
| 2nd and 11 at JONES32 | DJ Smith pass incomplete to Qua Sanders, QB hurry by R. Musselwhite. |
| 3rd and 11 at JONES32 | Omar Johnson rush for loss of 3 yards to the JONES29 (J. Thomas). |
| 4th and 14 at JONES29 | PENALTY JONES false start 5 yards to the JONES24. |
| 4th and 19 at JONES24 | Brody Pierce punt 44 yards to the ICC32, downed. |
| 3 plays, -9 yards, 3:17 elapsed | |
| Itawamba CC at 08:42 | |
| 1st and 10 at ICC32 | ITAWAMBA drive start at 08:42. |
| 1st and 10 at ICC32 | Karson Green pass incomplete to Nick Fortune. |
| 2nd and 10 at ICC32 | R. Patterson rush for 4 yards to the ICC36 (Ja'Shon Price;Raymond Collins). |
| 3rd and 6 at ICC36 | Karson Green pass incomplete to Dylan King (Andre Mack). |
| 4th and 6 at ICC36 | Red Parker punt 43 yards to the JONES21, Jerry Johnson return -6 yards to the JONES15 (Jordan Milton). |
| 3 plays, 4 yards, 3:12 elapsed | |
| Jones College at 05:30 | |
| 1st and 10 at JONES15 | JONES COLLEGE drive start at 05:30. |
| 1st and 10 at JONES15 | Omar Johnson rush for 7 yards to the JONES22 (Troy Sims). |
| 2nd and 3 at JONES22 | Omar Johnson rush for loss of 4 yards to the JONES18 (Jermaine Ray). |
| 3rd and 7 at JONES18 | DJ Smith pass complete to Jerry Johnson for 16 yards to the JONES34, 1ST DOWN JONES (A. Thompson;Elijah Wadley). |
| 1st and 10 at JONES34 | Omar Johnson rush for 6 yards to the JONES40 (Brandon Fairley;D. Taylor). |
| 2nd and 4 at JONES40 | Omar Johnson rush for 3 yards to the JONES43 (Troy Sims;Antravian Smith). |
| 3rd and 1 at JONES43 | Omar Johnson rush for 3 yards to the JONES46, 1ST DOWN JONES (Antravian Smith;A. Thompson). |
| 1st and 10 at JONES46 | DJ Smith rush for 11 yards to the ICC43, 1ST DOWN JONES (Troy Sims;A. Thompson). |
| 1st and 10 at ICC43 | Trent Howell rush for 8 yards to the ICC35 (Antravian Smith;Troy Sims). |
| 2nd and 2 at ICC35 | Trent Howell rush for 5 yards to the ICC30, 1ST DOWN JONES (Antravian Smith). |
| 1st and 10 at ICC30 | End of game, clock 00:00. |
| 9 plays, 55 yards, 5:30 elapsed | |
| back to top | |
