|
Northwest at Itawamba - Fulton,Miss. 9/28/2023 - 7:00 pm |
|
|
No. 12 Northwest Mississippi Community College
38 |
Itawamba CC
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 12 Northwest Mississippi Community College (3-1, 1-0) | 14 | 7 | 14 | 3 | 38 |
| Itawamba CC (0-4, 0-2) | 7 | 0 | 6 | 0 | 13 |
| Fulton,Miss. | Eaton Field | |||||
| Prd | Time | Scoring Summary | No. 12 Northwest Mississippi Community College - Itawamba CC |
|---|---|---|---|
| 1 | 12:16 | No. 12 Northwest Mississippi Community College - K. Patterson pass complete to J. Hopson for 36 yards to the ICC0, 1ST DOWN NWCC, TOUCHDOWN, clock 12:16, PENALTY ICC offside declined. (Jackson Uselton kick is good). | 7 - 0 |
| 1 | 06:10 | Itawamba CC - Keegan Stover pass complete to TJ Atkins for 13 yards to the NWCC0, 1ST DOWN ICC, TOUCHDOWN, clock 06:10. (Luke Jackson kick is good). | 7 - 7 |
| 1 | 02:45 | No. 12 Northwest Mississippi Community College - K. Patterson pass complete to J. Hopson for 30 yards to the ICC0, 1ST DOWN NWCC, TOUCHDOWN, clock 02:45. (Jackson Uselton kick is good). | 14 - 7 |
| 2 | 00:46 | No. 12 Northwest Mississippi Community College - D. Perteet rush for 2 yards to the ICC0, TOUCHDOWN, clock 00:46. (Jackson Uselton kick is good). | 21 - 7 |
| 3 | 09:19 | No. 12 Northwest Mississippi Community College - Xavier Davis rush for 1 yard to the ICC0, TOUCHDOWN, clock 09:19. (Jackson Uselton kick is good). | 28 - 7 |
| 3 | 05:20 | Itawamba CC - K. Patterson pass intercepted by EJ Wadley at the 50 yardline, EJ Wadley return 50 yards to the NWCC0, TOUCHDOWN, clock 05:20. (Luke Jackson kick blocked). | 28 - 13 |
| 3 | 03:07 | No. 12 Northwest Mississippi Community College - Cam Harris rush for 9 yards to the ICC0, 1ST DOWN NWCC, TOUCHDOWN, clock 03:07. (Jackson Uselton kick is good). | 35 - 13 |
| 4 | 09:56 |
No. 12 Northwest Mississippi Community College
- Jackson Uselton 24 yd field goal.
Drive: 11 plays, 63 yards in 5:27. |
38 - 13 |
| No. 12 Northwest Mississippi Community College | Statistics | Itawamba CC |
|---|---|---|
| 25 | FIRST DOWNS | 11 |
| 13 12 0 |
Passing Rushing Penalty |
4 7 0 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 469 | TOTAL OFFENSE | 139 |
| 78 6.0 |
Total Offensive Plays Average gain per play |
53 2.6 |
| 306 | NET YARDS PASSING | 94 |
| 20-36
8.5 2-6 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-23
4.1 2-18 0 |
| 163 | NET YARDS RUSHING | 45 |
| 42 3.9 |
Rushing Attempts Average gain per rush |
30 1.5 |
| 3-112 | PUNTS: Number-Yards | 8-254 |
| 37.3 | Average | 31.8 |
| 90 | TOTAL RETURN YARDS | 210 |
| 2-1 3-89 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 7-160 1-50 |
| 5-35 | PENALTIES: Number-Yards | 2-10 |
| 2 -2 | FUMBLES: Number-Lost | 2 -1 |
| 2-18 | SACKS: Number-Yards | 2-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-50 |
| 32:23 | TIME OF POSSESSION | 27:37 |
No. 12 Northwest Mississippi Community College |
Itawamba CC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | No. 12 Northwest Mississippi Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5A | D.J. Burgess | 4 | 4 | 8 | 1 - 11 | 2 - 13 | 1 | - | - | 1 | ||
| 11 | JyKeon Cunningham | 2 | 4 | 6 | - | 1 - 1 | - | - | 1 | |||
| 29 | Kamp Shepherd | 2 | 4 | 6 | 1 - 7 | 2 - 25 | - | - | ||||
| 13 | Quay Ragsdale | 4 | 0 | 4 | - | - | - | - | ||||
| 35 | Dyllon Bullard | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 3 | Charles Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 16 | Ja'Marlin Green | 3 | 0 | 3 | - | - | - | - | ||||
| 91 | Tyeland Coleman | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 10 | Avontae Wilson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 14 | Carlando Crump | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | DeAndre Pullen | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Keshawn Davila | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Elijah Ruffin | 1 | 1 | 2 | - | 1 - 32 | - | - | ||||
| 25 | Fredd Adams | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | C.J. Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Caulen Dunn | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 33 | Jaylon Johnson | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 42 | Jacorey Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Jalyn Spencer | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 0A | Tristan Shorter | 1 | 0 | 1 | - | - | - | - | ||||
| 1A | Lamarion Shumpert | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 44 | Dimonyai Lacey | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 45 | Jalyn Nickelberry | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | JaQuize Buycks | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1 | 1-0 | - | 1 | ||
| TOTALS | 31 | 34 | 65 | 2 - 18 | 8 - 74 | 2 | 1-0 | - | 3 | 1 | 7 | |
| # | Itawamba CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Jayden Walker | 5 | 5 | 10 | 1 - 3 | 4 - 15 | 1 | - | - | |||
| 0A | Jaiyden Thompson | 4 | 3 | 7 | - | - | - | - | ||||
| 1A | Samson Israel | 6 | 1 | 7 | - | 1 - 3 | - | - | ||||
| 3A | EJ Wadley | 1 | 4 | 5 | - | - | - | 1-50 | ||||
| 10 | Dylan Rowsey | 2 | 3 | 5 | - | - | - | - | ||||
| 21 | Alex Dawkins | 2 | 3 | 5 | - | - | - | - | ||||
| 8A | Jaurquez Ivy | 3 | 1 | 4 | - | 2 - 4 | - | - | ||||
| 14 | Zech Pratt | 4 | 0 | 4 | - | - | - | - | ||||
| 24 | Ryan Musselwhite | 0 | 4 | 4 | - | - | - | - | ||||
| 33 | JD Methvin | 0 | 4 | 4 | - | - | 2-0 | - | ||||
| 99 | Alex Larry | 0 | 4 | 4 | - | - | - | - | ||||
| 2A | Jordan Johnson | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 15 | Tony Lucious | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 7A | Dylan Merrell | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Dontavious Allen | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | 1 | |||
| 29 | Cameron Haynes | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Khalil Carrington | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 45 | Will Spain | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | Thomas Kline | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Jamarion Scott | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Phil Oliver | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Laddarius Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Ty Cohran | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Brevin Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jarquez Tucker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 47 | LaAdrian Ray | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | TEAM | 1 | 0 | 1 | - | 1 - 12 | 1 | - | - | |||
| 5A | Nylan Harper | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 38 | 46 | 84 | 2 - 6 | 10 - 37 | 2 | 2-0 | 1-50 | 2 | 3 | ||
| Other Information | |
|---|---|
|
Location: Fulton,Miss. Stadium: Eaton Field Attendance: 2231 Weather: Sunny,clear Temperature: 82 deg. Wind: SSE 6mph |
|
