|
Mississippi Delta Co at Itawamba Community C - Fulton, MS 10/5/2023 - 7:00 PM |
|
|
Mississippi Delta Community College
0 |
Itawamba CC
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Delta Community College | 0 | 0 | 0 | 0 | 0 |
| Itawamba CC | 16 | 10 | 3 | 0 | 29 |
| Fulton, MS | | |||||
| Mississippi Delta Community College | Statistics | Itawamba CC |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 173 | TOTAL OFFENSE | 247 |
| 47 3.7 |
Total Offensive Plays Average gain per play |
57 4.3 |
| 83 | NET YARDS PASSING | 71 |
| 19-13
6.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-24
3.0 0-0 0 |
| 90 | NET YARDS RUSHING | 176 |
| 34 2.6 |
Rushing Attempts Average gain per rush |
33 5.3 |
| 0 0 | PUNTS: Number-Yards | 7-0 |
| Average | 0.0 | |
| 0 | TOTAL RETURN YARDS | 41 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 2-41 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-41 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Mississippi Delta Community College |
Itawamba CC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mississippi Delta Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Malik Sims | 12 | 0 | 12 | - | - | - | - | 1 | |||
| 45 | Jacoby Franklin | 6 | 2 | 8 | 2 - 0 | 2 - 0 | - | - | ||||
| 9 | Jordan Johnson | 5 | 0 | 5 | - | - | - | - | ||||
| 15 | Collin Williams | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 21 | Darryon Taylor | 4 | 0 | 4 | - | - | - | - | ||||
| 38 | Amare Pam | 4 | 0 | 4 | - | - | - | - | ||||
| 40 | Kennedy Baker | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Vamario McGee | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 32 | Desmond Lockett | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Cornell Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Johnathan Nicholson | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Aaron Robinson | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 22 | Kheylan Martin-Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ja'Btris Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Javarius Sherrod | 0 | 0 | 0 | - | 1 - 0 | - | - | ||||
| TOTALS | 52 | 2 | 54 | 2 - 0 | 4 - | 0-0 | - | 3 | ||||
| # | Itawamba CC | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0D | Jaiyden Thompson | 8 | 3 | 11 | - | 1.5 - 0 | - | - | ||||
| 11 | Jayden Walker | 3 | 3 | 6 | - | 1.5 - 0 | 1-0 | - | 1 | 3 | ||
| 14 | Zech Pratt | 4 | 1 | 5 | - | 1 - 0 | - | - | ||||
| 24 | Ryan Musselwhite | 5 | 0 | 5 | - | - | - | - | ||||
| 28 | Ty Cohran | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 3D | EJ Wadley | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | JD Methvin | 3 | 1 | 4 | - | - | - | - | ||||
| 7D | Dylan Merrell | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Alex Dawkins | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Will Spain | 2 | 1 | 3 | - | - | - | - | ||||
| 2D | Jordan Johnson | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 8D | Jaurquez Ivy | 1 | 1 | 2 | - | - | - | - | ||||
| 13 | Zae Dilworth | 2 | 0 | 2 | - | - | - | 2-41 | 1 | |||
| 15 | Tony Lucious | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 42 | Jarquez Tucker | 2 | 0 | 2 | - | 1 - 0 | - | - | 1 | |||
| 10 | Dylan Rowsey | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Jamarion Scott | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 23 | Dontavious Allen | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Laddarius Matthews | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Jamal Cooperwood | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Alex Larry | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| TOTALS | 51 | 14 | 65 | - | 8 - | 1 | 2-0 | 2-41 | 3 | 5 | ||
| Other Information | |
|---|---|
|
Location: Fulton, MS Attendance: 0 Weather: Rainy |
Scorekeeper: Jason Conner |
