|
East Mississippi Com at Itawamba Community C - Fulton, MS 9/18/2025 - 7:00 PM |
|
|
East Mississippi Community College
24 |
Itawamba CC
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| East Mississippi Community College (2-2, 1) | 7 | 10 | 0 | 7 | 24 |
| Itawamba CC (2-2, 1) | 0 | 3 | 14 | 17 | 34 |
| Fulton, MS | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| East Mississippi Community College | 1 | 15:00 | 02:40 | EAST MIS33 | 8 | 67 | TD |
| Itawamba CC | 1 | 12:11 | 01:59 | ITAWAMBA48 | 3 | -1 | PUNT |
| East Mississippi Community College | 1 | 10:12 | 05:30 | EAST MIS01 | 12 | 45 | PUNT |
| Itawamba CC | 1 | 04:42 | 00:46 | ITAWAMBA06 | 3 | 6 | PUNT |
| East Mississippi Community College | 1 | 03:56 | 01:49 | EAST MIS47 | 3 | 7 | PUNT |
| Itawamba CC | 1 | 02:07 | 03:19 | ITAWAMBA20 | 6 | 12 | PUNT |
| East Mississippi Community College | 2 | 13:48 | 04:29 | EAST MIS39 | 10 | 49 | FGA |
| Itawamba CC | 2 | 09:14 | 02:27 | ITAWAMBA37 | 3 | 7 | PUNT |
| East Mississippi Community College | 2 | 06:47 | 00:00 | ITAWAMBA03 | 0 | 0 | TD |
| Itawamba CC | 2 | 06:41 | 04:48 | ITAWAMBA37 | 10 | 53 | FGA |
| East Mississippi Community College | 2 | 01:53 | 00:40 | EAST MIS38 | 3 | 4 | PUNT |
| Itawamba CC | 2 | 01:13 | 00:54 | ITAWAMBA30 | 6 | 26 | DOWNS |
| East Mississippi Community College | 2 | 00:19 | 00:19 | EAST MIS44 | 3 | 29 | HALF |
| Itawamba CC | 3 | 15:00 | 02:01 | ITAWAMBA25 | 5 | 75 | TD |
| East Mississippi Community College | 3 | 12:59 | 01:33 | ITAWAMBA41 | 3 | -15 | PUNT |
| Itawamba CC | 3 | 11:26 | 03:26 | ITAWAMBA20 | 5 | 13 | PUNT |
| East Mississippi Community College | 3 | 08:00 | 01:36 | EAST MIS35 | 3 | -9 | PUNT |
| Itawamba CC | 3 | 06:24 | 03:18 | ITAWAMBA24 | 8 | 76 | TD |
| East Mississippi Community College | 3 | 03:06 | 01:03 | EAST MIS36 | 3 | 14 | FUMB |
| Itawamba CC | 3 | 02:03 | 02:57 | EAST MIS50 | 4 | 20 | FGA |
| East Mississippi Community College | 4 | 14:06 | 00:50 | EAST MIS25 | 3 | 6 | PUNT |
| Itawamba CC | 4 | 13:16 | 00:10 | EAST MIS48 | 1 | 48 | TD |
| East Mississippi Community College | 4 | 13:06 | 03:08 | EAST MIS35 | 8 | 32 | DOWNS |
| Itawamba CC | 4 | 09:58 | 00:00 | ITAWAMBA33 | 2 | 19 | FUMB |
| East Mississippi Community College | 4 | 09:58 | 02:10 | EAST MIS48 | 3 | -12 | PUNT |
| Itawamba CC | 4 | 07:48 | 02:05 | ITAWAMBA33 | 4 | 67 | TD |
| Itawamba CC | 4 | 05:43 | 02:42 | EAST MIS48 | 0 | 74 | TD |
| Itawamba CC | 4 | 03:01 | 03:01 | ITAWAMBA47 | 10 | 17 | HALF |
