Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 22 | 17.3 | |
| 23 | 12.2 | |
| 23 | 10.8 | |
| 23 | 8.4 | |
| 20 | 8.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 22 | 7.5 | |
| 23 | 5.6 | |
| 23 | 4.5 | |
| 23 | 3.7 | |
| 20 | 2.5 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 23 | 61.8 | |
| 22 | 55.1 | |
| 20 | 47.6 | |
| 23 | 46.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 22 | 44.8 | |
| 23 | 43.5 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 23 | 83.1 | |
| 22 | 78.6 | |
| 23 | 72.9 | |
| 23 | 70.3 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 23 | 29 | |
| 22 | 21 | |
| 23 | 19 | |
| 23 | 18 | |
| 23 | 16 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 23 | 161 | |
| 23 | 57 | |
| 20 | 49 | |
| 23 | 42 | |
| 23 | 29 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 22 | 30 | |
| 23 | 18 | |
| 23 | 9 | |
| 23 | 8 | |
| 20 | 8 | |
| View All | ||
