Demarius Coleman
gp
5
pts/g
1.4
fg %
33.3
3pt %
25.0
ft %
50.0
reb/g
0.2
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | - | - |
| Minutes | 5 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 2-6 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 1-4 | 0-0 |
| 3PT Pct | 25.0 | - |
| FT | 2-4 | 0-0 |
| FT Pct | 50.0 | - |
| Off rebounds | 1 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.2 | 0.0 |
| Personal fouls | 7 | 1 |
| Disqualifications | - | - |
| Assists | 9 | 0 |
| Turnovers | 7 | 1 |
| Assist to turnover ratio | 1.3 | 0.0 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 7 | 0 |
| Points per game | 1.4 | 0.0 |
| Points per 40 min | 56.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Southwest Mississippi Community College | L, 78-72 |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 |
| Feb 17 | East Mississippi Community College | W, 79-67 |
| Feb 21 | at Holmes Community College | W, 84-76 |
| Feb 23 | Jones College | W, 85-72 |
| Mar 1 | Coahoma Community College | L, 71-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Huntingdon College (JV) | W, 84-46 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Nov 7 | Lawson State Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Stillman College (JV) | W, 98-65 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | at Bevill State Community College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bevill State Community College | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | East Central Community College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Coahoma Community College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Stillman College (JV) | W, 89-46 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 3 | vs. Shawnee Community College | W, 85-62 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Lawson State Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mississippi Delta Community College | W, 78-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | #21 Northeast Mississippi Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #24 Pearl River Community College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Coahoma Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at East Central Community College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hinds Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Meridian Community College | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mississippi Gulf Coast CC | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northwest Mississippi Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwest Mississippi Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Mississippi Community College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Holmes Community College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jones College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coahoma Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | vs. Chipola College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Motlow State Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 99-93 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Huntingdon College (JV) | W, 84-46 | - | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
| Nov 7 | Lawson State Community College | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Stillman College (JV) | W, 98-65 | - | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nov 10 | at Bevill State Community College | W, 86-73 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Bevill State Community College | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | East Central Community College | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Coahoma Community College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Stillman College (JV) | W, 89-46 | - | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Dec 3 | vs. Shawnee Community College | W, 85-62 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 10 | at Lawson State Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Mississippi Delta Community College | W, 78-59 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 9 | #21 Northeast Mississippi Community College | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at #24 Pearl River Community College | W, 69-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Coahoma Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at East Central Community College | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Hinds Community College | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Meridian Community College | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mississippi Gulf Coast CC | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Northwest Mississippi Community College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Southwest Mississippi Community College | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 | - | - | - | - | - | - | - | - | - |
| Feb 17 | East Mississippi Community College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Holmes Community College | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jones College | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coahoma Community College | L, 71-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | vs. Chipola College | - | - | - | - | |
| Oct 21 # | Motlow State Community College | - | - | - | - | |
| Nov 1 | Mississippi Delta Community College | W, 99-93 | - | - | - | - |
| Nov 3 | at Huntingdon College (JV) | W, 84-46 | - | 0 | - | - |
| Nov 7 | Lawson State Community College | W, 73-64 | - | - | - | - |
| Nov 8 | at Stillman College (JV) | W, 98-65 | - | 3 | - | 3.0 |
| Nov 10 | at Bevill State Community College | W, 86-73 | - | - | - | - |
| Nov 14 | Bevill State Community College | W, 83-66 | - | - | - | - |
| Nov 17 | East Central Community College | L, 93-84 | - | - | - | - |
| Nov 30 | at Coahoma Community College | W, 69-61 | - | - | - | - |
| Dec 1 | Stillman College (JV) | W, 89-46 | - | 3 | - | 0.8 |
| Dec 3 | vs. Shawnee Community College | W, 85-62 | - | 0 | - | 0.0 |
| Dec 10 | at Lawson State Community College | W, 82-72 | - | - | - | - |
| Jan 5 | at Mississippi Delta Community College | W, 78-59 | - | 1 | - | 0.0 |
| Jan 9 | #21 Northeast Mississippi Community College | W, 79-71 | - | - | - | - |
| Jan 12 | at #24 Pearl River Community College | W, 69-67 | - | - | - | - |
| Jan 17 | Coahoma Community College | W, 78-64 | - | - | - | - |
| Jan 19 | at East Central Community College | W, 80-68 | - | - | - | - |
| Jan 23 | Hinds Community College | W, 83-69 | - | - | - | - |
| Jan 30 | at Meridian Community College | L, 86-76 | - | - | - | - |
| Feb 2 | Mississippi Gulf Coast CC | W, 83-71 | - | - | - | - |
| Feb 6 | at Northwest Mississippi Community College | W, 70-66 | - | - | - | - |
| Feb 9 | Southwest Mississippi Community College | L, 78-72 | - | - | - | - |
| Feb 13 | at Copiah-Lincoln Community College | L, 88-81 | - | - | - | - |
| Feb 17 | East Mississippi Community College | W, 79-67 | - | - | - | - |
| Feb 21 | at Holmes Community College | W, 84-76 | - | - | - | - |
| Feb 23 | Jones College | W, 85-72 | - | - | - | - |
| Mar 1 | Coahoma Community College | L, 71-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 0.4-1.2 | 0.2-0.8 | 0.4-0.8 | 1.4 |
| Conference | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-2.0 | 0.0-2.0 | 1.0-2.0 | 1.0 |
| Away | 3 | 1.0 | 0.7-1.0 | 0.3-0.3 | 0.3-0.7 | 2.0 |
| Neutral | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 1.0 | 0.4-1.2 | 0.2-0.8 | 0.4-0.8 | 1.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 1.0 | 1.0-1.5 | 0.5-0.5 | 0.5-1.0 | 3.0 |
| December | 2 | 1.0 | 0.0-1.5 | 0.0-1.5 | 0.5-1.0 | 0.5 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 5 | 2-6 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Conference | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Away | 3 | - | 3 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Neutral | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 5 | - | 5 | 2-6 | 33.3 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| December | 2 | - | 2 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.0 | 0.2 | 1.8 | 1.4 | 0.4 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 4.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 0.3 | 2.0 | 0.7 | 0.7 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 5 | 0.2 | 0.0 | 0.2 | 1.8 | 1.4 | 0.4 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.5 | 0.0 | 0.5 | 3.0 | 0.5 | 1.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 1.5 | 2.5 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 1 | 0 | 1 | 9 | 7 | 2 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Away | 3 | - | 1 | 0 | 1 | 6 | 2 | 2 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 5 | - | 1 | 0 | 1 | 9 | 7 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 1 | 0 | 1 | 6 | 1 | 2 | 0 |
| December | 2 | - | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
