Itawamba CC at Holmes Community College September 7, 2012
Box Score
Itawamba CC
Holmes Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
5
Nick May
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Gage Rose
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Daniel Cox
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Andrew Ginn
|
0 | 0 | 0 | 0 |
|
19
Joe Harvey
|
0 | 0 | 0 | 0 |
|
- Yellow card 81:44
20
Austin Wileman
|
0 | 0 | 0 | 0 |
|
21
Josh Trest
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
23
Cody Moore
|
0 | 0 | 0 | 0 |
|
24
Ben Schaefer
|
0 | 0 | 0 | 0 |
|
25
Tyler Miller
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ryan James
|
0 | 0 | 0 | 0 |
|
2
James Oliver
|
0 | 0 | 0 | 0 |
|
3
Zach Martin
|
0 | 0 | 0 | 0 |
|
5
Brett Vanderford
|
0 | 0 | 0 | 0 |
|
6
Shane Halford
|
0 | 0 | 0 | 0 |
|
7
Zach White
|
0 | 0 | 0 | 0 |
|
- Yellow card 81:51
8
Anthony Chambers
|
0 | 0 | 0 | 0 |
|
9
Cameron Lomonaco
|
2 | 2 | 1 | 0 |
|
10
Erron Monroe
|
0 | 0 | 0 | 0 |
|
11
Bryan Diaz
|
0 | 0 | 0 | 0 |
|
12
Kyle Davidson
|
0 | 0 | 0 | 1 |
|
13
Ryan Hudson
|
0 | 0 | 0 | 0 |
|
14
Willie Goliday
|
0 | 0 | 0 | 0 |
|
16
Michael Orcutt
|
1 | 1 | 1 | 0 |
|
17
Gabe King
|
0 | 0 | 0 | 0 |
|
18
Alex Hogue
|
0 | 0 | 0 | 0 |
|
19
Macaulay Gibson
|
0 | 0 | 0 | 0 |
|
20
John Torres
|
0 | 0 | 0 | 0 |
|
21
Hunter Warren
|
0 | 0 | 0 | 0 |
|
22
Kin Mullins
|
0 | 0 | 0 | 0 |
|
25
James Cockrell
|
0 | 0 | 0 | 0 |
|
31
Ryan Harris
|
0 | 0 | 0 | 0 |
|
33
Jonathan Brown
|
0 | 0 | 0 | 1 |
|
35
Tucker Italiano
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cullen Grantham | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ryan James | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holmes Community College
1st
|
5:01 | Michael Orcutt (Kyle Davidson) | 0 - 1 |
|
Holmes Community College
2nd
|
57:47 | Cameron Lomonaco (Jonathan Brown) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Holmes Community College
2nd
|
60:40 | Yellow card - Taylor Smith |
|
Holmes Community College
2nd
|
81:44 | Yellow card - Austin Wileman |
|
Holmes Community College
2nd
|
81:51 | Yellow card - Anthony Chambers |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| Holmes Community College | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 1 | 0 | 1 |
| Holmes Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 1 | 0 | 1 |
| Holmes Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| Holmes Community College | 0 | 0 | 0 |
| Date/Time | September 7, 2012 - 7:00 PM |
|---|---|
| Location | Freedom Ridge |
| Attendance | 0 |
| Scorer: | Steve Diffey |
Play By Play
| 0:00 | Ryan James at goalie for Holmes Community Col. | ||
| 0:00 | Cullen Grantham at goalie for Itawamba Community C. | ||
| 0:30 | Shot by Holmes Community Col Cameron Lomonaco, Save (by goalie) Cullen Grantham. | ||
| 5:01 | Goal!GOAL by Holmes Community Col Michael Orcutt (FIRST GOAL), Assist by Kyle Davidson ( 0 - 1 ) |
||
| 5:43 | Substitution!Holmes Community Col substitution: Kyle Davidson for Ryan Hudson. | ||
| 6:42 | Corner kick by Holmes Community Col Cameron Lomonaco [6:42]. | ||
| 16:56 | Corner kick by Itawamba Community C Estevan Garcia [16:56]. | ||
| 17:55 | Corner kick by Holmes Community Col James Allen [17:55]. | ||
| 20:00 | Substitution!Holmes Community Col substitution: Shane Halford for Bryan Diaz. | ||
| 20:08 | Substitution!Holmes Community Col substitution: Jonathan Brown for Cameron Lomonaco. | ||
| 20:16 | Substitution!Holmes Community Col substitution: John Torres for Zach Martin. | ||
| 24:11 | Corner kick by Holmes Community Col Shane Halford [24:11]. | ||
| 29:31 | Substitution!Holmes Community Col substitution: James Oliver for Shane Halford. | ||
| 29:41 | Substitution!Holmes Community Col substitution: Macaulay Gibson for Michael Orcutt. | ||
| 29:52 | Substitution!Holmes Community Col substitution: Gabe King for James Allen. | ||
| 31:23 | Substitution!Holmes Community Col substitution: Ryan Hudson for Hunter Warren. | ||
| 31:32 | Substitution!Itawamba Community C substitution: Moises Solis for Daniel Cox. | ||
| 33:02 | Corner kick by Holmes Community Col Ryan Hudson [33:02]. | ||
| 35:43 | Substitution!Holmes Community Col substitution: Cameron Lomonaco for Kyle Davidson. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 57:47 | Goal!GOAL by Holmes Community Col Cameron Lomonaco, Assist by Jonathan Brown ( 0 - 2 ) |
||
| 58:06 | Substitution!Holmes Community Col substitution: Alex Hogue for Brett Vanderford. | ||
| 60:40 | Yellow card on Itawamba Community C Taylor Smith. | ||
| 61:55 | Substitution!Holmes Community Col substitution: Zach Martin for Cameron Lomonaco. | ||
| 62:03 | Substitution!Holmes Community Col substitution: Willie Goliday for James Oliver. | ||
| 73:42 | Substitution!Holmes Community Col substitution: Cameron Lomonaco for John Torres. | ||
| 81:44 | Yellow card on Itawamba Community C Austin Wileman. | ||
| 81:44 | Corner kick by Holmes Community Col Hunter Warren [81:44]. | ||
| 81:51 | Yellow card on Holmes Community Col Anthony Chambers. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


