Northwest Mississippi Community College at Itawamba CC September 5, 2014

1

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 1 | 1 |
| Itawamba CC | 4 | 1 | 5 |
Box Score
Northwest Mississippi Community College
Itawamba CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 2
Josh Delgado
|
0 | 0 | 0 | 0 |
|
3
Zach Farmer
|
0 | 0 | 0 | 0 |
|
- Yellow card 72:36
4
Wyatt Sacks
|
1 | 1 | 0 | 0 |
|
5
Jacob King
|
1 | 0 | 0 | 0 |
|
6
Kirill Safrin
|
0 | 0 | 0 | 0 |
|
7
Armando Barron
|
1 | 1 | 0 | 0 |
|
- Yellow card 46:02
8
Matthew Kostmayer
|
0 | 0 | 0 | 0 |
|
9
Ubaldo Cruz-Castro
|
0 | 0 | 0 | 0 |
|
10
Amadou Dia
|
4 | 1 | 0 | 0 |
|
12
Tyler Gill
|
1 | 1 | 0 | 0 |
|
14
James Hayes
|
0 | 0 | 0 | 0 |
|
16
Devin Stoeger
|
0 | 0 | 0 | 0 |
|
17
Aaron Stoeger
|
0 | 0 | 0 | 0 |
|
18
Thomas King
|
0 | 0 | 0 | 0 |
|
19
Mamadou Mbaye
|
2 | 2 | 1 | 0 |
|
20
Karim Mueller
|
0 | 0 | 0 | 0 |
|
22
Ryan Clyburn
|
0 | 0 | 0 | 0 |
|
24
Peyton Holder
|
0 | 0 | 0 | 0 |
|
25
Ryan Maniccia
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 2 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Jacob Marsh
|
0 | 0 | 0 | 0 |
|
17
Alx Little
|
3 | 1 | 0 | 1 |
|
18
Sabbi Malli
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 14 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Josh Delgado | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Ben Schaefer | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba CC
1st
|
6:52 | Anthony Fernandez (8) (Alx Little) - rebound of the save into right corner | 0 - 1 |
|
Itawamba CC
1st
|
14:32 | Kit Huddleston (2) (unassisted) - on his own into lower right corner | 0 - 2 |
|
Itawamba CC
1st
|
18:48 | Anthony Fernandez (9) (Dylan Howard) - fast break into right lower corner | 0 - 3 |
|
Itawamba CC
1st
|
43:26 | Evan Thomas (1) (unassisted) - beat the defender scored into the right | 0 - 4 |
|
Northwest Mississippi Community College
2nd
|
53:48 | Mamadou Mbaye (3) (unassisted) - Penalty Kick | 1 - 4 |
|
Itawamba CC
2nd
|
77:42 | Anthony Fernandez (10) (Dylan Howard) - bounced around in six box to go into lef | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Itawamba CC
2nd
|
46:02 | Yellow card - Matthew Kostmayer |
|
Itawamba CC
2nd
|
72:36 | Yellow card - Wyatt Sacks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 3 | 7 | 10 |
| Itawamba CC | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 4 | 5 | 9 |
| Itawamba CC | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 5 | 6 |
| Itawamba CC | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 7 | 6 | 13 |
| Itawamba CC | 5 | 5 | 10 |
| Date/Time | September 5, 2014 - 4:10 pm |
|---|---|
| Location | Fulton, Miss. |
| Stadium | Indians Soccer Field |
| Game length | 1:40 |
| Attendance | 213 |
| Referee: | Ryan Starr |
| Asst. Referee: | Mike Mears |
| : | Ken Cash |
| Timekeeper: | Derrell Hadley |
| Scorer: | Susan Harmon |
Play By Play
| 00:00 | Josh Delgado at goalie for Northwest. | ||
| 00:00 | Ben Schaefer at goalie for Itawamba. | ||
| 00:34 | Shot by ICC Anthony Fernandez, SAVE Josh Delgado. | ||
| 00:53 | Corner kick by ICC Ricky Hackler [00:53]. | ||
| 00:59 | Shot by ICC Evan Thomas, SAVE Josh Delgado. | ||
| 02:10 | Shot by ICC Ricky Hackler WIDE LEFT. | ||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| Foul on Itawamba. | |||
| 06:44 | Shot by ICC Alx Little, SAVE Josh Delgado. | ||
| 06:52 | Goal!GOAL by ICC Anthony Fernandez (FIRST GOAL), Assist by Alx Little, goal number 8 for season. *rebound of the save into right corner ( 0 - 1 ) |
||
| Foul on Northwest. | |||
| 10:46 | Header Shot by NWCC Amadou Dia WIDE RIGHT. | ||
| Foul on Northwest. | |||
| 12:14 | Offside against Itawamba. | ||
| 14:32 | Goal!GOAL by ICC Kit Huddleston, goal number 2 for season. *on his own into lower right corner ( 0 - 2 ) |
||
| 14:32 | For ICC: #7 Anthony Fernandez, #3 Dylan Howard, #14 Michael Wathen, #9 Evan Thomas, #15 Graves Marshall, #2 Brayden Timmons, #23 Piercen Burchfield, #5 Jerry Malli, #25 Kit Huddleston, #24 Ben Schaefer, #10 Drew Williams. | ||
| Foul on Itawamba. | |||
| 18:48 | Goal!GOAL by ICC Anthony Fernandez, Assist by Dylan Howard, goal number 9 for season. *fast break into right lower corner ( 0 - 3 ) |
||
| 19:34 | Substitution!NWCC substitution: Devin Stoeger for Wyatt Sacks. | ||
| 20:01 | Offside against Northwest. | ||
| Foul on Itawamba. | |||
| 24:00 | Corner kick by ICC Brayden Timmons [24:00]. | ||
| 24:20 | Substitution!NWCC substitution: Ubaldo Cruz for Armando Barron. | ||
| 24:20 | Substitution!NWCC substitution: Aaron Stoeger for Tyler Gill. | ||
| 25:09 | Corner kick by NWCC Devin Stoeger [25:09]. | ||
| 25:18 | Header Shot by NWCC Amadou Dia, SAVE Ben Schaefer. | ||
| 26:43 | Substitution!ICC substitution: Will Devill for Drew Williams. | ||
| 26:43 | Substitution!ICC substitution: Sabbi Malli for Jerry Malli. | ||
| 27:30 | Substitution!ICC substitution: Garrett Trautman for Dylan Howard. | ||
| 27:30 | Substitution!ICC substitution: Alx Little for Evan Thomas. | ||
| 27:30 | Substitution!ICC substitution: Ricky Hackler for Graves Marshall. | ||
| 27:55 | Substitution!ICC substitution: Blake Lashlee for Brayden Timmons. | ||
| 28:08 | Corner kick by ICC Alx Little [28:08]. | ||
| 28:10 | Shot by ICC Alx Little WIDE. | ||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 28:59 | Header Shot by ICC Anthony Fernandez BLOCKED. | ||
| 29:13 | Shot by ICC Michael Wathen, SAVE Josh Delgado. | ||
| 30:13 | Shot by ICC Blake Lashlee WIDE LEFT. | ||
| 30:20 | Substitution!NWCC substitution: Armando Barron for Peyton Holder. | ||
| 31:28 | Substitution!NWCC substitution: James Hayes for Jacob King. | ||
| Foul on Northwest. | |||
| 33:27 | Substitution!ICC substitution: Drew Williams for Piercen Burchfield. | ||
| 33:27 | Substitution!ICC substitution: Jacob Marsh for Garrett Trautman. | ||
| 35:54 | Substitution!ICC substitution: Evan Thomas for Michael Wathen. | ||
| 35:54 | Substitution!NWCC substitution: Tyler Gill for Devin Stoeger. | ||
| 37:35 | Corner kick by ICC Ricky Hackler [37:35]. | ||
| 39:38 | Substitution!NWCC substitution: Jacob King for Ryan Maniccia. | ||
| 39:38 | Substitution!NWCC substitution: Wyatt Sacks for Ubaldo Cruz. | ||
| 39:38 | Substitution!NWCC substitution: Peyton Holder for James Hayes. | ||
| 42:38 | Shot by ICC Blake Lashlee WIDE RIGHT. | ||
| 43:26 | Goal!GOAL by ICC Evan Thomas, goal number 1 for season. *beat the defender scored into the right corner ( 0 - 4 ) |
||
| Foul on Northwest. | |||
| 43:34 | Shot by NWCC Jacob King WIDE RIGHT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Northwest. | |||
| 46:02 | Yellow card on NWCC Matthew Kostmayer. | ||
| 46:11 | Substitution!NWCC substitution: Matthew Kostmayer for Ubaldo Cruz. | ||
| 48:11 | Corner kick by NWCC Wyatt Sacks [48:11]. | ||
| 48:20 | Shot by NWCC Wyatt Sacks, SAVE Ben Schaefer. | ||
| 48:43 | Corner kick by NWCC Amadou Dia [48:43]. | ||
| 48:44 | Shot by NWCC Amadou Dia HIGH. | ||
| 50:51 | Shot by ICC Blake Lashlee, SAVE Josh Delgado. | ||
| 51:08 | Shot by NWCC Mamadou Mbaye, SAVE Ben Schaefer. | ||
| Foul on Itawamba. | |||
| 52:11 | Shot by NWCC Tyler Gill, SAVE Ben Schaefer. | ||
| 53:18 | Shot by ICC Blake Lashlee, SAVE Josh Delgado. | ||
| Foul on Itawamba. | |||
| 53:48 | NWCC Mamadou Mbaye PENALTY KICK GOAL, goal number 3 for season. | ||
| 54:19 | Substitution!NWCC substitution: Karim Mueller for Ubaldo Cruz. | ||
| 54:19 | Substitution!NWCC substitution: Thomas King for Tyler Gill. | ||
| 54:19 | Substitution!ICC substitution: Michael Wathen for Dylan Howard. | ||
| 55:02 | Shot by NWCC Amadou Dia WIDE LEFT. | ||
| 55:48 | Corner kick by NWCC Wyatt Sacks [55:48]. | ||
| 56:40 | Substitution!NWCC substitution: Tyler Gill for Ryan Clyburn. | ||
| 57:46 | Substitution!ICC substitution: Dylan Howard for Evan Thomas. | ||
| Foul on Northwest. | |||
| 62:13 | Substitution!NWCC substitution: Peyton Holder for Jacob King. | ||
| 62:13 | Substitution!NWCC substitution: Devin Stoeger for Wyatt Sacks. | ||
| 62:13 | Substitution!ICC substitution: Brayden Timmons for Alx Little. | ||
| 62:13 | Substitution!ICC substitution: Graves Marshall for Ricky Hackler. | ||
| 64:05 | Corner kick by ICC Karter Porter [64:05]. | ||
| 64:15 | Substitution!NWCC substitution: James Hayes for Armando Barron. | ||
| 64:15 | Substitution!NWCC substitution: Ryan Clyburn for Thomas King. | ||
| Foul on Itawamba. | |||
| 65:59 | Shot by ICC Brayden Timmons WIDE LEFT. | ||
| 66:12 | Substitution!NWCC substitution: Jacob King for Peyton Holder. | ||
| 66:31 | Substitution!ICC substitution: Evan Thomas for Blake Lashlee. | ||
| 66:31 | Substitution!ICC substitution: Sabbi Malli for Piercen Burchfield. | ||
| Foul on Northwest. | |||
| 69:29 | Substitution!NWCC substitution: Wyatt Sacks for Tyler Gill. | ||
| 69:29 | Substitution!NWCC substitution: Thomas King for Devin Stoeger. | ||
| 70:09 | Substitution!NWCC substitution: Armando Barron for Ryan Clyburn. | ||
| 70:43 | Shot by ICC Dylan Howard, SAVE Josh Delgado. | ||
| 71:45 | Substitution!ICC substitution: Ricky Hackler for Graves Marshall. | ||
| Foul on Northwest. | |||
| 72:36 | Yellow card on NWCC Wyatt Sacks. | ||
| 72:40 | Substitution!NWCC substitution: Devin Stoeger for Wyatt Sacks. | ||
| 73:32 | Shot by ICC Ricky Hackler, SAVE Josh Delgado. | ||
| Foul on Itawamba. | |||
| 76:00 | Corner kick by NWCC Amadou Dia [76:00]. | ||
| 76:09 | Header Shot by NWCC Armando Barron, SAVE Ben Schaefer. | ||
| Foul on Northwest. | |||
| 77:36 | Shot by ICC Dylan Howard, SAVE Josh Delgado. | ||
| 77:42 | Goal!GOAL by ICC Anthony Fernandez, Assist by Dylan Howard, goal number 10 for season. *bounced around in six box to go into left lower corner ( 0 - 5 ) |
||
| 78:29 | Substitution!NWCC substitution: Tyler Gill for Thomas King. | ||
| 78:29 | Substitution!ICC substitution: Blake Lashlee for Evan Thomas. | ||
| 78:29 | Substitution!ICC substitution: Alx Little for Michael Wathen. | ||
| 79:43 | Substitution!ICC substitution: Karter Porter for Dylan Howard. | ||
| 79:43 | Substitution!NWCC substitution: Peyton Holder for Zach Farmer. | ||
| 80:27 | Substitution!ICC substitution: Justin Gordon for Anthony Fernandez. | ||
| 80:27 | Substitution!ICC substitution: Jacob Marsh for Drew Williams. | ||
| Foul on Northwest. | |||
| 82:09 | Shot by ICC Alx Little WIDE. | ||
| 82:28 | Substitution!NWCC substitution: Ryan Clyburn for Peyton Holder. | ||
| 84:03 | Corner kick by ICC Ricky Hackler [84:03]. | ||
| 85:02 | Substitution!NWCC substitution: Zach Farmer for Karim Mueller. | ||
| Foul on Itawamba. | |||
| 87:14 | Corner kick by NWCC Amadou Dia [87:14]. | ||
| 88:03 | Substitution!NWCC substitution: Thomas King for Tyler Gill. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
