Itawamba CC at Faulkner September 23, 2014
Box Score
Itawamba CC
Faulkner
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Jacob Marsh
|
0 | 0 | 0 | 0 |
|
17
Alx Little
|
0 | 0 | 1 | 0 |
|
18
Sabbi Malli
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
21
Jade Pollock
|
0 | 0 | 0 | 0 |
|
22
Justin Guyer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
24
Ben Schaefer
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
19 | 12 | 0 | 0 |
| TOTALS | 0 | 12 | 5 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Nabors | 2 | 0 | 2 | 45:00 | |
| 24 - Ben Schaefer | 4 | 0 | 4 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba CC
1st
|
0:00 | Anthony Fernandez (1) (Dylan Howard) | 1 - 0 |
|
Itawamba CC
1st
|
0:00 | Anthony Fernandez (1) (Evan Thomas) | 2 - 0 |
|
Itawamba CC
1st
|
0:00 | Dylan Howard (1) (Blake Lashlee) | 3 - 0 |
|
Itawamba CC
1st
|
0:00 | Dylan Howard (1) (Jerry Malli) | 4 - 0 |
|
Itawamba CC
1st
|
0:00 | Alx Little (1) (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| Faulkner | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| Faulkner | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 3 | 3 |
| Faulkner | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| Faulkner | 0 | 0 | 0 |
| Date/Time | September 23, 2014 - 3:30 PM |
|---|---|
| Location | Montgomery, AL |
| Game length | 3:00 |
| Attendance | 0 |
| Scorer: | Adam Gore |

