Itawamba CC at Northwest Mississippi Community College September 16, 2015

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Itawamba CC | 0 | 0 | 0 |
| Northwest Mississippi Community College | 2 | 1 | 3 |
Box Score
Itawamba CC
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
10
Will Bevill
|
0 | 0 | 0 | 0 |
|
11
Avram McGaha
|
0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Zach Ellis
|
3 | 3 | 0 | 0 |
|
18
Sam Dexter
|
1 | 1 | 0 | 0 |
|
19
David Medina
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
- Yellow card 79:05
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matthew Williams
|
0 | 0 | 0 | 0 |
|
3
Will Jones
|
0 | 0 | 0 | 0 |
|
4
Wyatt Sacks
|
0 | 0 | 0 | 0 |
|
5
Jacob King
|
0 | 0 | 0 | 0 |
|
6
Kirill Safrin
|
0 | 0 | 0 | 0 |
|
7
Armando Barron
|
2 | 2 | 1 | 0 |
|
8
Chandler Lester
|
0 | 0 | 0 | 0 |
|
9
Victor Ruedas
|
2 | 1 | 1 | 0 |
|
10
Jonathan Felix
|
0 | 0 | 0 | 0 |
|
11
Lance Crabtree
|
3 | 0 | 0 | 0 |
|
12
Bryant Young
|
3 | 2 | 0 | 2 |
|
13
Noah Roberts
|
0 | 0 | 0 | 0 |
|
16
James Longmire
|
1 | 0 | 0 | 0 |
|
17
Robert Mims
|
0 | 0 | 0 | 0 |
|
18
Karim Mueller
|
1 | 1 | 1 | 0 |
|
19
Jaylen Harvey
|
1 | 1 | 0 | 0 |
|
25
David Raymundo
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Keaton Halbert (L, 1-3-1) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Williams (W, 5-2-1) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
2:47 | Karim Mueller (2) (unassisted) - Hammered in from 40 yards out | 0 - 1 |
|
Northwest Mississippi Community College
1st
|
6:55 | Armando Barron (3) (Bryant Young) - Headed in off corner kick | 0 - 2 |
|
Northwest Mississippi Community College
2nd
|
71:00 | Victor Ruedas (3) (Bryant Young) - Bounce off post into back of the net | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
2nd
|
54:56 | Yellow card - Will Holman |
|
Northwest Mississippi Community College
2nd
|
79:05 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 8 | 7 | 15 |
| Northwest Mississippi Community College | 5 | 9 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 1 | 3 | 4 |
| Northwest Mississippi Community College | 5 | 6 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 2 | 5 | 7 |
| Northwest Mississippi Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 1 | 4 | 5 |
| Northwest Mississippi Community College | 5 | 2 | 7 |
| Date/Time | September 16, 2015 - 4:10 pm |
|---|---|
| Location | Senatobia, Miss. |
| Stadium | Ranger Soccer Field |
| Game length | 1:49 |
| Attendance | 53 |
| Referee: | Eric Phillips |
| Asst. Referee: | Narong Chantara |
| : | Daniel Carson |
| Timekeeper: | Taylor James |
| Scorer: | Kevin Maloney |
Play By Play
| 00:00 | Keaton Halbert at goalie for Itawamba. | ||
| 00:00 | Matthew Williams at goalie for Northwest. | ||
| Foul on Northwest. | |||
| 01:37 | Corner kick by ICC Graves Marshall [01:37]. | ||
| 02:47 | Goal!GOAL by NWCC Karim Mueller (FIRST GOAL), goal number 2 for season. *Hammered in from 40 yards out ( 0 - 1 ) |
||
| Foul on Northwest. | |||
| 06:33 | Corner kick by NWCC Bryant Young [06:33]. | ||
| 06:55 | Goal!Header GOAL by NWCC Armando Barron, Assist by Bryant Young, goal number 3 for season. *Headed in off corner kick ( 0 - 2 ) |
||
| 09:23 | Shot by ICC Blake Lashlee, SAVE Matthew Williams. | ||
| 09:39 | Shot by NWCC Lance Crabtree WIDE RIGHT. | ||
| 10:26 | Shot by NWCC Bryant Young, SAVE Keaton Halbert. | ||
| 10:33 | Corner kick by NWCC Bryant Young [10:33]. | ||
| Foul on Northwest. | |||
| 12:38 | Shot by ICC Zach Ellis, SAVE Matthew Williams. | ||
| 12:50 | Substitution!ICC substitution: Will Holman for Will Bevill. | ||
| 13:49 | Substitution!ICC substitution: Cameron O'Daniel for Bennett Mills. | ||
| 13:49 | Substitution!ICC substitution: David Medina for Sam Dexter. | ||
| 17:28 | Substitution!ICC substitution: Marquise Riveria for Graves Marshall. | ||
| 17:28 | Substitution!NWCC substitution: Jonathan Felix for James Longmire. | ||
| 19:43 | Shot by ICC D'Antae Bush, SAVE Matthew Williams. | ||
| 20:22 | Shot by ICC Hunter Johnson, SAVE Matthew Williams. | ||
| 20:33 | Corner kick by ICC Marquise Riveria [20:33]. | ||
| 21:16 | Substitution!NWCC substitution: Victor Ruedas for David Raymundo. | ||
| 21:16 | Substitution!NWCC substitution: Noah Roberts for Jacob King. | ||
| 23:47 | Substitution!NWCC substitution: Jaylen Harvey for Lance Crabtree. | ||
| 23:55 | Shot by ICC Blake Lashlee HIGH. | ||
| 24:19 | Shot by ICC Will Holman WIDE RIGHT. | ||
| 24:59 | Shot by ICC Zach Ellis, SAVE Matthew Williams. | ||
| 25:53 | Substitution!NWCC substitution: Jacob King for Kirill Safrin. | ||
| 25:53 | Substitution!ICC substitution: Michael Kiser for Hunter Johnson. | ||
| 26:12 | Substitution!NWCC substitution: Robert Mims for Karim Mueller. | ||
| Foul on Itawamba. | |||
| 29:28 | Shot by ICC Blake Lashlee HIGH. | ||
| 30:27 | Substitution!NWCC substitution: James Longmire for Jonathan Felix. | ||
| 30:51 | Corner kick by NWCC Noah Roberts [30:51]. | ||
| 31:15 | Substitution!ICC substitution: Taylor Brewer for Zach Ellis. | ||
| 31:15 | Substitution!ICC substitution: Graves Marshall for Marquise Riveria. | ||
| 32:40 | Shot by NWCC Victor Ruedas HIGH. | ||
| 34:06 | Offside against Itawamba. | ||
| Foul on Northwest. | |||
| 34:52 | Substitution!NWCC substitution: Lance Crabtree for Jaylen Harvey. | ||
| 35:39 | Substitution!ICC substitution: Zach Ellis for Blake Lashlee. | ||
| Foul on Northwest. | |||
| 39:47 | Substitution!NWCC substitution: Jaylen Harvey for James Longmire. | ||
| 39:47 | Substitution!ICC substitution: Bennett Mills for Cameron O'Daniel. | ||
| 39:47 | Substitution!ICC substitution: Hunter Johnson for Michael Kiser. | ||
| 39:47 | Substitution!NWCC substitution: David Raymundo for Victor Ruedas. | ||
| 43:11 | Substitution!NWCC substitution: Kirill Safrin for Noah Roberts. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For NWCC: #1 Matthew Williams, #11 Lance Crabtree, #25 David Raymundo, #16 James Longmire, #12 Bryant Young, #8 Chandler Lester, #18 Karim Mueller, #7 Armando Barron, #5 Jacob King, #6 Kirill Safrin. | ||
| 45:00 | For ICC: #16 Keaton Halbert, #17 Zach Ellis, #18 Sam Dexter, #28 Hunter Johnson, #7 Graves Marshall, #9 D'Antae Bush, #12 Will Holman, #23 Bennett Mills, #5 Sabi Malli, #3 Blake Lashlee, #2 Bryce Hunt. | ||
| 47:20 | Substitution!NWCC substitution: Robert Mims for Karim Mueller. | ||
| 48:18 | Shot by NWCC Armando Barron, SAVE Keaton Halbert. | ||
| 49:16 | Substitution!NWCC substitution: Noah Roberts for Jacob King. | ||
| Foul on Itawamba. | |||
| 52:25 | Substitution!ICC substitution: Cameron O'Daniel for Blake Lashlee. | ||
| 52:47 | Substitution!NWCC substitution: Jacob King for Noah Roberts. | ||
| 52:47 | Substitution!NWCC substitution: Jaylen Harvey for James Longmire. | ||
| 53:54 | Corner kick by ICC Bennett Mills [53:54]. | ||
| 54:19 | Substitution!NWCC substitution: Jonathan Felix for Lance Crabtree. | ||
| 54:56 | Yellow card on ICC Will Holman. | ||
| 54:56 | Substitution!ICC substitution: Blake Lashlee for Will Holman. | ||
| 56:19 | Substitution!NWCC substitution: Karim Mueller for Wyatt Sacks. | ||
| 56:19 | Substitution!ICC substitution: Will Holman for Blake Lashlee. | ||
| 58:35 | Substitution!NWCC substitution: Victor Ruedas for Armando Barron. | ||
| 59:46 | Header Shot by NWCC David Raymundo HIT CROSSBAR. | ||
| 60:30 | Substitution!NWCC substitution: Wyatt Sacks for Robert Mims. | ||
| Foul on Itawamba. | |||
| 63:34 | Corner kick by ICC Graves Marshall [63:34]. | ||
| 64:04 | Shot by ICC Sam Dexter, SAVE Matthew Williams. | ||
| Foul on Itawamba. | |||
| 65:48 | Shot by NWCC Bryant Young WIDE RIGHT. | ||
| 66:05 | Substitution!ICC substitution: Michael Kiser for Sam Dexter. | ||
| 66:05 | Substitution!ICC substitution: David Medina for Hunter Johnson. | ||
| 66:05 | Substitution!NWCC substitution: Armando Barron for David Raymundo. | ||
| 66:05 | Substitution!NWCC substitution: Lance Crabtree for Jaylen Harvey. | ||
| 66:05 | Substitution!NWCC substitution: James Longmire for Jonathan Felix. | ||
| 68:40 | Corner kick by NWCC Bryant Young [68:40]. | ||
| 69:27 | Shot by NWCC Lance Crabtree WIDE RIGHT. | ||
| 69:41 | Substitution!ICC substitution: Boston Hampton for Bennett Mills. | ||
| 69:41 | Substitution!ICC substitution: Marquise Riveria for Graves Marshall. | ||
| 70:26 | Shot by NWCC Lance Crabtree WIDE. | ||
| 71:00 | Goal!GOAL by NWCC Victor Ruedas, Assist by Bryant Young, goal number 3 for season. *Bounce off post into back of the net ( 0 - 3 ) |
||
| 71:57 | Header Shot by NWCC James Longmire WIDE. | ||
| 73:37 | Shot by ICC Will Holman BLOCKED. | ||
| 73:42 | Shot by ICC Michael Kiser, SAVE Matthew Williams. | ||
| 74:25 | Substitution!NWCC substitution: Robert Mims for Karim Mueller. | ||
| 77:35 | Corner kick by ICC Boston Hampton [77:35]. | ||
| 77:44 | Shot by ICC Zach Ellis, SAVE Matthew Williams. | ||
| 78:17 | Shot by NWCC Bryant Young, SAVE Keaton Halbert. | ||
| Foul on Northwest. | |||
| 79:05 | Yellow card on ICC TEAM. | ||
| 80:26 | Substitution!ICC substitution: Hunter Johnson for Michael Kiser. | ||
| 80:26 | Substitution!NWCC substitution: Jaylen Harvey for James Longmire. | ||
| 80:26 | Substitution!NWCC substitution: Will Jones for Armando Barron. | ||
| 80:45 | Substitution!NWCC substitution: David Raymundo for Victor Ruedas. | ||
| 81:00 | Corner kick by ICC Boston Hampton [81:00]. | ||
| 81:02 | Header Shot by ICC Cameron O'Daniel, SAVE Matthew Williams. | ||
| 81:12 | Corner kick by ICC Boston Hampton [81:12]. | ||
| 81:24 | Substitution!ICC substitution: Avram McGaha for D'Antae Bush. | ||
| Foul on Itawamba. | |||
| 83:00 | Substitution!ICC substitution: Graves Marshall for Cameron O'Daniel. | ||
| 83:00 | Substitution!NWCC substitution: Noah Roberts for Wyatt Sacks. | ||
| 83:48 | Substitution!NWCC substitution: Armando Barron for Will Jones. | ||
| 84:48 | Corner kick by NWCC Bryant Young [84:48]. | ||
| 84:54 | Header Shot by NWCC Jaylen Harvey, SAVE Keaton Halbert. | ||
| Foul on Northwest. | |||
| 88:48 | Shot by ICC Graves Marshall, SAVE Matthew Williams. | ||
| 89:27 | Shot by ICC Hunter Johnson, SAVE Matthew Williams. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
