Northwest Mississippi Community College at Itawamba CC October 16, 2015

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 1 | 1 |
| Itawamba CC | 0 | 0 | 0 |
Box Score
Northwest Mississippi Community College
Itawamba CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Matthew Williams
|
0 | 0 | 0 | 0 |
|
4
Wyatt Sacks
|
1 | 0 | 0 | 0 |
|
5
Jacob King
|
0 | 0 | 0 | 0 |
|
6
Kirill Safrin
|
0 | 0 | 0 | 0 |
|
- Yellow card 54:48
7
Armando Barron
|
0 | 0 | 0 | 0 |
|
9
Victor Ruedas
|
1 | 0 | 0 | 0 |
|
10
Jonathan Felix
|
1 | 0 | 0 | 0 |
|
11
Lance Crabtree
|
2 | 2 | 0 | 1 |
|
12
Bryant Young
|
5 | 1 | 1 | 0 |
|
13
Noah Roberts
|
0 | 0 | 0 | 0 |
|
15
Cameron Casey
|
0 | 0 | 0 | 0 |
|
16
James Longmire
|
0 | 0 | 0 | 0 |
|
17
Robert Mims
|
1 | 1 | 0 | 0 |
|
18
Karim Mueller
|
1 | 1 | 0 | 0 |
|
19
Jaylen Harvey
|
1 | 0 | 0 | 0 |
|
25
David Raymundo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Zach Ellis
|
0 | 0 | 0 | 0 |
|
18
Sam Dexter
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Williams | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Keaton Halbert | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
2nd
|
84:20 | Bryant Young (6) (Lance Crabtree) - Headed into bottom right corner | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Northwest Mississippi Community College
2nd
|
54:48 | Yellow card - Armando Barron |
|
Northwest Mississippi Community College
2nd
|
80:13 | Yellow card - Will Holman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 4 | 9 | 13 |
| Itawamba CC | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 2 | 2 | 4 |
| Itawamba CC | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 0 | 2 | 2 |
| Itawamba CC | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 5 | 2 | 7 |
| Itawamba CC | 5 | 6 | 11 |
| Date/Time | October 16, 2015 - 3:15pm |
|---|---|
| Location | Fulton, Miss. |
| Stadium | Indian Soccer Field |
| Game length | 1:33 |
| Attendance | 101 |
| Scorer: | Kevin Maloney |
Play By Play
| 00:00 | Matthew Williams at goalie for Northwest. | ||
| 00:00 | Keaton Halbert at goalie for Itawamba. | ||
| 00:54 | Shot by ICC Graves Marshall WIDE LEFT. | ||
| Foul on Northwest. | |||
| 06:29 | Corner kick by ICC Graves Marshall [06:29]. | ||
| 10:27 | Substitution!NWCC substitution: Armando Barron for Wyatt Sacks. | ||
| Foul on Itawamba. | |||
| 14:21 | Substitution!NWCC substitution: Wyatt Sacks for Karim Mueller. | ||
| 14:21 | Substitution!NWCC substitution: Jaylen Harvey for Lance Crabtree. | ||
| 15:52 | Corner kick by ICC Graves Marshall [15:52]. | ||
| 16:23 | Offside against Itawamba. | ||
| 16:55 | Substitution!NWCC substitution: Robert Mims for Victor Ruedas. | ||
| 20:37 | Substitution!NWCC substitution: Lance Crabtree for Jonathan Felix. | ||
| 20:37 | Substitution!NWCC substitution: Karim Mueller for Jaylen Harvey. | ||
| 21:53 | Corner kick by ICC Graves Marshall [21:53]. | ||
| 22:33 | Substitution!ICC substitution: Josh Bartlett for Blake Lashlee. | ||
| 22:33 | Substitution!ICC substitution: Will Holman for Hunter Johnson. | ||
| 22:33 | Substitution!ICC substitution: Marquise Riveria for Cameron O'Daniel. | ||
| Foul on Itawamba. | |||
| Foul on Itawamba. | |||
| 26:00 | Shot by NWCC Karim Mueller, SAVE Keaton Halbert. | ||
| 27:57 | Substitution!NWCC substitution: Victor Ruedas for Robert Mims. | ||
| 28:15 | Substitution!ICC substitution: Blake Lashlee for Michael Kiser. | ||
| Foul on Northwest. | |||
| 28:58 | Header Shot by ICC Blake Lashlee, SAVE Matthew Williams. | ||
| Foul on Itawamba. | |||
| 32:41 | Substitution!ICC substitution: Boston Hampton for Zach Ellis. | ||
| 32:41 | Substitution!ICC substitution: Taylor Brewer for Graves Marshall. | ||
| Foul on Northwest. | |||
| 33:57 | Shot by ICC Blake Lashlee, SAVE Matthew Williams. | ||
| 34:49 | Shot by NWCC Victor Ruedas HIGH. | ||
| 34:51 | Substitution!ICC substitution: Michael Kiser for Blake Lashlee. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 36:54 | Header Shot by ICC Sabi Malli WIDE RIGHT. | ||
| 37:59 | Substitution!ICC substitution: Blake Lashlee for Will Holman. | ||
| 37:59 | Substitution!ICC substitution: Cameron O'Daniel for Taylor Brewer. | ||
| 37:59 | Substitution!ICC substitution: Zach Ellis for Marquise Riveria. | ||
| 37:59 | Substitution!ICC substitution: Hunter Johnson for Boston Hampton. | ||
| 38:54 | Shot by NWCC Lance Crabtree, SAVE Keaton Halbert. | ||
| 38:57 | Shot by NWCC Bryant Young BLOCKED. | ||
| Foul on Itawamba. | |||
| 41:16 | Substitution!NWCC substitution: Noah Roberts for Karim Mueller. | ||
| 44:58 | Shot by ICC Hunter Johnson HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Itawamba. | |||
| 48:55 | Shot by ICC Hunter Johnson, SAVE Matthew Williams. | ||
| 49:29 | Substitution!NWCC substitution: Noah Roberts for Karim Mueller. | ||
| 51:18 | Corner kick by NWCC Bryant Young [51:18]. | ||
| Foul on Northwest. | |||
| 53:48 | Shot by NWCC Bryant Young HIGH. | ||
| 54:48 | Yellow card on NWCC Armando Barron. | ||
| 54:48 | Substitution!NWCC substitution: Jonathan Felix for Armando Barron. | ||
| 57:27 | Shot by NWCC Jonathan Felix HIGH. | ||
| 57:40 | Corner kick by NWCC Jonathan Felix [57:40]. | ||
| 58:13 | Shot by NWCC Bryant Young WIDE LEFT. | ||
| 58:39 | Header Shot by ICC Michael Kiser, SAVE Matthew Williams. | ||
| 59:53 | Header Shot by NWCC Wyatt Sacks WIDE RIGHT. | ||
| 60:26 | Substitution!NWCC substitution: Karim Mueller for Wyatt Sacks. | ||
| 62:02 | Shot by ICC Michael Kiser WIDE LEFT. | ||
| 62:08 | Substitution!ICC substitution: Marquise Riveria for Cameron O'Daniel. | ||
| 62:08 | Substitution!ICC substitution: Will Holman for Hunter Johnson. | ||
| 63:08 | Corner kick by ICC Will Holman [63:08]. | ||
| 63:34 | Shot by ICC Will Holman BLOCKED. | ||
| 65:48 | Offside against Northwest. | ||
| Foul on Northwest. | |||
| 67:12 | Corner kick by ICC Will Holman [67:12]. | ||
| 67:44 | Substitution!NWCC substitution: Jaylen Harvey for Jonathan Felix. | ||
| 67:44 | Substitution!ICC substitution: Josh Bartlett for Blake Lashlee. | ||
| 70:03 | Substitution!ICC substitution: Cameron O'Daniel for Michael Kiser. | ||
| 70:03 | Substitution!ICC substitution: Bennett Mills for Graves Marshall. | ||
| Foul on Itawamba. | |||
| Foul on Itawamba. | |||
| 72:12 | Shot by NWCC Bryant Young HIGH. | ||
| 72:15 | Substitution!NWCC substitution: Wyatt Sacks for Karim Mueller. | ||
| 72:15 | Substitution!NWCC substitution: Robert Mims for Victor Ruedas. | ||
| 73:09 | Substitution!NWCC substitution: Cameron Casey for Kirill Safrin. | ||
| 73:35 | Shot by NWCC Lance Crabtree, SAVE Keaton Halbert. | ||
| Foul on Itawamba. | |||
| 78:12 | Shot by ICC Cameron O'Daniel WIDE RIGHT. | ||
| 79:11 | Substitution!NWCC substitution: Victor Ruedas for David Raymundo. | ||
| Foul on Itawamba. | |||
| 80:13 | Yellow card on ICC Will Holman. | ||
| 80:21 | Substitution!ICC substitution: Hunter Johnson for Will Holman. | ||
| 80:50 | Header Shot by NWCC Jaylen Harvey HIT CROSSBAR. | ||
| 80:56 | Header Shot by NWCC Robert Mims, SAVE Keaton Halbert. | ||
| 81:07 | Shot by ICC Hunter Johnson WIDE RIGHT. | ||
| 81:09 | Substitution!ICC substitution: Blake Lashlee for Josh Bartlett. | ||
| 82:37 | Substitution!ICC substitution: Michael Kiser for Marquise Riveria. | ||
| 83:33 | Shot by ICC Cameron O'Daniel WIDE RIGHT. | ||
| 84:20 | Goal!Header GOAL by NWCC Bryant Young (FIRST GOAL), Assist by Lance Crabtree, goal number 6 for season. *Headed into bottom right corner ( 1 - 0 ) |
||
| 85:10 | Offside against Northwest. | ||
| Foul on Itawamba. | |||
| 87:35 | Substitution!NWCC substitution: Jonathan Felix for Jaylen Harvey. | ||
| 87:35 | Substitution!ICC substitution: Graves Marshall for Bennett Mills. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
