Northwest Mississippi Community College at Itawamba CC September 13, 2016

1

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwest Mississippi Community College | 1 | 0 | 1 |
| Itawamba CC | 0 | 3 | 3 |
Box Score
Northwest Mississippi Community College
Itawamba CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 2
Brandon Carrillo
|
0 | 0 | 0 | 0 |
|
3
Will Jones
|
0 | 0 | 0 | 0 |
|
4
Lance Crabtree
|
1 | 1 | 1 | 0 |
|
5
Michael Ledbetter
|
4 | 1 | 0 | 0 |
|
7
Julian Raney
|
1 | 0 | 0 | 0 |
|
8
Christian Clements
|
0 | 0 | 0 | 0 |
|
9
Victor Ruedas
|
0 | 0 | 0 | 0 |
|
10
Jonathan Felix
|
1 | 0 | 0 | 0 |
|
11
Jose Guerrero
|
1 | 1 | 0 | 0 |
|
12
Bryant Young
|
0 | 0 | 0 | 0 |
|
13
Noah Roberts
|
1 | 0 | 0 | 0 |
|
14
David Raymundo
|
1 | 0 | 0 | 0 |
|
15
Cameron Casey
|
0 | 0 | 0 | 0 |
|
16
Chandler Lester
|
0 | 0 | 0 | 0 |
|
17
James Longmire
|
1 | 0 | 0 | 0 |
|
18
Peyton McKnatt
|
3 | 2 | 0 | 1 |
|
19
Robert Mims
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 5 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Logan Little
|
2 | 2 | 0 | 0 |
|
11
Colby Bogle
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
17
Zach Ellis
|
0 | 0 | 0 | 0 |
|
19
David Medina
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Brandon Carrillo | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Blake | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwest Mississippi Community College
1st
|
19:19 | Lance Crabtree (1) (Peyton McKnatt) - Assist from corner kick | 1 - 0 |
|
Itawamba CC
2nd
|
70:10 | Cameron O'Daniel (unassisted) - Off free kick outside box | 1 - 1 |
|
Itawamba CC
2nd
|
73:17 | Michael Kiser (Cameron O'Daniel) - Crossed into box | 1 - 2 |
|
Itawamba CC
2nd
|
73:43 | Luis Garcia (Boston Hampton) - Goal off rebound | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Itawamba CC
2nd
|
84:06 | Yellow card - Boston Hampton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 10 | 4 | 14 |
| Itawamba CC | 7 | 13 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 3 | 6 | 9 |
| Itawamba CC | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 5 | 1 | 6 |
| Itawamba CC | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northwest Mississippi Community College | 6 | 7 | 13 |
| Itawamba CC | 4 | 6 | 10 |
| Date/Time | September 13, 2016 - 3:45 pm |
|---|---|
| Location | Fulton, Miss. |
| Stadium | ICC Soccer Field |
| Game length | 1:49 |
| Attendance | 157 |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Brandon Carrillo at goalie for Northwest. | ||
| 00:00 | Thomas Blake at goalie for Itawamba. | ||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 05:07 | Corner kick by ICC Logan Little [05:07]. | ||
| 05:12 | Header Shot by ICC Sam Dexter, SAVE Brandon Carrillo. | ||
| Corner kick by ICC Logan Little. | |||
| 05:48 | Shot by ICC Michael Kiser HIT CROSSBAR. | ||
| 07:09 | Corner kick by NWCC Christian Clements [07:09]. | ||
| 08:18 | Shot by ICC Logan Little, SAVE Brandon Carrillo. | ||
| 08:44 | Offside against Northwest. | ||
| 10:45 | Shot by NWCC Julian Raney HIGH. | ||
| 11:15 | Shot by NWCC Michael Ledbetter WIDE LEFT. | ||
| 12:35 | Shot by NWCC Michael Ledbetter, SAVE Thomas Blake. | ||
| 13:11 | Offside against Northwest. | ||
| 13:34 | Substitution!ICC substitution: Boston Hampton for Colby Bogle. | ||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| 17:14 | Corner kick by NWCC Peyton McKnatt [17:14]. | ||
| 18:39 | Substitution!ICC substitution: Chase Huddleston for Logan Little. | ||
| 18:39 | Substitution!NWCC substitution: Jose Guerrero for Victor Ruedas. | ||
| 18:39 | Substitution!NWCC substitution: Robert Mims for Michael Ledbetter. | ||
| 19:12 | Corner kick by NWCC Peyton McKnatt [19:12]. | ||
| 19:19 | Goal!Header GOAL by NWCC Lance Crabtree (FIRST GOAL), Assist by Peyton McKnatt, goal number 1 for season. *Assist from corner kick ( 1 - 0 ) |
||
| Foul on Itawamba. | |||
| 20:17 | Shot by NWCC Peyton McKnatt, SAVE Thomas Blake. | ||
| 20:39 | Offside against Northwest. | ||
| 22:52 | Shot by NWCC Jose Guerrero, SAVE Thomas Blake. | ||
| Foul on Northwest. | |||
| 23:49 | Offside against Northwest. | ||
| 24:24 | Substitution!NWCC substitution: Victor Ruedas for Christian Clements. | ||
| 24:24 | Substitution!NWCC substitution: Jonathan Felix for James Longmire. | ||
| 24:24 | Substitution!ICC substitution: Bennett Mills for Josh Bartlett. | ||
| 24:24 | Substitution!ICC substitution: Colby Bogle for Zach Ellis. | ||
| 24:54 | Shot by ICC Chase Huddleston, SAVE Brandon Carrillo. | ||
| 26:08 | Substitution!NWCC substitution: Noah Roberts for Jose Guerrero. | ||
| 26:50 | Shot by NWCC Jonathan Felix WIDE LEFT. | ||
| 26:55 | Substitution!ICC substitution: Christian Rojas for Michael Kiser. | ||
| 26:55 | Substitution!ICC substitution: Logan Little for Cameron O'Daniel. | ||
| 27:57 | Corner kick by ICC Logan Little [27:57]. | ||
| 29:18 | Shot by NWCC Peyton McKnatt, SAVE Thomas Blake. | ||
| 29:23 | Shot by NWCC Noah Roberts HIGH. | ||
| 29:32 | Substitution!NWCC substitution: Michael Ledbetter for David Raymundo. | ||
| 30:07 | Substitution!NWCC substitution: Christian Clements for Noah Roberts. | ||
| 30:07 | Substitution!ICC substitution: Zach Ellis for Boston Hampton. | ||
| 31:41 | Shot by ICC Colby Bogle WIDE LEFT. | ||
| 33:13 | Corner kick by NWCC Peyton McKnatt [33:13]. | ||
| Foul on Northwest. | |||
| 35:33 | Corner kick by ICC Logan Little [35:33]. | ||
| 36:01 | Shot by ICC Colby Bogle HIT POST. | ||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| 38:58 | Substitution!NWCC substitution: Cameron Casey for Robert Mims. | ||
| 38:58 | Substitution!NWCC substitution: David Raymundo for Jonathan Felix. | ||
| 38:58 | Substitution!ICC substitution: Cameron O'Daniel for Chase Huddleston. | ||
| 38:58 | Substitution!ICC substitution: Michael Kiser for Christian Rojas. | ||
| 39:40 | Corner kick by NWCC Peyton McKnatt [39:40]. | ||
| 40:57 | Shot by ICC Cameron O'Daniel WIDE RIGHT. | ||
| 41:03 | Substitution!NWCC substitution: James Longmire for Chandler Lester. | ||
| 42:28 | Shot by NWCC Peyton McKnatt HIGH. | ||
| 43:42 | Substitution!NWCC substitution: Noah Roberts for Julian Raney. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ICC: #1 Thomas Blake, #10 Logan Little, #6 Josh Bartlett, #17 Zach Ellis, #8 Michael Kiser, #19 David Medina, #9 D'Antae Bush, #4 Sam Dexter, #2 Bryce Hunt, #11 Colby Bogle, #3 Cameron O'Daniel. | ||
| 45:00 | For NWCC: #2 Brandon Carrillo, #8 Christian Clements, #16 Chandler Lester, #17 James Longmire, #12 Bryant Young, #14 David Raymundo, #9 Victor Ruedas, #5 Michael Ledbetter, #18 Peyton McKnatt, #4 Lance Crabtree, #7 Julian Raney. | ||
| 46:39 | Shot by NWCC David Raymundo WIDE LEFT. | ||
| 48:01 | Shot by ICC Michael Kiser, SAVE Brandon Carrillo. | ||
| 51:33 | Offside against Northwest. | ||
| Foul on Northwest. | |||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| 53:36 | Shot by NWCC Michael Ledbetter BLOCKED. | ||
| Foul on Northwest. | |||
| 55:26 | Offside against Northwest. | ||
| 55:52 | Shot by ICC Michael Kiser WIDE RIGHT. | ||
| 55:57 | Substitution!NWCC substitution: Cameron Casey for James Longmire. | ||
| 57:37 | Shot by ICC Michael Kiser, SAVE Brandon Carrillo. | ||
| 58:06 | Corner kick by ICC Logan Little [58:06]. | ||
| 58:29 | Shot by ICC D'Antae Bush WIDE LEFT. | ||
| 58:38 | Substitution!NWCC substitution: Robert Mims for David Raymundo. | ||
| 60:58 | Corner kick by ICC Logan Little [60:58]. | ||
| Foul on Northwest. | |||
| 62:23 | Shot by ICC Sam Dexter, SAVE Brandon Carrillo. | ||
| Foul on Itawamba. | |||
| 63:28 | Substitution!ICC substitution: John Gonzalez for David Medina. | ||
| 63:28 | Substitution!NWCC substitution: James Longmire for Christian Clements. | ||
| 64:15 | Shot by ICC Logan Little, SAVE Brandon Carrillo. | ||
| 65:04 | Substitution!NWCC substitution: David Raymundo for Victor Ruedas. | ||
| 66:08 | Shot by NWCC James Longmire WIDE. | ||
| 67:58 | Shot by ICC Josh Bartlett, SAVE Brandon Carrillo. | ||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 70:10 | Goal!GOAL by ICC Cameron O'Daniel. *Off free kick outside box ( 1 - 1 ) |
||
| 72:19 | Corner kick by ICC Chase Huddleston [72:19]. | ||
| 73:17 | Goal!GOAL by ICC Michael Kiser, Assist by Cameron O'Daniel. *Crossed into box ( 1 - 2 ) |
||
| 73:43 | Shot by ICC Boston Hampton HIT POST. | ||
| 73:43 | Goal!GOAL by ICC Luis Garcia, Assist by Boston Hampton. *Goal off rebound ( 1 - 3 ) |
||
| 73:43 | Substitution!NWCC substitution: Julian Raney for Noah Roberts. | ||
| 75:35 | Shot by ICC Luis Garcia, SAVE Brandon Carrillo. | ||
| 76:09 | Shot by ICC Luis Garcia HIGH. | ||
| 76:19 | Substitution!NWCC substitution: James Longmire for Cameron Casey. | ||
| 77:00 | Substitution!NWCC substitution: Jose Guerrero for Bryant Young. | ||
| 78:08 | Shot by NWCC Michael Ledbetter HIGH. | ||
| 78:19 | Substitution!ICC substitution: Michael Sullivan for Zach Ellis. | ||
| 78:19 | Substitution!NWCC substitution: Will Jones for Jose Guerrero. | ||
| Foul on Itawamba. | |||
| Foul on Itawamba. | |||
| Foul on Northwest. | |||
| 83:33 | Substitution!NWCC substitution: Victor Ruedas for Robert Mims. | ||
| 83:33 | Substitution!NWCC substitution: Bryant Young for Peyton McKnatt. | ||
| Foul on Itawamba. | |||
| 84:06 | Yellow card on ICC Boston Hampton. | ||
| 84:06 | Substitution!ICC substitution: Zach Ellis for Boston Hampton. | ||
| 85:15 | Substitution!ICC substitution: Colby Bogle for Michael Sullivan. | ||
| 86:12 | Corner kick by ICC Chase Huddleston [86:12]. | ||
| 88:00 | Substitution!ICC substitution: Cameron O'Daniel for Bennett Mills. | ||
| Foul on Itawamba. | |||
| 89:48 | Corner kick by NWCC Christian Clements [89:48]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
