Jones College at Itawamba CC September 28, 2016
Box Score
Jones College
Itawamba CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Darren Ross
|
0 | 0 | 0 | 0 |
|
d/m 3
Yates Rodney
|
0 | 0 | 0 | 0 |
|
d 4
Mateo Henman
|
0 | 0 | 0 | 0 |
|
d 5
John Andrew Hawkins
|
0 | 0 | 0 | 0 |
|
d/m 6
Alden Brunty
|
0 | 0 | 0 | 0 |
|
d/m 7
Tanner Gilliland
|
1 | 0 | 0 | 0 |
|
d/m 8
Kieran Robins
|
2 | 1 | 0 | 0 |
|
f 10
Vitaly Drake
|
0 | 0 | 0 | 0 |
|
f 11
James Browning
|
2 | 1 | 0 | 0 |
|
m/f 12
Jonathon Taylor
|
0 | 0 | 0 | 0 |
|
d 14
Cain Martin
|
0 | 0 | 0 | 0 |
|
d/m 15
Clay Taylor
|
0 | 0 | 0 | 0 |
|
d/m 16
Donaldo Martinez
|
0 | 0 | 0 | 0 |
|
d/m 17
Noah Billingsley
|
0 | 0 | 0 | 0 |
|
d/m 19
Jacob Casey
|
0 | 0 | 0 | 0 |
|
d 20
Ramsey Thrasher
|
0 | 0 | 0 | 0 |
|
d/m 21
Dylan Roach
|
0 | 0 | 0 | 0 |
|
d 24
Canyon Eubanks
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 20 | 17 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Darren Ross | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Thomas Blake | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba CC
1st
|
29:10 | Christian Rojas (Boston Hampton & Team) - * | 0 - 1 |
|
Itawamba CC
2nd
|
47:53 | Cameron O'Daniel (unassisted) - * | 0 - 2 |
|
Itawamba CC
2nd
|
64:58 | Logan Little (John Gonzalez) - * | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jones College | 2 | 3 | 5 |
| Itawamba CC | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jones College | 7 | 7 | 14 |
| Itawamba CC | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jones College | 2 | 1 | 3 |
| Itawamba CC | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jones College | 0 | 1 | 1 |
| Itawamba CC | 2 | 0 | 2 |
| Date/Time | September 28, 2016 - 4:00 PM |
|---|---|
| Location | ICC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Katie Herrington |
Play By Play
| 0:00 | Thomas Blake at goalie for Itawamba Community College. | ||
| 0:00 | Darren Ross at goalie for Jones County Junior College. | ||
| 0:40 | Offside against Jones County Junior College. | ||
| 1:57 | Corner kick by Itawamba Community College Logan Little [1:57]. | ||
| 3:26 | Shot by Jones County Junior College Kieran Robins, Save (by goalie) Thomas Blake. | ||
| 4:03 | Substitution!Itawamba Community College substitution: John Gonzalez for D'Antae Bush. | ||
| 4:03 | Substitution!Itawamba Community College substitution: D'Antae Bush for John Gonzalez. | ||
| 8:49 | Corner kick by Itawamba Community College Logan Little [8:49]. | ||
| 10:09 | Shot by Itawamba Community College Boston Hampton, Save (by goalie) Darren Ross. | ||
| 10:35 | Corner kick by Itawamba Community College Logan Little [10:35]. | ||
| 13:02 | Corner kick by Itawamba Community College Logan Little [13:02]. | ||
| 13:23 | Corner kick by Itawamba Community College Logan Little [13:23]. | ||
| 13:55 | Offside against Jones County Junior College. | ||
| 14:39 | Substitution!Jones County Junior College substitution: Alden Brunty for Jonathon Taylor. | ||
| 14:39 | Substitution!Jones County Junior College substitution: Jacob Casey for Vitaly Drake. | ||
| 15:40 | Corner kick by Itawamba Community College Logan Little [15:40]. | ||
| 16:36 | Shot by Itawamba Community College David Medina, Save (by goalie) Darren Ross. | ||
| Foul on Itawamba Community College. | |||
| 20:58 | Shot by Itawamba Community College Logan Little, Save (by goalie) Darren Ross. | ||
| 24:03 | Offside against Jones County Junior College. | ||
| 25:45 | Substitution!Itawamba Community College substitution: John Gonzalez for Cameron O'Daniel. | ||
| 25:45 | Substitution!Itawamba Community College substitution: Christian Rojas for Josh Bartlett. | ||
| 25:45 | Substitution!Itawamba Community College substitution: Logan Little for Zach Ellis. | ||
| 25:45 | Substitution!Itawamba Community College substitution: Boston Hampton for Michael Kiser. | ||
| 29:10 | Goal!GOAL by Itawamba Community College Christian Rojas (FIRST GOAL), Assist by Boston Hampton and Team * ( 0 - 1 ) |
||
| 29:46 | Substitution!Jones County Junior College substitution: Cain Martin for Canyon Eubanks. | ||
| 29:46 | Substitution!Jones County Junior College substitution: Clay Taylor for Alden Brunty. | ||
| 29:46 | Substitution!Jones County Junior College substitution: James Browning for Donaldo Martinez. | ||
| 29:46 | Substitution!Jones County Junior College substitution: Vitaly Drake for Jacob Casey. | ||
| 31:34 | Corner kick by Jones County Junior College Kieran Robins [31:34]. | ||
| 32:46 | Shot by Itawamba Community College Sam Dexter, Save (by goalie) Darren Ross. | ||
| 33:44 | Substitution!Itawamba Community College substitution: Cameron O'Daniel for D'Antae Bush. | ||
| 33:44 | Substitution!Jones County Junior College substitution: Donaldo Martinez for Tanner Gilliland. | ||
| 34:55 | Shot by Itawamba Community College Christian Rojas, Save (by goalie) Darren Ross. | ||
| 35:23 | Shot by Jones County Junior College James Browning, Save (by goalie) Thomas Blake. | ||
| 35:43 | Corner kick by Jones County Junior College Kieran Robins [35:43]. | ||
| Foul on Itawamba Community College. | |||
| 42:07 | Shot by Itawamba Community College Cameron O'Daniel, Save (by goalie) Darren Ross. | ||
| 44:16 | Substitution!Jones County Junior College substitution: Tanner Gilliland for Noah Billingsley. | ||
| 45:00 | Shot by Itawamba Community College Cameron O'Daniel, Save (by goalie) Darren Ross. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:37 | Shot by Itawamba Community College Zach Ellis, Save (by goalie) Darren Ross. | ||
| 47:53 | Goal!Itawamba Community College Cameron O'Daniel PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 48:01 | Offside against Jones County Junior College. | ||
| 48:20 | Shot by Itawamba Community College Boston Hampton, Save (by goalie) Darren Ross. | ||
| 51:02 | Substitution!Jones County Junior College substitution: Cain Martin for Canyon Eubanks. | ||
| 51:02 | Substitution!Jones County Junior College substitution: Jacob Casey for Alden Brunty. | ||
| 51:02 | Substitution!Jones County Junior College substitution: Dylan Roach for Clay Taylor. | ||
| 51:02 | Substitution!Jones County Junior College substitution: Ramsey Thrasher for Tanner Gilliland. | ||
| 54:41 | Shot by Itawamba Community College Cameron O'Daniel, Save (by goalie) Darren Ross. | ||
| Foul on Jones County Junior College. | |||
| 56:54 | Substitution!Jones County Junior College substitution: James Browning for Vitaly Drake. | ||
| 58:14 | Shot by Itawamba Community College Zach Ellis, Save (by goalie) Darren Ross. | ||
| 58:44 | Corner kick by Itawamba Community College Logan Little [58:44]. | ||
| 59:20 | Shot by Itawamba Community College Sam Dexter, Save (by goalie) Darren Ross. | ||
| 62:56 | Substitution!Jones County Junior College substitution: Tanner Gilliland for Yates Rodney. | ||
| 62:56 | Substitution!Itawamba Community College substitution: Christian Rojas for Josh Bartlett. | ||
| 62:56 | Substitution!Itawamba Community College substitution: Chase Huddleston for Boston Hampton. | ||
| 64:20 | Shot by Itawamba Community College Christian Rojas, High. | ||
| 64:58 | Goal!GOAL by Itawamba Community College Logan Little, Assist by John Gonzalez * ( 0 - 3 ) |
||
| 65:46 | Substitution!Jones County Junior College substitution: Jonathon Taylor for Dylan Roach. | ||
| 66:35 | Corner kick by Jones County Junior College Kieran Robins [66:35]. | ||
| 67:14 | Shot by Jones County Junior College James Browning, High. | ||
| 68:17 | Shot by Itawamba Community College Logan Little, Wide Right. | ||
| 69:04 | Shot by Jones County Junior College Tanner Gilliland, Wide. | ||
| 69:49 | Corner kick by Itawamba Community College Christian Rojas [69:49]. | ||
| 70:59 | Shot by Itawamba Community College Luis Garcia, Save (by goalie) Darren Ross. | ||
| 74:06 | Shot by Jones County Junior College Kieran Robins, Wide. | ||
| 74:23 | Substitution!Jones County Junior College substitution: Vitaly Drake for Ramsey Thrasher. | ||
| 74:23 | Substitution!Itawamba Community College substitution: Zach Ellis for Christian Rojas. | ||
| 74:23 | Substitution!Itawamba Community College substitution: Trent Pace for Michael Sullivan. | ||
| 74:23 | Substitution!Jones County Junior College substitution: Ramsey Thrasher for Kieran Robins. | ||
| 74:23 | Substitution!Jones County Junior College substitution: Dylan Roach for James Browning. | ||
| 74:23 | Substitution!Itawamba Community College substitution: D'Antae Bush for Bryce Hunt. | ||
| 74:23 | Substitution!Itawamba Community College substitution: David Medina for Boston Hampton. | ||
| 83:38 | Shot by Itawamba Community College Cameron O'Daniel, High. | ||
| 84:04 | Shot by Itawamba Community College Luis Garcia, Defensive Save by Mateo Henman. | ||
| 84:38 | Corner kick by Itawamba Community College Chase Huddleston [84:38]. | ||
| 85:46 | Substitution!Jones County Junior College substitution: Alden Brunty for Tanner Gilliland. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


