Itawamba CC at Northwest Mississippi Community College October 13, 2017

6

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Itawamba CC | 1 | 5 | 6 |
| Northwest Mississippi Community College | 0 | 0 | 0 |
Box Score
Itawamba CC
Northwest Mississippi Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 4 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
|
10
Logan Little
|
0 | 0 | 0 | 0 |
|
11
Colby Bogle
|
0 | 0 | 0 | 1 |
| 2 | 2 | 1 | 0 | |
| 3 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Joe Rainey
|
0 | 0 | 0 | 0 |
|
19
Sam Young
|
0 | 0 | 0 | 0 |
|
20
Trey Clark
|
0 | 0 | 0 | 0 |
|
21
Trent Pace
|
0 | 0 | 0 | 0 |
| 6 | 3 | 2 | 0 | |
| 7 | 4 | 1 | 0 | |
|
28
Marcus Wood
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 15 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Carson Tackett
|
0 | 0 | 0 | 0 |
|
3
Cayman Blount
|
0 | 0 | 0 | 0 |
|
4
Darius Hetts
|
0 | 0 | 0 | 0 |
|
7
Eladio Martinez
|
0 | 0 | 0 | 0 |
|
8
Trace Manning
|
2 | 1 | 0 | 0 |
|
11
Christian Pirani
|
0 | 0 | 0 | 0 |
|
12
Quaid Phillips
|
0 | 0 | 0 | 0 |
|
13
Daniel Longmire
|
0 | 0 | 0 | 0 |
|
14
Carson Renfrow
|
0 | 0 | 0 | 0 |
|
- Yellow card 32:13
15
Nick Roberts
|
1 | 0 | 0 | 0 |
|
17
Isvi Torres
|
0 | 0 | 0 | 0 |
|
19
Parker Trawick
|
2 | 1 | 0 | 0 |
|
20
Jesse Wilson
|
0 | 0 | 0 | 0 |
|
22
Fleurit Madjitoloum
|
3 | 0 | 0 | 0 |
|
23
Mario Lopez
|
0 | 0 | 0 | 0 |
|
24
Andy Blakney
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon White (W, 5-5-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carson Tackett (L, 2-6-1) | 9 | 3 | 6 | 58:13 | |
| 23 - Mario Lopez | 6 | 3 | 3 | 31:47 | |
| TOTALS | 15 | 6 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Itawamba CC
1st
|
4:46 | Brian Heredia (1) (Colby Bagle) | 1 - 0 |
|
Itawamba CC
2nd
|
50:21 | Alexis Resendiz (10) (Brendan Koehn) | 2 - 0 |
|
Itawamba CC
2nd
|
58:13 | Luis Garcia (3) (Cesar Perez) | 3 - 0 |
|
Itawamba CC
2nd
|
59:49 | Alexis Resendiz (11) (Jake Kirkpatrick) | 4 - 0 |
|
Itawamba CC
2nd
|
62:44 | Luan Balestieri (4) (Luis Garcia) | 5 - 0 |
|
Itawamba CC
2nd
|
75:25 | Brendan Koehn (8) (Bryan Vogel) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Itawamba CC
1st
|
32:13 | Yellow card - Nick Roberts |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 14 | 12 | 26 |
| Northwest Mississippi Community College | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 0 | 2 | 2 |
| Northwest Mississippi Community College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 6 | 1 | 7 |
| Northwest Mississippi Community College | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Itawamba CC | 3 | 7 | 10 |
| Northwest Mississippi Community College | 6 | 5 | 11 |
| Date/Time | October 13, 2017 - 3:45 pm |
|---|---|
| Location | Ranger Soccer Field |
| Stadium | Senatobia, Miss. |
| Game length | 1:37 |
| Attendance | 92 |
| Referee: | Wes Caouette |
| Asst. Referee: | David Cox |
| : | Daniel Carson |
| Timekeeper: | Branford Clay |
| Scorer: | Brian Lentz |
Play By Play
| 00:00 | Brandon White at goalie for Itawamba. | ||
| 00:00 | Carson Tackett at goalie for Northwest. | ||
| Foul on Northwest. | |||
| 02:41 | Corner kick by ICC Logan Little [02:41]. | ||
| 03:04 | Shot by ICC Luan Balestieri BLOCKED. | ||
| 03:09 | Offside against Itawamba. | ||
| 04:36 | Corner kick by ICC Logan Little [04:36]. | ||
| 04:46 | Goal!GOAL by ICC Brian Heredia (FIRST GOAL), Assist by Colby Bagle, goal number 1 for season. ( 1 - 0 ) |
||
| 04:46 | Offside against Northwest. | ||
| 05:46 | Shot by ICC Chase Huddleston HIGH. | ||
| 09:20 | Corner kick by ICC Logan Little [09:20]. | ||
| 11:07 | Substitution!NWCC substitution: Eladio Martinez for Trace Manning. | ||
| 12:07 | Shot by ICC Brendan Koehn, SAVE Carson Tackett. | ||
| 13:27 | Offside against Itawamba. | ||
| Foul on Itawamba. | |||
| 14:32 | Shot by NWCC Parker Trawick HIGH. | ||
| Foul on Northwest. | |||
| 17:11 | Shot by ICC Ryan Parker WIDE RIGHT. | ||
| 17:33 | Substitution!ICC substitution: Aaron Pressley for Ryan Parker. | ||
| 19:44 | Substitution!ICC substitution: Luis Garcia for Brendan Koehn. | ||
| 19:44 | Substitution!ICC substitution: Jake Kirkpatrick for Logan Little. | ||
| Foul on Northwest. | |||
| 22:46 | Shot by ICC Alexis Resendiz BLOCKED. | ||
| Foul on Northwest. | |||
| 23:59 | Shot by ICC Luis Garcia HIGH. | ||
| 24:02 | Substitution!NWCC substitution: Trace Manning for Eladio Martinez. | ||
| 24:48 | Substitution!NWCC substitution: Christian Pirani for Fleurit Madjitoloum. | ||
| Foul on Itawamba. | |||
| 26:03 | Corner kick by ICC Jake Kirkpatrick [26:03]. | ||
| 26:45 | Header Shot by ICC Luan Balestieri WIDE LEFT. | ||
| 27:03 | Substitution!NWCC substitution: Andy Blakney for Nick Roberts. | ||
| 29:29 | Shot by ICC Jake Kirkpatrick, SAVE Carson Tackett. | ||
| 29:48 | Shot by ICC Luan Balestieri HIT POST. | ||
| 30:21 | Corner kick by ICC Jake Kirkpatrick [30:21]. | ||
| 30:55 | Header Shot by ICC Alexis Resendiz WIDE LEFT. | ||
| 31:03 | Substitution!ICC substitution: Brendan Koehn for Alexis Resendiz. | ||
| 31:03 | Substitution!ICC substitution: Logan Little for Jake Kirkpatrick. | ||
| 31:03 | Substitution!NWCC substitution: Nick Roberts for Cayman Blount. | ||
| 31:03 | Substitution!NWCC substitution: Fleurit Madjitoloum for Christian Pirani. | ||
| 32:13 | Yellow card on NWCC Nick Roberts. | ||
| 32:13 | Substitution!NWCC substitution: Cayman Blount for Nick Roberts. | ||
| 32:16 | Shot by ICC Luan Balestieri, SAVE Carson Tackett. | ||
| Foul on Northwest. | |||
| 34:10 | Corner kick by ICC Logan Little [34:10]. | ||
| 36:37 | Substitution!NWCC substitution: Carson Renfrow for Quaid Phillips. | ||
| 37:00 | Substitution!NWCC substitution: Eladio Martinez for Jesse Wilson. | ||
| 37:50 | Substitution!ICC substitution: Alexis Resendiz for Luis Garcia. | ||
| 39:54 | Shot by ICC Alexis Resendiz WIDE LEFT. | ||
| 39:58 | Substitution!NWCC substitution: Christian Pirani for Cayman Blount. | ||
| 39:58 | Substitution!NWCC substitution: Jesse Wilson for Andy Blakney. | ||
| 42:36 | Offside against Itawamba. | ||
| Foul on Northwest. | |||
| 44:01 | Shot by ICC Brian Heredia, SAVE Carson Tackett. | ||
| Foul on Itawamba. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Northwest. | |||
| Foul on Northwest. | |||
| 47:24 | Shot by ICC Luan Balestieri, SAVE Carson Tackett. | ||
| Foul on Itawamba. | |||
| 49:24 | Corner kick by ICC Logan Little [49:24]. | ||
| 49:45 | Substitution!NWCC substitution: Eladio Martinez for Darius Hetts. | ||
| 50:21 | Goal!GOAL by ICC Alexis Resendiz, Assist by Brendan Koehn, goal number 10 for season. * ( 2 - 0 ) |
||
| 50:22 | Substitution!ICC substitution: Bryan Vogel for Chase Huddleston. | ||
| 51:48 | Substitution!NWCC substitution: Carson Renfrow for Parker Trawick. | ||
| 53:59 | Offside against Itawamba. | ||
| 54:44 | Substitution!ICC substitution: Ryan Morgan for Logan Little. | ||
| 54:44 | Substitution!ICC substitution: Luis Garcia for Brendan Koehn. | ||
| 54:44 | Substitution!NWCC substitution: Christian Pirani for Quaid Phillips. | ||
| 54:44 | Substitution!NWCC substitution: Parker Trawick for Andy Blakney. | ||
| 55:45 | Shot by ICC Luan Balestieri, SAVE Carson Tackett. | ||
| 57:10 | Substitution!ICC substitution: Jake Kirkpatrick for Logan Little. | ||
| 57:39 | Shot by ICC Luis Garcia HIGH. | ||
| 58:13 | Goal!GOAL by ICC Luis Garcia, Assist by Cesar Perez, goal number 3 for season. * ( 3 - 0 ) |
||
| 58:13 | Mario Lopez at goalie for Northwest. | ||
| 58:13 | Substitution!NWCC substitution: Darius Hetts for Carson Renfrow. | ||
| 58:45 | Shot by ICC Luis Garcia, SAVE Mario Lopez. | ||
| Foul on Itawamba. | |||
| 59:49 | Goal!GOAL by ICC Alexis Resendiz, Assist by Jake Kirkpatrick, goal number 11 for season. * ( 4 - 0 ) |
||
| 59:49 | Substitution!ICC substitution: Logan Little for Bryan Vogel. | ||
| 60:48 | Shot by ICC Alexis Resendiz, SAVE Mario Lopez. | ||
| 61:24 | Substitution!NWCC substitution: Quaid Phillips for Jesse Wilson. | ||
| 61:24 | Substitution!ICC substitution: Trent Pace for Colby Bagle. | ||
| 61:46 | Substitution!NWCC substitution: Andy Blakney for Isvi Torres. | ||
| Foul on Northwest. | |||
| 62:44 | Goal!GOAL by ICC Luan Balestieri, Assist by Luis Garcia, goal number 4 for season. ( 5 - 0 ) |
||
| 62:44 | Substitution!NWCC substitution: Carson Renfrow for Cayman Blount. | ||
| Foul on Itawamba. | |||
| 64:23 | Substitution!NWCC substitution: Nick Roberts for Eladio Martinez. | ||
| 64:23 | Substitution!ICC substitution: Austin Rowell for Alexis Resendiz. | ||
| 64:23 | Substitution!ICC substitution: Sam Young for Aaron Pressley. | ||
| Foul on Itawamba. | |||
| 66:43 | Header Shot by NWCC Fleurit Madjitoloum WIDE LEFT. | ||
| 66:47 | Substitution!NWCC substitution: Isvi Torres for Trace Manning. | ||
| 66:47 | Substitution!ICC substitution: Trey Clark for Brian Heredia. | ||
| 66:47 | Substitution!ICC substitution: Colby Bagle for Jake Kirkpatrick. | ||
| 66:47 | Substitution!ICC substitution: Brendan Koehn for Cesar Perez. | ||
| 66:47 | Substitution!ICC substitution: Marcus Wood for Luan Balestieri. | ||
| 67:57 | Corner kick by NWCC Parker Trawick [67:57]. | ||
| 68:06 | Header Shot by NWCC Fleurit Madjitoloum WIDE LEFT. | ||
| 68:27 | Corner kick by NWCC Parker Trawick [68:27]. | ||
| 68:33 | Header Shot by NWCC Fleurit Madjitoloum WIDE RIGHT. | ||
| Foul on Itawamba. | |||
| 72:42 | Substitution!ICC substitution: Bryan Vogel for Luis Garcia. | ||
| 73:20 | Shot by ICC Ryan Morgan, SAVE Mario Lopez. | ||
| Foul on Itawamba. | |||
| 74:36 | Substitution!ICC substitution: Alexis Resendiz for Logan Little. | ||
| 75:25 | Goal!GOAL by ICC Brendan Koehn, Assist by Bryan Vogel, goal number 8 for season. * ( 6 - 0 ) |
||
| 75:25 | Substitution!NWCC substitution: Trace Manning for Christian Pirani. | ||
| 75:25 | Substitution!NWCC substitution: Cayman Blount for Carson Renfrow. | ||
| 78:16 | Shot by ICC Brendan Koehn BLOCKED. | ||
| 79:37 | Substitution!NWCC substitution: Jesse Wilson for Andy Blakney. | ||
| 79:37 | Substitution!NWCC substitution: Eladio Martinez for Isvi Torres. | ||
| 79:37 | Substitution!NWCC substitution: Andy Blakney for Eladio Martinez. | ||
| 80:51 | Shot by NWCC Trace Manning, SAVE Brandon White. | ||
| 81:20 | Shot by NWCC Parker Trawick, SAVE Brandon White. | ||
| Foul on Northwest. | |||
| 81:38 | Substitution!NWCC substitution: Eladio Martinez for Andy Blakney. | ||
| Foul on Northwest. | |||
| 84:04 | Substitution!ICC substitution: Luis Garcia for Brendan Koehn. | ||
| 84:04 | Substitution!ICC substitution: Luan Balestieri for Colby Bagle. | ||
| 84:04 | Substitution!NWCC substitution: Isvi Torres for Parker Trawick. | ||
| 84:04 | Substitution!NWCC substitution: Carson Renfrow for Cayman Blount. | ||
| Foul on Itawamba. | |||
| 86:26 | Shot by NWCC Nick Roberts BLOCKED. | ||
| 86:56 | Corner kick by NWCC Isvi Torres [86:56]. | ||
| 88:30 | Corner kick by NWCC Fleurit Madjitoloum [88:30]. | ||
| 89:02 | Corner kick by NWCC Nick Roberts [89:02]. | ||
| 89:04 | Shot by NWCC Trace Manning BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
