David Marquez
5 David Marquez
-
- Height:
- 5'11
-
- Weight:
- 145
-
- Hometown:
- Madrid, Spain
-
- Position:
- Defender
-
- Year:
- SO
-
- High School:
- IES Diego Velazquez
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 11 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 9 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Nov 6 | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | East Central Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 20 | Holmes Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 11 | Northwest Mississippi Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| May 13 | vs. Andrew College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| May 18 | Pearl River Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Nov 6 | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Apr 16 | East Central Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 20 | Holmes Community College | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Apr 26 | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| May 11 | Northwest Mississippi Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| May 13 | vs. Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| May 18 | Pearl River Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Nov 6 | at Jones College | W, 2-0 | - | - | - | - | - |
| Mar 30 | at Mississippi Gulf Coast CC | - | - | - | - | - | |
| Apr 2 | Jones College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 | Southwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | at Pearl River Community College | L, 4-0 | - | - | - | - | - |
| Apr 12 | at Hinds Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 16 | East Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 20 | Holmes Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 23 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 26 | Bethel University | W, 4-0 | - | - | - | - | - |
| Apr 29 | Hinds Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 5 | at East Central Community College | L, 2-0 | - | - | - | - | - |
| May 7 | at Holmes Community College | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| May 11 | Northwest Mississippi Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| May 13 | vs. Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 18 | Pearl River Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 7 | 7 | 0 | 1 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| April | 7 | 7 | 0 | 0 | 0 |
| May | 4 | 4 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .82 | .000 | .73 | .889 |
| Conference | 7 | 1.14 | .000 | 1.00 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .71 | 1.000 |
| Away | 3 | 1.33 | .000 | 1.00 | .750 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .71 | .000 | .57 | .800 |
| Losses | 4 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| April | 7 | 1.14 | .000 | 1.00 | .875 |
| May | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .000 | 8 | .889 |
| Conference | 7 | 8 | .000 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 5 | 1.000 |
| Away | 3 | 4 | .000 | 3 | .750 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 5 | .000 | 4 | .800 |
| Losses | 4 | 4 | .000 | 4 | 1.000 |
| Month | |||||
| April | 7 | 8 | .000 | 7 | .875 |
| May | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| April | 7 | 0 | 0 | 0-0 | 0 |
| May | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .00 | .09 | .09 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 7 | 7 | .00 | .14 | .14 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| April | 7 | 7 | .00 | .00 | .00 |
| May | 4 | 4 | .00 | .25 | .25 |
News mentions
Four Itawamba Community College’s Men’s Soccer standouts earned postseason honors, according to an announcement today. One was named to the All-Region Team, and three earned All-Conference honors.
A trio of student-athletes from the Itawamba Community College Men’s Soccer program were selected as All-Stars by the Mississippi Association of Community Colleges Conference.
