March 8, 2015 Mississippi Delta Community College at Itawamba CC

2

13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Itawamba CC | 4 | 4 | 4 | 1 | 0 | 13 | 13 | 1 |
Box Score
Mississippi Delta Community College
Itawamba CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 3 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 24 | 13 | 13 | 11 | 3 | 1 | 0 |
Batting
2B:
Cara Hopper
, Haley Moore
, Arriann Henry
, Katrina Wilson
RBI:
Cara Hopper
, Laken Shankle (2)
, Haley Moore
, Arriann Henry
, Katrina Wilson (3)
, Taylor Thornton
, Katelynn Downey (2)
Sac Fly:
Laken Shankle (2)
Baserunning
SB:
Cara Hopper
, Haley Moore (2)
, Taylor Thornton (2)
, Katelynn Downey
, Sheneria Tyes
Fielding
E:
Maddy Lukens
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Johnson (W, 6-1) | 3.0 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 15 | 0 | 0 |
| Katlin McDuffy | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| Cara Hopper | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 6 | 2 | 1 | 0 | 7 | 0 | 0 | 24 | 0 | 0 |
Pitching
Batters faced:
Hannah Johnson (15)
, Katlin McDuffy (6)
, Cara Hopper (3)
HBP:
Hannah Johnson
Other Information
| Location: | Fulton, MS |
| Attendance: | 112 |
| Weather: | |
