Kara Hays
-
- Hometown:
- Mooreville
-
- Position:
- UT
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Mooreville HS
-
- gp
- 45
-
- avg
- .343
-
- hr
- 2
-
- rbi
- 35
-
- r
- 37
-
- sb
- 14
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 28 |
| Plate appearances | 166 | 108 |
| At Bats | 134 | 87 |
| Runs | 37 | 23 |
| Hits | 46 | 28 |
| Doubles | 12 | 5 |
| Triples | 3 | 1 |
| Home Runs | 2 | 0 |
| Runs Batted In | 35 | 21 |
| Total bases | 70 | 35 |
| Walks | 12 | 9 |
| Hit by pitch | 10 | 4 |
| Strikeouts | 17 | 11 |
| Sacrifice Flies | 4 | 4 |
| Sacrifice Hits | 6 | 4 |
| Hit into double play | 0 | 0 |
| Stolen Bases | 14 | 10 |
| Caught Stealing | 0 | 0 |
| Batting Average | .343 | .322 |
| On Base Percentage | .425 | .394 |
| Slugging Percentage | .522 | .402 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Freed-Hardeman University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Vexus McCluskey | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Texas Glory | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Vexus McCluskey | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas Glory | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | Shelton State Community College | W, 9-0 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | 1.000 | - | 3 | - | - | - | - | - | - | 3 |
| Feb 10 | Snead State Community College | W, 4-1 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Feb 10 | Snead State Community College | W, 4-2 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Bevill State Community College | W, 9-0 | 1 | 3 | 2 | 6 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 23 | Bevill State Community College | W, 9-1 | 1 | 2 | 2 | 1 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Bevill State Community College | W, 11-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 25 | at Bevill State Community College | W, 15-4 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .750 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 28 | at Snead State Community College | L, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Snead State Community College | W, 4-3 | 1 | 4 | 2 | 2 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Jones College | W, 7-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 5 | Jones College | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 6 | at Hinds Community College | L, 8-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | at Hinds Community College | L, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 9 | at Mississippi Delta Community College | W, 13-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| Mar 9 | at Mississippi Delta Community College | W, 9-1 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at East Mississippi Community College | W, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Mar 10 | at East Mississippi Community College | W, 18-2 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 13 | East Central Community College | W, 6-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 13 | East Central Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 2 | 1 | - | - | - | - | 5 |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Copiah-Lincoln Community College | W, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 20 | Copiah-Lincoln Community College | W, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Northeast Mississippi Community College | W, 5-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | - | 3 |
| Mar 24 | Northeast Mississippi Community College | W, 7-2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 1 | at Southwest Mississippi Community College | W, 6-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Southwest Mississippi Community College | W, 13-2 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 6 | at Coahoma Community College | W, 15-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Coahoma Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Pearl River Community College | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Pearl River Community College | W, 10-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Holmes Community College | W, 3-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Holmes Community College | W, 5-3 | 1 | 2 | 2 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Mississippi Gulf Coast CC | W, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Mississippi Gulf Coast CC | W, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 22 | Northwest Mississippi Community College | W, 8-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | at Meridian Community College | W, 18-5 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Meridian Community College | W, 10-2 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 5 | Hinds Community College | W, 6-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | Copiah-Lincoln Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| May 7 | Jones College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 8 | vs. Copiah-Lincoln Community College | W, 9-1 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 2 | - | - | 4 |
| May 8 | Jones College | L, 4-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 13 | Copiah-Lincoln Community College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. Jones College | L, 2-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 26 | at Freed-Hardeman University | L, 3-0 | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 6-0 | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 3-1 | - | - | - | - | - |
| Oct 3 | vs. Vexus McCluskey | W, 10-0 | - | - | - | - | - |
| Oct 3 | vs. Texas Glory | W, 9-1 | - | - | - | - | - |
| Oct 3 | Vexus McCluskey | W, 8-0 | - | - | - | - | - |
| Oct 3 | Texas Glory | W, 10-1 | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 13-2 | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 1-0 | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 2-1 | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 9 | Shelton State Community College | W, 9-0 | 1 | 2 | 0 | 1 | - |
| Feb 10 | Snead State Community College | W, 4-1 | 1 | 2 | 3 | 1 | - |
| Feb 10 | Snead State Community College | W, 4-2 | 1 | 0 | 3 | - | - |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | |
| Feb 23 | Bevill State Community College | W, 9-0 | 1 | 0 | 3 | - | - |
| Feb 23 | Bevill State Community College | W, 9-1 | 1 | 2 | 4 | - | - |
| Feb 25 | at Bevill State Community College | W, 11-0 | 1 | 1 | 2 | 1 | - |
| Feb 25 | at Bevill State Community College | W, 15-4 | 1 | 2 | 4 | - | - |
| Feb 28 | at Snead State Community College | L, 5-2 | 1 | 1 | 2 | 1 | - |
| Feb 28 | at Snead State Community College | W, 4-3 | 1 | 2 | 8 | - | - |
| Mar 5 | Jones College | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 5 | Jones College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 6 | at Hinds Community College | L, 8-6 | 1 | 0 | 2 | - | - |
| Mar 6 | at Hinds Community College | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 13-6 | 1 | 2 | 2 | 2 | - |
| Mar 9 | at Mississippi Delta Community College | W, 9-1 | 1 | 1 | 3 | 1 | - |
| Mar 10 | at East Mississippi Community College | W, 10-7 | 1 | 1 | 1 | 1 | - |
| Mar 10 | at East Mississippi Community College | W, 18-2 | 1 | 2 | 3 | - | - |
| Mar 13 | East Central Community College | W, 6-2 | 1 | 1 | 1 | - | - |
| Mar 13 | East Central Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | |
| Mar 20 | Copiah-Lincoln Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 20 | Copiah-Lincoln Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 24 | Northeast Mississippi Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Northeast Mississippi Community College | W, 7-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 1 | at Southwest Mississippi Community College | W, 6-0 | 1 | 1 | 1 | - | - |
| Apr 1 | at Southwest Mississippi Community College | W, 13-2 | 1 | 2 | 2 | 1 | - |
| Apr 6 | at Coahoma Community College | W, 15-0 | 1 | 1 | 1 | 1 | - |
| Apr 6 | at Coahoma Community College | W, 8-0 | 1 | 2 | 1 | 1 | - |
| Apr 11 | at Pearl River Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 11 | at Pearl River Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 15 | Holmes Community College | W, 3-0 | 1 | 0 | 2 | - | - |
| Apr 15 | Holmes Community College | W, 5-3 | 1 | 0 | 3 | 1 | - |
| Apr 18 | Mississippi Gulf Coast CC | W, 3-2 | 1 | 1 | 1 | 1 | - |
| Apr 18 | Mississippi Gulf Coast CC | W, 8-3 | 1 | 2 | 2 | 1 | - |
| Apr 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 22 | Northwest Mississippi Community College | W, 8-1 | 1 | 1 | 1 | - | - |
| Apr 27 | at Meridian Community College | W, 18-5 | 1 | 2 | 4 | - | - |
| Apr 27 | at Meridian Community College | W, 10-2 | 1 | 2 | 2 | - | - |
| May 5 | Hinds Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| May 6 | Copiah-Lincoln Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| May 7 | Jones College | L, 6-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. Copiah-Lincoln Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| May 8 | Jones College | L, 4-0 | 1 | 0 | 3 | - | - |
| May 13 | Copiah-Lincoln Community College | L, 4-3 | 1 | 1 | 0 | - | - |
| May 14 | vs. Jones College | L, 2-1 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Freed-Hardeman University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Vexus McCluskey | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Texas Glory | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Vexus McCluskey | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas Glory | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Shelton State Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Snead State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Snead State Community College | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Bevill State Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | Bevill State Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Bevill State Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Bevill State Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Snead State Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Snead State Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Jones College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Jones College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hinds Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Hinds Community College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at East Mississippi Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at East Mississippi Community College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | East Central Community College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Marion Military Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Copiah-Lincoln Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Copiah-Lincoln Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Northeast Mississippi Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Northeast Mississippi Community College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southwest Mississippi Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Southwest Mississippi Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Coahoma Community College | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Coahoma Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Pearl River Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Pearl River Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Holmes Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Holmes Community College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mississippi Gulf Coast CC | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mississippi Gulf Coast CC | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Northwest Mississippi Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Northwest Mississippi Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Meridian Community College | W, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Meridian Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Hinds Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Copiah-Lincoln Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Jones College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | vs. Copiah-Lincoln Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Jones College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Copiah-Lincoln Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. Jones College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | at Freed-Hardeman University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Freed-Hardeman University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Vexus McCluskey | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Texas Glory | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Vexus McCluskey | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 | Texas Glory | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | Freed-Hardeman University | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Shelton State Community College | L, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | Shelton State Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Snead State Community College | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Snead State Community College | W, 4-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Shelton State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Bevill State Community College | W, 9-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | Bevill State Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Bevill State Community College | W, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Bevill State Community College | W, 15-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Snead State Community College | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Snead State Community College | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Jones College | W, 7-5 | 1 | 10 | 7 | 2 | 1 | - | .900 | - | 4 | 1 | .200 | - |
| Mar 5 | Jones College | W, 5-3 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 6 | at Hinds Community College | L, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Hinds Community College | L, 7-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 13-6 | 1 | 11 | 8 | 2 | 1 | - | .909 | - | - | - | - | - |
| Mar 9 | at Mississippi Delta Community College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at East Mississippi Community College | W, 10-7 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at East Mississippi Community College | W, 18-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
