Ty-Nita Baker
11

Ty-Nita Baker

gp
29
pts/g
17.4
fg %
45.5
3pt %
37.4
ft %
87.8
reb/g
6.6
a/g
3.3
Player Stats
  Overall Conference
Games 29 12
Games started 24 10
Minutes 256 75
Minutes per game 8.8 6.3
FG 178-391 65-147
FG Pct 45.5 44.2
3PT 70-187 26-67
3PT Pct 37.4 38.8
FT 79-90 28-31
FT Pct 87.8 90.3
Off rebounds 64 27
Def rebounds 126 50
Total rebounds 190 77
Rebounds per game 6.6 6.4
Personal fouls 42 19
Disqualifications 0 0
Assists 96 38
Turnovers 72 29
Assist to turnover ratio 1.3 1.3
Steals 41 16
Blocks 12 6
Points 505 184
Points per game 17.4 15.3
Points per 40 min 79.1 98.1
Recent Results
Date Opponent Result
Feb 25 vs. Southwest Mississippi Community College W, 50-41
Feb 27 vs. Copiah-Lincoln Community College L, 61-60
Mar 7 vs. Northwest Mississippi Community College W, 70-51
Mar 8 vs. Copiah-Lincoln Community College W, 62-56
Mar 9 vs. Baton Rouge Community College W, 58-57
Mar 19 vs. Northwest Florida State College L, 57-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 Shelton State Community College L, 83-60 - 1 6-14 42.9 1-8 12.5 3-3 100.0 16
Nov 8 East Central Community College W, 85-65 - 1 10-18 55.6 5-10 50.0 8-10 80.0 33
Nov 10 at Lawson State Community College W, 58-42 - 1 1-9 11.1 0-3 0.0 4-6 66.7 6
Nov 13 at Arkansas Baptist College W, 72-62 1 1 4-10 40.0 3-6 50.0 10-11 90.9 21
Nov 15 Meridian Community College W, 83-65 1 1 8-16 50.0 6-11 54.5 1-2 50.0 23
Nov 17 at East Central Community College L, 67-65 1 1 9-16 56.3 4-10 40.0 0-0 - 22
Nov 26 at Shelton State Community College L, 71-61 1 1 13-24 54.2 3-7 42.9 1-2 50.0 30
Nov 29 Northeast Mississippi Community College W, 80-55 0 - 8-12 66.7 2-4 50.0 3-3 100.0 21
Dec 3 at Coahoma Community College W, 76-59 1 1 6-12 50.0 2-5 40.0 2-2 100.0 16
Dec 6 Lawson State Community College W, 75-69 1 1 10-15 66.7 3-5 60.0 6-6 100.0 29
Dec 8 at Meridian Community College W, 64-50 1 1 3-10 30.0 2-5 40.0 0-0 - 8
Jan 8 Arkansas Baptist College L, 59-58 1 1 4-8 50.0 1-3 33.3 0-0 - 9
Jan 10 at Copiah-Lincoln Community College L, 62-48 1 40 8-16 50.0 3-7 42.9 1-1 100.0 20
Jan 17 at Holmes Community College W, 58-51 1 1 6-12 50.0 5-8 62.5 0-0 - 17
Jan 19 Northwest Mississippi Community College L, 78-55 1 33 5-16 31.3 2-9 22.2 3-4 75.0 15
Jan 22 at East Mississippi Community College W, 65-45 1 1 10-18 55.6 3-6 50.0 0-0 - 23
Jan 24 Mississippi Delta Community College W, 71-33 1 1 4-10 40.0 1-3 33.3 0-0 - 9
Jan 31 at Northeast Mississippi Community College W, 62-49 0 - 6-10 60.0 2-5 40.0 6-6 100.0 20
Feb 4 Coahoma Community College W, 82-45 1 1 5-10 50.0 2-4 50.0 2-2 100.0 14
Feb 7 at Northwest Mississippi Community College L, 78-71 1 34 3-11 27.3 1-6 16.7 5-5 100.0 12
Feb 11 Holmes Community College W, 68-52 1 1 6-14 42.9 2-5 40.0 3-3 100.0 17
Feb 14 East Mississippi Community College W, 64-50 1 1 3-10 30.0 2-4 50.0 3-3 100.0 11
Feb 18 at Mississippi Delta Community College L, 67-53 1 1 3-12 25.0 2-8 25.0 1-3 33.3 9
Feb 25 vs. Southwest Mississippi Community College W, 50-41 1 1 9-12 75.0 3-4 75.0 4-4 100.0 25
Feb 27 vs. Copiah-Lincoln Community College L, 61-60 1 20 5-20 25.0 1-11 9.1 2-2 100.0 13
Mar 7 vs. Northwest Mississippi Community College W, 70-51 1 36 7-14 50.0 2-5 40.0 4-4 100.0 20
Mar 8 vs. Copiah-Lincoln Community College W, 62-56 1 36 6-16 37.5 4-11 36.4 4-5 80.0 20
Mar 9 vs. Baton Rouge Community College W, 58-57 1 1 2-8 25.0 1-4 25.0 2-2 100.0 7
Mar 19 vs. Northwest Florida State College L, 57-46 1 37 8-18 44.4 2-10 20.0 1-1 100.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 Shelton State Community College L, 83-60 - 1 2 4 6 2 1 2 0
Nov 8 East Central Community College W, 85-65 - 1 3 8 11 5 2 2 0
Nov 10 at Lawson State Community College W, 58-42 - 1 3 5 8 4 1 2 0
Nov 13 at Arkansas Baptist College W, 72-62 1 1 3 4 7 5 5 2 0
Nov 15 Meridian Community College W, 83-65 1 1 2 5 7 6 0 2 0
Nov 17 at East Central Community College L, 67-65 1 1 4 6 10 7 3 2 0
Nov 26 at Shelton State Community College L, 71-61 1 1 3 4 7 3 2 2 0
Nov 29 Northeast Mississippi Community College W, 80-55 0 - 2 0 2 2 1 1 1
Dec 3 at Coahoma Community College W, 76-59 1 1 3 3 6 5 3 3 2
Dec 6 Lawson State Community College W, 75-69 1 1 1 5 6 4 4 2 0
Dec 8 at Meridian Community College W, 64-50 1 1 1 4 5 2 3 3 1
Jan 8 Arkansas Baptist College L, 59-58 1 1 2 3 5 4 3 1 1
Jan 10 at Copiah-Lincoln Community College L, 62-48 1 40 2 3 5 1 3 0 0
Jan 17 at Holmes Community College W, 58-51 1 1 0 11 11 3 6 2 0
Jan 19 Northwest Mississippi Community College L, 78-55 1 33 4 2 6 2 3 0 0
Jan 22 at East Mississippi Community College W, 65-45 1 1 3 8 11 4 2 1 0
Jan 24 Mississippi Delta Community College W, 71-33 1 1 2 5 7 3 1 3 1
Jan 31 at Northeast Mississippi Community College W, 62-49 0 - 2 4 6 2 4 0 0
Feb 4 Coahoma Community College W, 82-45 1 1 4 2 6 4 1 2 0
Feb 7 at Northwest Mississippi Community College L, 78-71 1 34 4 4 8 3 3 0 0
Feb 11 Holmes Community College W, 68-52 1 1 3 4 7 4 2 3 1
Feb 14 East Mississippi Community College W, 64-50 1 1 0 5 5 4 1 1 1
Feb 18 at Mississippi Delta Community College L, 67-53 1 1 0 2 2 2 2 0 0
Feb 25 vs. Southwest Mississippi Community College W, 50-41 1 1 3 8 11 3 4 0 0
Feb 27 vs. Copiah-Lincoln Community College L, 61-60 1 20 1 1 2 1 1 2 0
Mar 7 vs. Northwest Mississippi Community College W, 70-51 1 36 0 5 5 2 4 0 0
Mar 8 vs. Copiah-Lincoln Community College W, 62-56 1 36 1 4 5 0 1 2 0
Mar 9 vs. Baton Rouge Community College W, 58-57 1 1 4 5 9 6 2 1 3
Mar 19 vs. Northwest Florida State College L, 57-46 1 37 2 2 4 3 4 0 1
Date Opponent Score gs pf dq a/to
Nov 5 Shelton State Community College L, 83-60 - 2 0 2.0
Nov 8 East Central Community College W, 85-65 - 1 0 2.5
Nov 10 at Lawson State Community College W, 58-42 - 4 0 4.0
Nov 13 at Arkansas Baptist College W, 72-62 1 2 0 1.0
Nov 15 Meridian Community College W, 83-65 1 0 0 -
Nov 17 at East Central Community College L, 67-65 1 1 0 2.3
Nov 26 at Shelton State Community College L, 71-61 1 1 0 1.5
Nov 29 Northeast Mississippi Community College W, 80-55 0 3 - 2.0
Dec 3 at Coahoma Community College W, 76-59 1 0 0 1.7
Dec 6 Lawson State Community College W, 75-69 1 1 0 1.0
Dec 8 at Meridian Community College W, 64-50 1 2 0 0.7
Jan 8 Arkansas Baptist College L, 59-58 1 1 0 1.3
Jan 10 at Copiah-Lincoln Community College L, 62-48 1 1 - 0.3
Jan 17 at Holmes Community College W, 58-51 1 2 0 0.5
Jan 19 Northwest Mississippi Community College L, 78-55 1 0 0 0.7
Jan 22 at East Mississippi Community College W, 65-45 1 2 0 2.0
Jan 24 Mississippi Delta Community College W, 71-33 1 3 0 3.0
Jan 31 at Northeast Mississippi Community College W, 62-49 0 1 - 0.5
Feb 4 Coahoma Community College W, 82-45 1 1 0 4.0
Feb 7 at Northwest Mississippi Community College L, 78-71 1 3 0 1.0
Feb 11 Holmes Community College W, 68-52 1 1 0 2.0
Feb 14 East Mississippi Community College W, 64-50 1 2 0 4.0
Feb 18 at Mississippi Delta Community College L, 67-53 1 1 0 1.0
Feb 25 vs. Southwest Mississippi Community College W, 50-41 1 2 0 0.8
Feb 27 vs. Copiah-Lincoln Community College L, 61-60 1 2 - 1.0
Mar 7 vs. Northwest Mississippi Community College W, 70-51 1 1 0 0.5
Mar 8 vs. Copiah-Lincoln Community College W, 62-56 1 2 - 0.0
Mar 9 vs. Baton Rouge Community College W, 58-57 1 0 0 3.0
Mar 19 vs. Northwest Florida State College L, 57-46 1 0 0 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 8.8 6.1-13.5 2.4-6.4 2.7-3.1 17.4
Conference 12 6.3 5.4-12.2 2.2-5.6 2.3-2.6 15.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 3.8 6.3-13.0 2.5-6.0 2.9-3.3 17.9
Away 12 6.9 6.0-13.3 2.5-6.3 2.5-3.0 17.0
Neutral 6 21.8 6.2-14.7 2.2-7.5 2.8-3.0 17.3
             
Wins 19 4.6 6.0-12.4 2.6-5.7 3.3-3.6 17.9
Losses 10 16.9 6.4-15.5 2.0-7.9 1.7-2.1 16.5
             
November 8 .9 7.4-14.9 3.0-7.4 3.8-4.6 21.5
December 3 1.0 6.3-12.3 2.3-5.0 2.7-2.7 17.7
January 7 11.0 6.1-12.9 2.4-5.9 1.4-1.6 16.1
February 7 8.4 4.9-12.7 1.9-6.0 2.9-3.1 14.4
March 4 27.4 5.8-14.0 2.2-7.5 2.8-3.0 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 24 256 178-391 45.5 70-187 37.4 79-90 87.8 505
Conference 12 10 75 65-147 44.2 26-67 38.8 28-31 90.3 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 8 42 69-143 48.3 27-66 40.9 32-36 88.9 197
Away 12 10 83 72-160 45.0 30-76 39.5 30-36 83.3 204
Neutral 6 6 131 37-88 42.0 13-45 28.9 17-18 94.4 104
                     
Wins 19 15 87 114-236 48.3 50-108 46.3 62-69 89.9 340
Losses 10 9 169 64-155 41.3 20-79 25.3 17-21 81.0 165
                     
November 8 4 7 59-119 49.6 24-59 40.7 30-37 81.1 172
December 3 3 3 19-37 51.4 7-15 46.7 8-8 100.0 53
January 7 6 77 43-90 47.8 17-41 41.5 10-11 90.9 113
February 7 7 59 34-89 38.2 13-42 31.0 20-22 90.9 101
March 4 4 110 23-56 41.1 9-30 30.0 11-12 91.7 66
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 256 8.8 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
Conference 12 75 6.3 0.0-0.0 0.0-0.0 38.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 42 3.8 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Away 12 83 6.9 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Neutral 6 131 21.8 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
                 
Wins 19 87 4.6 0.0-0.0 0.0-0.0 46.3 0.0-0.0 0.0
Losses 10 169 16.9 0.0-0.0 0.0-0.0 25.3 0.0-0.0 0.0
                 
November 8 7 .9 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
January 7 77 11.0 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
February 7 59 8.4 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
March 4 110 27.4 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.2 4.3 6.6 3.3 2.5 1.4 0.4
Conference 12 2.3 4.2 6.4 3.2 2.4 1.3 0.5
Exhibition - - - - - - - -
                 
Home 11 2.3 3.9 6.2 3.6 1.7 1.7 0.5
Away 12 2.3 4.8 7.2 3.4 3.1 1.4 0.3
Neutral 6 1.8 4.2 6.0 2.5 2.7 0.8 0.7
                 
Wins 19 2.1 5.0 7.1 3.6 2.5 1.7 0.5
Losses 10 2.4 3.1 5.5 2.8 2.5 0.9 0.2
                 
November 8 2.8 4.5 7.3 4.3 1.9 1.9 0.1
December 3 1.7 4.0 5.7 3.7 3.3 2.7 1.0
January 7 2.1 5.1 7.3 2.7 3.1 1.0 0.3
February 7 2.1 3.7 5.9 3.0 2.0 1.1 0.3
March 4 1.8 4.0 5.8 2.8 2.8 0.8 1.0
  gp gs off def reb ast to stl blk
Total 29 24 64 126 190 96 72 41 12
Conference 12 10 27 50 77 38 29 16 6
Exhibition - - - - - - - - -
                   
Home 11 8 25 43 68 40 19 19 5
Away 12 10 28 58 86 41 37 17 3
Neutral 6 6 11 25 36 15 16 5 4
                   
Wins 19 15 40 95 135 68 47 32 10
Losses 10 9 24 31 55 28 25 9 2
                   
November 8 4 22 36 58 34 15 15 1
December 3 3 5 12 17 11 10 8 3
January 7 6 15 36 51 19 22 7 2
February 7 7 15 26 41 21 14 8 2
March 4 4 7 16 23 11 11 3 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0