Jayla Chills
21

Jayla Chills

gp
28
pts/g
19.7
fg %
42.7
3pt %
37.3
ft %
79.6
reb/g
4.6
a/g
3.0
Player Stats
  Overall Conference
Games 28 12
Games started 27 12
Minutes 207 154
Minutes per game 7.4 12.8
FG 176-412 74-174
FG Pct 42.7 42.5
3PT 44-118 23-62
3PT Pct 37.3 37.1
FT 156-196 66-83
FT Pct 79.6 79.5
Off rebounds 40 15
Def rebounds 90 41
Total rebounds 130 56
Rebounds per game 4.6 4.7
Personal fouls 48 23
Disqualifications 0 0
Assists 85 42
Turnovers 95 39
Assist to turnover ratio 0.9 1.1
Steals 53 30
Blocks 13 7
Points 552 237
Points per game 19.7 19.8
Points per 40 min 106.4 61.6
Recent Results
Date Opponent Result
Feb 17 at Mississippi Delta Community College W, 70-60
Feb 23 vs. Meridian Community College L, 76-74
Mar 5 vs. East Central Community College W, 90-85
Mar 6 vs. Copiah-Lincoln Community College W, 82-75
Mar 7 vs. Jones College W, 84-64
Mar 16 vs. Wabash Valley College L, 70-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 Lawson State Community College W, 76-70 1 1 5-13 38.5 2-6 33.3 2-2 100.0 14
Nov 6 Shelton State Community College W, 84-66 1 1 6-13 46.2 1-2 50.0 6-6 100.0 19
Nov 13 Jones College L, 79-73 1 1 7-16 43.8 1-2 50.0 7-9 77.8 22
Nov 17 at Snead State Community College W, 78-61 1 1 7-13 53.8 0-2 0.0 2-2 100.0 16
Nov 20 Meridian Community College W, 95-59 - 1 7-12 58.3 3-3 100.0 1-2 50.0 18
Nov 22 Snead State Community College W, 79-51 1 1 6-11 54.5 2-4 50.0 4-5 80.0 18
Dec 1 at Shelton State Community College L, 69-68 1 1 4-14 28.6 1-7 14.3 4-5 80.0 13
Dec 4 Coahoma Community College W, 94-52 1 1 5-11 45.5 1-3 33.3 6-10 60.0 17
Dec 8 at Northwest Mississippi Community College W, 75-70 1 29 5-13 38.5 0-4 0.0 0-0 - 10
Dec 11 at Meridian Community College W, 75-65 1 1 6-18 33.3 1-2 50.0 7-9 77.8 20
Dec 13 at Lawson State Community College W, 78-67 1 1 7-18 38.9 1-3 33.3 9-11 81.8 24
Jan 6 at Jones College W, 86-81 1 1 9-13 69.2 1-1 100.0 3-4 75.0 22
Jan 8 at Volunteer State Community College W, 78-63 1 1 3-6 50.0 0-1 0.0 0-1 0.0 6
Jan 12 Holmes Community College W, 85-79 1 1 9-17 52.9 4-6 66.7 3-6 50.0 25
Jan 15 at Northeast Mississippi Community College W, 97-96 1 43 9-16 56.3 4-7 57.1 11-12 91.7 33
Jan 20 at East Mississippi Community College W, 71-61 1 1 6-13 46.2 3-5 60.0 18-21 85.7 33
Jan 22 Mississippi Delta Community College W, 76-64 1 1 8-16 50.0 3-4 75.0 0-0 - 19
Jan 29 at Coahoma Community College W, 82-57 1 1 4-13 30.8 0-5 0.0 0-0 - 8
Feb 2 Northwest Mississippi Community College W, 80-77 1 37 9-20 45.0 2-7 28.6 8-10 80.0 28
Feb 5 at Holmes Community College L, 84-67 1 1 3-11 27.3 1-3 33.3 7-7 100.0 14
Feb 9 Northeast Mississippi Community College W, 76-51 1 37 4-15 26.7 1-6 16.7 0-2 0.0 9
Feb 12 East Mississippi Community College W, 67-62 1 1 6-11 54.5 2-6 33.3 4-5 80.0 18
Feb 17 at Mississippi Delta Community College W, 70-60 1 1 6-18 33.3 2-6 33.3 9-10 90.0 23
Feb 23 vs. Meridian Community College L, 76-74 1 0 6-21 28.6 1-4 25.0 8-12 66.7 21
Mar 5 vs. East Central Community College W, 90-85 1 1 7-15 46.7 2-4 50.0 9-11 81.8 25
Mar 6 vs. Copiah-Lincoln Community College W, 82-75 1 1 9-17 52.9 3-6 50.0 13-17 76.5 34
Mar 7 vs. Jones College W, 84-64 1 1 5-16 31.3 2-5 40.0 6-6 100.0 18
Mar 16 vs. Wabash Valley College L, 70-51 1 39 8-22 36.4 0-4 0.0 9-11 81.8 25
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 Lawson State Community College W, 76-70 1 1 2 1 3 5 2 2 0
Nov 6 Shelton State Community College W, 84-66 1 1 0 4 4 0 2 1 1
Nov 13 Jones College L, 79-73 1 1 3 7 10 5 7 1 1
Nov 17 at Snead State Community College W, 78-61 1 1 0 3 3 2 2 5 0
Nov 20 Meridian Community College W, 95-59 - 1 2 4 6 4 1 2 0
Nov 22 Snead State Community College W, 79-51 1 1 3 5 8 2 2 2 0
Dec 1 at Shelton State Community College L, 69-68 1 1 1 3 4 1 6 0 0
Dec 4 Coahoma Community College W, 94-52 1 1 1 6 7 3 4 2 1
Dec 8 at Northwest Mississippi Community College W, 75-70 1 29 2 1 3 4 3 0 0
Dec 11 at Meridian Community College W, 75-65 1 1 4 3 7 0 5 0 0
Dec 13 at Lawson State Community College W, 78-67 1 1 0 4 4 5 3 2 0
Jan 6 at Jones College W, 86-81 1 1 2 0 2 2 7 3 1
Jan 8 at Volunteer State Community College W, 78-63 1 1 0 1 1 3 0 1 0
Jan 12 Holmes Community College W, 85-79 1 1 1 5 6 0 3 0 0
Jan 15 at Northeast Mississippi Community College W, 97-96 1 43 1 2 3 0 6 2 0
Jan 20 at East Mississippi Community College W, 71-61 1 1 1 3 4 2 1 3 1
Jan 22 Mississippi Delta Community College W, 76-64 1 1 2 4 6 6 1 7 2
Jan 29 at Coahoma Community College W, 82-57 1 1 1 2 3 9 4 5 1
Feb 2 Northwest Mississippi Community College W, 80-77 1 37 2 1 3 5 1 4 1
Feb 5 at Holmes Community College L, 84-67 1 1 3 5 8 4 4 3 0
Feb 9 Northeast Mississippi Community College W, 76-51 1 37 0 4 4 5 5 1 0
Feb 12 East Mississippi Community College W, 67-62 1 1 0 3 3 2 4 2 0
Feb 17 at Mississippi Delta Community College W, 70-60 1 1 1 5 6 2 3 1 1
Feb 23 vs. Meridian Community College L, 76-74 1 0 3 1 4 4 3 0 1
Mar 5 vs. East Central Community College W, 90-85 1 1 1 3 4 2 4 0 0
Mar 6 vs. Copiah-Lincoln Community College W, 82-75 1 1 1 3 4 3 4 2 0
Mar 7 vs. Jones College W, 84-64 1 1 1 3 4 5 4 1 1
Mar 16 vs. Wabash Valley College L, 70-51 1 39 2 4 6 0 4 1 1
Date Opponent Score gs pf dq a/to
Nov 3 Lawson State Community College W, 76-70 1 2 - 2.5
Nov 6 Shelton State Community College W, 84-66 1 2 - 0.0
Nov 13 Jones College L, 79-73 1 0 - 0.7
Nov 17 at Snead State Community College W, 78-61 1 2 - 1.0
Nov 20 Meridian Community College W, 95-59 - 1 - 4.0
Nov 22 Snead State Community College W, 79-51 1 2 - 1.0
Dec 1 at Shelton State Community College L, 69-68 1 1 - 0.2
Dec 4 Coahoma Community College W, 94-52 1 2 - 0.8
Dec 8 at Northwest Mississippi Community College W, 75-70 1 3 0 1.3
Dec 11 at Meridian Community College W, 75-65 1 1 - 0.0
Dec 13 at Lawson State Community College W, 78-67 1 0 - 1.7
Jan 6 at Jones College W, 86-81 1 4 - 0.3
Jan 8 at Volunteer State Community College W, 78-63 1 0 - -
Jan 12 Holmes Community College W, 85-79 1 4 - 0.0
Jan 15 at Northeast Mississippi Community College W, 97-96 1 3 - 0.0
Jan 20 at East Mississippi Community College W, 71-61 1 0 - 2.0
Jan 22 Mississippi Delta Community College W, 76-64 1 3 - 6.0
Jan 29 at Coahoma Community College W, 82-57 1 1 - 2.3
Feb 2 Northwest Mississippi Community College W, 80-77 1 2 0 5.0
Feb 5 at Holmes Community College L, 84-67 1 0 - 1.0
Feb 9 Northeast Mississippi Community College W, 76-51 1 2 - 1.0
Feb 12 East Mississippi Community College W, 67-62 1 2 - 0.5
Feb 17 at Mississippi Delta Community College W, 70-60 1 1 - 0.7
Feb 23 vs. Meridian Community College L, 76-74 1 3 - 1.3
Mar 5 vs. East Central Community College W, 90-85 1 2 - 0.5
Mar 6 vs. Copiah-Lincoln Community College W, 82-75 1 1 - 0.8
Mar 7 vs. Jones College W, 84-64 1 2 - 1.3
Mar 16 vs. Wabash Valley College L, 70-51 1 2 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 7.4 6.3-14.7 1.6-4.2 5.6-7.0 19.7
Conference 12 12.8 6.2-14.5 1.9-5.2 5.5-6.9 19.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 7.5 6.5-14.1 2.0-4.5 3.7-5.2 18.8
Away 12 6.8 5.8-13.8 1.2-3.8 5.8-6.8 18.5
Neutral 5 8.5 7.0-18.2 1.6-4.6 9.0-11.4 24.6
             
Wins 23 7.2 6.4-14.3 1.7-4.3 5.3-6.6 19.9
Losses 5 8.5 5.6-16.8 0.8-4.0 7.0-8.8 19.0
             
November 6 1.0 6.3-13.0 1.5-3.2 3.7-4.3 17.8
December 5 6.6 5.4-14.8 0.8-3.8 5.2-7.0 16.8
January 7 7.0 6.9-13.4 2.1-4.1 5.0-6.3 20.9
February 6 12.8 5.7-16.0 1.5-5.3 6.0-7.7 18.8
March 4 10.6 7.2-17.5 1.8-4.8 9.2-11.2 25.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 207 176-412 42.7 44-118 37.3 156-196 79.6 552
Conference 12 12 154 74-174 42.5 23-62 37.1 66-83 79.5 237
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 83 72-155 46.5 22-49 44.9 41-57 71.9 207
Away 12 12 82 69-166 41.6 14-46 30.4 70-82 85.4 222
Neutral 5 5 42 35-91 38.5 8-23 34.8 45-57 78.9 123
                     
Wins 23 22 165 148-328 45.1 40-98 40.8 121-152 79.6 457
Losses 5 5 42 28-84 33.3 4-20 20.0 35-44 79.5 95
                     
November 6 5 6 38-78 48.7 9-19 47.4 22-26 84.6 107
December 5 5 33 27-74 36.5 4-19 21.1 26-35 74.3 84
January 7 7 49 48-94 51.1 15-29 51.7 35-44 79.5 146
February 6 6 77 34-96 35.4 9-32 28.1 36-46 78.3 113
March 4 4 42 29-70 41.4 7-19 36.8 37-45 82.2 102
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 207 7.4 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 12 154 12.8 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 83 7.5 0.0-0.0 0.0-0.0 44.9 0.0-0.0 0.0
Away 12 82 6.8 0.0-0.0 0.0-0.0 30.4 0.0-0.0 0.0
Neutral 5 42 8.5 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
                 
Wins 23 165 7.2 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Losses 5 42 8.5 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 6 6 1.0 0.0-0.0 0.0-0.0 47.4 0.0-0.0 0.0
December 5 33 6.6 0.0-0.0 0.0-0.0 21.1 0.0-0.0 0.0
January 7 49 7.0 0.0-0.0 0.0-0.0 51.7 0.0-0.0 0.0
February 6 77 12.8 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
March 4 42 10.6 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.4 3.2 4.6 3.0 3.4 1.9 0.5
Conference 12 1.3 3.4 4.7 3.5 3.3 2.5 0.6
Exhibition - - - - - - - -
                 
Home 11 1.5 4.0 5.5 3.4 2.9 2.2 0.5
Away 12 1.3 2.7 4.0 2.8 3.7 2.1 0.3
Neutral 5 1.6 2.8 4.4 2.8 3.8 0.8 0.6
                 
Wins 23 1.2 3.0 4.3 3.1 3.1 2.1 0.4
Losses 5 2.4 4.0 6.4 2.8 4.8 1.0 0.6
                 
November 6 1.7 4.0 5.7 3.0 2.7 2.2 0.3
December 5 1.6 3.4 5.0 2.6 4.2 0.8 0.2
January 7 1.1 2.4 3.6 3.1 3.1 3.0 0.7
February 6 1.5 3.2 4.7 3.7 3.3 1.8 0.5
March 4 1.3 3.3 4.5 2.5 4.0 1.0 0.5
  gp gs off def reb ast to stl blk
Total 28 27 40 90 130 85 95 53 13
Conference 12 12 15 41 56 42 39 30 7
Exhibition - - - - - - - - -
                   
Home 11 10 16 44 60 37 32 24 6
Away 12 12 16 32 48 34 44 25 4
Neutral 5 5 8 14 22 14 19 4 3
                   
Wins 23 22 28 70 98 71 71 48 10
Losses 5 5 12 20 32 14 24 5 3
                   
November 6 5 10 24 34 18 16 13 2
December 5 5 8 17 25 13 21 4 1
January 7 7 8 17 25 22 22 21 5
February 6 6 9 19 28 22 20 11 3
March 4 4 5 13 18 10 16 4 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0