Genise Dabbs
gp
13
pts/g
0.3
fg %
25.0
3pt %
-
ft %
100.0
reb/g
1.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 12 |
| Games started | 0 | 0 |
| Minutes | 36 | 30 |
| Minutes per game | 2.8 | 2.5 |
| FG | 1-4 | 1-4 |
| FG Pct | 25.0 | 25.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 5 | 3 |
| Def rebounds | 9 | 8 |
| Total rebounds | 14 | 11 |
| Rebounds per game | 1.1 | 0.9 |
| Personal fouls | 7 | 6 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 1 |
| Turnovers | 4 | 3 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 4 | 2 |
| Points per game | 0.3 | 0.2 |
| Points per 40 min | 4.4 | 2.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 15 | at Holmes Community College | W, 80-60 |
| Mar 20 | at East Mississippi Community College | W, 51-50 |
| Mar 22 | at Northwest Mississippi Community College | W, 57-56 |
| Mar 27 | Mississippi Delta Community College | W, 65-54 |
| Mar 31 | Northwest Mississippi Community College | W, 76-68 |
| Apr 5 | East Mississippi Community College | L, 63-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Blue Mountain College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Freed-Hardeman University | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 # | at Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Mississippi Delta Community College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northeast Mississippi Community College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coahoma Community College | L, 79-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Holmes Community College | W, 74-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Northwest Mississippi Community College | W, 69-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | East Mississippi Community College | W, 73-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 4 | at Northeast Mississippi Community College | W, 71-29 | 0 | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | Coahoma Community College | L, 56-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 11 | Mississippi Delta Community College | W, 77-42 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 13 | Northwest Mississippi Community College | W, 72-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | at Holmes Community College | W, 80-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 20 | at East Mississippi Community College | W, 51-50 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 22 | at Northwest Mississippi Community College | W, 57-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 27 | Mississippi Delta Community College | W, 65-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 31 | Northwest Mississippi Community College | W, 76-68 | - | 6 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Apr 5 | East Mississippi Community College | L, 63-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Blue Mountain College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at Freed-Hardeman University | W, 56-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 # | at Arkansas State Mid-South | - | - | - | - | - | - | - | - | - | |
| Jan 21 | at Mississippi Delta Community College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Northeast Mississippi Community College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Coahoma Community College | L, 79-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | Holmes Community College | W, 74-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Northwest Mississippi Community College | W, 69-65 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 25 | East Mississippi Community College | W, 73-68 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 4 | at Northeast Mississippi Community College | W, 71-29 | 0 | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 8 | Coahoma Community College | L, 56-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Mississippi Delta Community College | W, 77-42 | - | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mar 13 | Northwest Mississippi Community College | W, 72-55 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | at Holmes Community College | W, 80-60 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at East Mississippi Community College | W, 51-50 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 22 | at Northwest Mississippi Community College | W, 57-56 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 27 | Mississippi Delta Community College | W, 65-54 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 31 | Northwest Mississippi Community College | W, 76-68 | - | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Apr 5 | East Mississippi Community College | L, 63-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Blue Mountain College | W, 65-59 | - | - | - | - |
| Oct 27 # | at Freed-Hardeman University | W, 56-53 | - | - | - | - |
| Jan 14 # | at Arkansas State Mid-South | - | - | - | - | |
| Jan 21 | at Mississippi Delta Community College | W, 71-60 | - | - | - | - |
| Feb 4 | Northeast Mississippi Community College | W, 78-47 | - | - | - | - |
| Feb 8 | at Coahoma Community College | L, 79-77 | - | 2 | - | - |
| Feb 11 | Holmes Community College | W, 74-66 | - | 0 | - | - |
| Feb 22 | at Northwest Mississippi Community College | W, 69-65 | - | 0 | 0 | 0.0 |
| Feb 25 | East Mississippi Community College | W, 73-68 | - | 1 | - | - |
| Mar 4 | at Northeast Mississippi Community College | W, 71-29 | 0 | 2 | - | - |
| Mar 8 | Coahoma Community College | L, 56-46 | - | 0 | - | - |
| Mar 11 | Mississippi Delta Community College | W, 77-42 | - | 1 | - | 0.0 |
| Mar 13 | Northwest Mississippi Community College | W, 72-55 | - | 0 | - | - |
| Mar 15 | at Holmes Community College | W, 80-60 | - | 0 | 0 | - |
| Mar 20 | at East Mississippi Community College | W, 51-50 | - | 0 | - | - |
| Mar 22 | at Northwest Mississippi Community College | W, 57-56 | - | 0 | 0 | - |
| Mar 27 | Mississippi Delta Community College | W, 65-54 | - | 0 | - | 0.0 |
| Mar 31 | Northwest Mississippi Community College | W, 76-68 | - | 1 | 0 | 0.0 |
| Apr 5 | East Mississippi Community College | L, 63-40 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 2.8 | 0.1-0.3 | 0.0-0.0 | 0.2-0.2 | 0.3 |
| Conference | 12 | 2.5 | 0.1-0.3 | 0.0-0.0 | 0.0-0.0 | 0.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.7 | 0.1-0.1 | 0.0-0.0 | 0.3-0.3 | 0.6 |
| Away | 6 | 4.0 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 3.1 | 0.1-0.4 | 0.0-0.0 | 0.2-0.2 | 0.4 |
| Losses | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 9 | 3.1 | 0.1-0.4 | 0.0-0.0 | 0.2-0.2 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 36 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Conference | 12 | 0 | 30 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | - | 12 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Away | 6 | 0 | 24 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 0 | 34 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Losses | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 9 | 0 | 28 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 30 | 2.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 12 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 6 | 24 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 34 | 3.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 9 | 28 | 3.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.4 | 0.7 | 1.1 | 0.1 | 0.3 | 0.2 | 0.0 |
| Conference | 12 | 0.3 | 0.7 | 0.9 | 0.1 | 0.3 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.3 | 0.6 | 0.9 | 0.1 | 0.4 | 0.3 | 0.0 |
| Away | 6 | 0.5 | 0.8 | 1.3 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.5 | 0.8 | 1.3 | 0.1 | 0.4 | 0.2 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| March | 9 | 0.6 | 0.9 | 1.4 | 0.0 | 0.3 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0 | 5 | 9 | 14 | 1 | 4 | 2 | 0 |
| Conference | 12 | 0 | 3 | 8 | 11 | 1 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | 2 | 4 | 6 | 1 | 3 | 2 | 0 |
| Away | 6 | 0 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 0 | 5 | 9 | 14 | 1 | 4 | 2 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 4 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| March | 9 | 0 | 5 | 8 | 13 | 0 | 3 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
